Summary of Electricity Activity in Baltimore, MD
Summary of Baltimore, MD Generation
Baltimore, MD is ranked #493 out of 5,516 U.S. cities nationwide and #4 out of 91 Maryland cities in terms of total annual net electricity generation.
Annual Generation | 167.8 GWh |
---|---|
Annual Consumption | 35.1 M MMBtu |
Last Update | Sep 2024 |
Power Plants | 21 |
Companies on File | 14 |
Power Plants in 50 Mile Radius | 216 |
Power Plants in 100 Mile Radius | 558 |
Map of Top Producing Plants in Baltimore, MD
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Baltimore, MD.
Annual Net Generation From bituminous coal power
1.6 TWh
National Rank in Terms of bituminous coal Net Electricity Generation
#48 /120 U.S. Cities
State Rank in Terms of bituminous coal Net Electricity Generation
#1 /2 Maryland Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #4 / 91 | #493 / 5516 | 2.19 TWh | 35.09 M MMBtu |
Bituminous Coal | #1 / 2 | #48 / 120 | 1.62 TWh | 22.70 M MMBtu |
NON-Biogenic Municipal Solid Waste | #1 / 2 | #13 / 57 | 176.27 GWh | 4.16 M MMBtu |
Biogenic Municipal Solid Waste | #1 / 2 | #13 / 57 | 144.22 GWh | 3.41 M MMBtu |
Distillate Fuel Oil | #1 / 13 | #3 / 1030 | 133.86 GWh | 1.91 M MMBtu |
Natural Gas | #9 / 12 | #790 / 1477 | 72.79 GWh | 2.47 M MMBtu |
Solar | #13 / 77 | #954 / 2698 | 18.78 GWh | 66.13 k MMBtu |
Residual Fuel Oil | #1 / 2 | #15 / 48 | 16.04 GWh | 369.85 k MMBtu |
Monthly Net Generation for Baltimore, MD
Power Plants in Baltimore, MD
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Brandon Shores | Brandon Shores LLC | 1.6 TWh | 22.8 M MMBtu | Bituminous Coal : 98.5% Distillate Fuel Oil : 1.5% |
Wheelabrator Baltimore Refuse | Wheelabrator Environmental Systems | 320.5 GWh | 7.6 M MMBtu | Non-biogenic Municipal Solid Waste : 55.0% Biogenic Municipal Solid Waste : 45.0% |
Herbert A Wagner | H.A. Wagner LLC | 150.2 GWh | 2.4 M MMBtu | Distillate Fuel Oil : 71.9% Natural Gas : 12.4% Residual Fuel Oil : 10.5% Bituminous Coal : 5.1% |
Domino Sugar Baltimore | American Sugar Refining, Inc. | 54.3 GWh | 2.2 M MMBtu | Natural Gas : 99.6% |
White CSG | Nautilus Solar Solutions | 3.1 GWh | 11.2 k MMBtu | Solar |
IGS Solar I - BWI2 | IGS ORIX Solar I, LLC | 2.5 GWh | 8.7 k MMBtu | Solar |
CPG - Duke 5300A Holabird | Solar DG MD Holabird Broening ACC, LLC | 2.4 GWh | 8.6 k MMBtu | Solar |
CPG - Duke 5300B Holabird | Solar DG MD Holabird Broening ACC, LLC | 2.4 GWh | 8.5 k MMBtu | Solar |
CPG - Duke 6000 Holabird | Solar DG MD Holabird AJCFB, LLC | 2.3 GWh | 7.9 k MMBtu | Solar |
CPG - Duke 5900 Holabird | Solar DG MD Holabird AJCFB, LLC | 2.2 GWh | 7.8 k MMBtu | Solar |
IGS Solar I - BWI5 | CleanCapital Holdings | 2.1 GWh | 7.2 k MMBtu | Solar |
Philadelphia | Constellation Power Source Generation, LLC | 1.8 GWh | 50.4 k MMBtu | Distillate Fuel Oil |
Back River Waste Water Treatment | Mayor and City Council of Baltimore City | 983.0 MWh | 3.5 k MMBtu | Solar |
White Marsh Mall | White Marsh Mall | 689.0 MWh | 2.6 k MMBtu | Solar |
Gould Street | Constellation Power Source Generation, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Inner Harbor East Heating | Trigen Inner Harbor East, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Lion One | Nautilus Solar Solutions | 0.0 Wh | 0 MMBtu | No Information Available |
MD BALTIMORE 4851 HOLABIRD AVE | PFMD LL Baltimore LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Notch Cliff | Constellation Power Source Generation, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Riverside (MD) | Constellation Power Source Generation, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Westport | Constellation Power Source Generation, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#4872 | Arbutus | 2.3 GWh | 1 |
#5183 | Carney | 744.6 MWh | 1 |
#4792 | Catonsville | 2.7 GWh | 1 |
#4163 | Edgemere | 6.4 GWh | 4 |
#5022 | Elkridge | 1.7 GWh | 1 |
#5075 | Ellicott City | 1.5 GWh | 1 |
#5020 | Pasadena | 1.7 GWh | 1 |
#4637 | Randallstown | 3.4 GWh | 1 |
#4704 | Timonium | 3.1 GWh | 1 |
#3041 | White Marsh | 27.8 GWh | 3 |
* Net Generation data is based on the last 12 months since Sep 2024