Summary of Electricity Activity in Boyce, LA
Summary of Boyce, LA Generation
Boyce, LA is ranked #378 out of 5,550 U.S. cities nationwide and #14 out of 47 Louisiana cities in terms of total annual net electricity generation.
Annual Generation | 282.2 GWh |
---|---|
Annual Consumption | 44.2 M MMBtu |
Last Update | Aug 2024 |
Power Plants | 1 |
Companies on File | 1 |
Power Plants in 50 Mile Radius | 8 |
Power Plants in 100 Mile Radius | 62 |
Map of Top Producing Plants in Boyce, LA
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Boyce, LA.
Annual Net Generation From subbituminous coal power
1.6 TWh
National Rank in Terms of subbituminous coal Net Electricity Generation
#59 /122 U.S. Cities
State Rank in Terms of subbituminous coal Net Electricity Generation
#1 /3 Louisiana Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #14 / 47 | #378 / 5550 | 3.30 TWh | 44.22 M MMBtu |
Subbituminous Coal | #1 / 3 | #59 / 122 | 1.64 TWh | 20.89 M MMBtu |
Natural Gas | #15 / 37 | #357 / 1488 | 1.23 TWh | 15.63 M MMBtu |
Petroleum Coke | #1 / 1 | #5 / 12 | 317.33 GWh | 5.76 M MMBtu |
Bituminous Coal | #1 / 1 | #81 / 122 | 107.38 GWh | 1.94 M MMBtu |
Monthly Net Generation for Boyce, LA
Power Plants in Boyce, LA
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Brame Energy Center | Cleco Power LLC | 3.3 TWh | 44.2 M MMBtu | Subbituminous Coal : 49.7% Natural Gas : 37.4% Petroleum Coke : 9.6% Bituminous Coal : 3.3% |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#2118 | Alexandria | 117.8 GWh | 2 |
#268 | Bunkie | 4.6 TWh | 1 |
#1360 | Campti | 370.6 GWh | 1 |
#2216 | Coushatta | 102.0 GWh | 1 |
#1322 | DeRidder | 389.0 GWh | 1 |
#203 | Eunice | 5.9 TWh | 3 |
#1283 | Hodge | 412.2 GWh | 1 |
#3008 | Pitkin | 29.4 GWh | 1 |
#1647 | South Toledo Bend | 231.5 GWh | 1 |
#967 | Vidalia | 707.5 GWh | 1 |
* Net Generation data is based on the last 12 months since Aug 2024