Longview Fibre Paper and Packaging, Inc.
300 Fibre Way Longview, WA 98632Company Summary Information
According to FERC EQR data, Longview Fibre Paper and Packaging, Inc. had a total of $1.7M in seller transasctions in 2024 Q2.
Company Name | Longview Fibre Paper and Packaging, Inc. |
---|---|
Location | 300 Fibre Way Longview, WA 98632 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Jun 2024 |
---|---|
Seller Total Transaction Charges | $105.24M |
Seller Total Transactions | 132 |
Seller 2024 Q2 Transaction Charges | $1.68M |
Seller 2024 Q2 Transactions | 3 |
Map of Longview Fibre Paper and Packaging, Inc. Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Longview Fibre Paper and Packaging, Inc..
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Longview Fibre Paper and Packaging, Inc. when arranged alphabetically. They do not neccessarily have any association with Longview Fibre Paper and Packaging, Inc.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Long Beach Generation LLC | Long Beach, CA | 11.1 GWh | $7.02M |
Long Beach Trigen, LLC | Danbury, CT | 5.1 GWh | - |
Long Island Lighting Company D/B/A LIPA | Hicksville, NY | - | $208.38M |
Long Island Solar Farm LLC | Frederick, MD | 52.1 GWh | $5.29M |
Long John Solar, LLC | San Francisco, CA | 3.9 GWh | - |
Long Plain Solar, LLC | Boston, MA | 3.5 GWh | - |
Long Ridge Energy Generation LLC | Canonsburg, PA | 4.0 TWh | $20.48M |
Longbow Acquisition Holdco, LLC | New York, NY | 166.6 GWh | - |
Longroad Energy Services LLC | Boston, MA | 3.8 TWh | - |
Longview Fibre Co | Longview, WA | 189.9 GWh | - |
Longview Power, LLC | Maidsville, WV | 4.6 TWh | $40.60M |
Lookout Windpower, LLC | Scottsdale, AZ | 96.2 GWh | $992.14k |
Loon Garden LLC | Excelsior, MN | 1.8 GWh | - |
Loraine Windpower Project | Palm Beach Gardens, FL | 357.6 GWh | - |
Lorenzo Wind, LLC | Juno Beach, FL | 378.1 GWh | $2.07M |
Lorin Industries | Muskegon, MI | 4.9 GWh | - |
LOS Alamos County | LOS Alamos, NM | 22.6 GWh | $227.85k |
LOS Angeles Community College District | LOS Angeles, CA | 5.3 GWh | - |
LOS Angeles County | LOS Angels, CA | 424.8 GWh | - |
LOS Angeles Department Of Water & Power | LOS Angeles, CA | 12.2 TWh | $1.93M |
All Companies Associated with Longview Fibre Paper and Packaging, Inc.
A list of all companies associated with Longview Fibre Paper and Packaging, Inc. in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Longview Fibre Paper and Packaging, Inc. |
---|---|
Exelon Generation Company, LLC | $1.68M |
Brookfield Energy Marketing US LLC | - |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Energy Manager | 2018Q1 - 2024Q2 | ||||
Director, Energy | 2015Q4 - 2017Q4 | ||||
Analyst Regulatory Reporting and Contracts|Analyst, Regulatory Reporting & Contracts | 2013Q3 - 2015Q3 | ||||
Manager Structured Transactions | 2015Q1 - 2015Q1 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 132 ( 0.028s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longview Fibre Paper and Packaging, Inc. | Exelon Generation Company, LLC | ENERGY | 202406T1 | 2024-06-01 00:00 | 2024-06-30 23:59 | 2015-01-26 | 9,954 | $26.41 | $/MWH | $0.00 | $262,912.56 | Longview Fibre Paper and Packaging, Inc. MBR Tariff, 1.0.0 | C01 | New | 2015-01-26 | 2015-09-01 | 2028-09-30 | PacificPrevailing2 | BPAT | BPA 115 kV Cowlitz Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Longview Fibre Paper and Packaging, Inc. | Exelon Generation Company, LLC | ENERGY | 202405T1 | 2024-05-01 00:00 | 2024-05-31 23:59 | 2015-01-26 | 25,976 | $27.41 | $/MWH | $0.00 | $712,061.49 | Longview Fibre Paper and Packaging, Inc. MBR Tariff, 1.0.0 | C01 | New | 2015-01-26 | 2015-09-01 | 2028-09-30 | PacificPrevailing2 | BPAT | BPA 115 kV Cowlitz Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Longview Fibre Paper and Packaging, Inc. | Exelon Generation Company, LLC | ENERGY | 202404T1 | 2024-04-01 00:00 | 2024-04-30 23:59 | 2015-01-26 | 25,985 | $27.17 | $/MWH | $0.00 | $705,968.95 | Longview Fibre Paper and Packaging, Inc. MBR Tariff, 1.0.0 | C01 | New | 2015-01-26 | 2015-09-01 | 2028-09-30 | PacificPrevailing2 | BPAT | BPA 115 kV Cowlitz Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Longview Fibre Paper and Packaging, Inc. | Exelon Generation Company, LLC | ENERGY | 202403T1 | 2024-03-01 00:00 | 2024-03-31 23:59 | 2015-01-26 | 9,605 | $24.87 | $/MWH | $0.00 | $238,896.41 | Longview Fibre Paper and Packaging, Inc. MBR Tariff, 1.0.0 | C01 | New | 2015-01-26 | 2015-09-01 | 2028-09-30 | PacificPrevailing2 | BPAT | BPA 115 kV Cowlitz Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Longview Fibre Paper and Packaging, Inc. Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Longview Fibre Paper and Packaging, Inc. | 300 Fibre Way Longview, WA 98632 |
Longview Fibre Paper and Packaging, Inc. | 301 Fibre Way Longview, WA 98632 |
Longview Fibre Paper and Packaging, Inc. | 480 De La Cite BLVD. Gatineau, QC J8T8R3 |