Locust Ridge Wind Farm, LLC
2701 NW Vaughn St. Suite 300 Portland, OR 97210Company Summary Information
According to FERC EQR data, Locust Ridge Wind Farm, LLC had a total of $693.5k in seller transasctions in 2024 Q2.
Company Name | Locust Ridge Wind Farm, LLC |
---|---|
Location | 2701 NW Vaughn St. Suite 300 Portland, OR 97210 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $44.97M |
Seller Total Transactions | 149 |
Seller 2024 Q2 Transaction Charges | $693.54k |
Seller 2024 Q2 Transactions | 3 |
Map of Locust Ridge Wind Farm, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Locust Ridge Wind Farm, LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Locust Ridge Wind Farm, LLC when arranged alphabetically. They do not neccessarily have any association with Locust Ridge Wind Farm, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Lock 12 Hydro Partners, LLC | Louisville, KY | 5.8 GWh | - |
Lock 7 Hydro Partners LLC | Louisville, KY | 6.7 GWh | - |
Lockett Windfarm, LLC | Chicago, IL | 811.7 GWh | - |
Lockhart Power Co | Lockhart, SC | 95.2 GWh | $7.88M |
Lockhart Solar PV II, LLC | New York, NY | - | $576.52k |
Lockhart Solar PV, LLC | New York, NY | - | $1.59M |
Lockheed Martin RMS | Orlando, FL | 3.2 GWh | - |
Lockheed Martin Solar System | Oldsmar, FL | 3.1 GWh | - |
Lockport Energy Associates LP | Lockport, NY | 119.0 GWh | $3.59M |
Locust Ridge II, LLC | Portland, OR | - | $1.94M |
Loess Hills Wind Farm LLC | Baltimore, MD | 7.3 GWh | - |
Logan Wind Energy LLC | Juno Beach, FL | 547.5 GWh | $8.23M |
LOMA Linda University | LOMA Linda, CA | 60.6 GWh | - |
Lone Tree Wind, LLC | Dallas, TX | - | $1.02M |
Lone Valley Solar Park I LLC | Houston, TX | 24.8 GWh | $781.54k |
Lone Valley Solar Park II LLC | Houston, TX | 51.9 GWh | $1.66M |
Long Beach Generation LLC | Long Beach, CA | 11.1 GWh | $7.02M |
Long Beach Trigen, LLC | Danbury, CT | 5.1 GWh | - |
Long Island Lighting Company D/B/A LIPA | Hicksville, NY | - | $208.38M |
Long Island Solar Farm LLC | Frederick, MD | 51.7 GWh | $5.29M |
All Companies Associated with Locust Ridge Wind Farm, LLC
A list of all companies associated with Locust Ridge Wind Farm, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Locust Ridge Wind Farm, LLC |
---|---|
Talen Energy Marketing, LLC | $693.54k |
PPL Energyplus, LLC | - |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Analyst | 2022Q4 - 2024Q3 | ||||
Manager, Regulatory Reporting | 2022Q1 - 2024Q3 | ||||
Analyst | 2022Q1 - 2022Q3 | ||||
Analyst | 2019Q4 - 2021Q4 | ||||
Manager, Regulatory Reporting | 2013Q3 - 2021Q4 | ||||
Analyst | 2013Q3 - 2019Q3 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 149 ( 0.05s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Locust Ridge Wind Farm, LLC | Talen Energy Marketing, LLC | ENERGY | 706745 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2006-09-12 | 3,127.7 | $64.00 | $/MWH | $0.00 | $200,172.80 | FERC Electric Tariff, Volume No. 1 | LR EPLU PPA | New | 2006-09-12 | 2006-09-12 | 2027-02-28 | EasternPrevailing2 | PJM | LOCUST RIDGE | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Locust Ridge Wind Farm, LLC | Talen Energy Marketing, LLC | ENERGY | 703760 | 2024-08-01 00:00 | 2024-08-31 23:59 | 2006-09-12 | 2,606.7 | $64.00 | $/MWH | $0.00 | $166,828.80 | FERC Electric Tariff, Volume No. 1 | LR EPLU PPA | New | 2006-09-12 | 2006-09-12 | 2027-02-28 | EasternPrevailing2 | PJM | LOCUST RIDGE | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Locust Ridge Wind Farm, LLC | Talen Energy Marketing, LLC | ENERGY | 700051 | 2024-07-01 00:00 | 2024-07-31 23:59 | 2006-09-12 | 1,914 | $64.00 | $/MWH | $0.00 | $122,496.00 | FERC Electric Tariff, Volume No. 1 | LR EPLU PPA | New | 2006-09-12 | 2006-09-12 | 2027-02-28 | EasternPrevailing2 | PJM | LOCUST RIDGE | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Locust Ridge Wind Farm, LLC | Talen Energy Marketing, LLC | ENERGY | 697490 | 2024-06-01 00:00 | 2024-06-30 23:59 | 2006-09-12 | 2,894.15 | $64.00 | $/MWH | $0.00 | $185,225.60 | FERC Electric Tariff, Volume No. 1 | LR EPLU PPA | New | 2006-09-12 | 2006-09-12 | 2027-02-28 | EasternPrevailing2 | PJM | LOCUST RIDGE | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Locust Ridge Wind Farm, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Locust Ridge Wind Farm, LLC | 1125 NW Couch Street, Suite 700 Portland, OR 97209 |
Locust Ridge Wind Farm, LLC | 2701 NW Vaughn St. Suite 300 Portland, OR 97210 |