Lincoln Land Wind, LLC
310 4TH St. Ne Charlottesville, VA 22902Company Summary Information
Lincoln Land Wind, LLC is ranked #471 out of 4,876 utilities nationwide in terms of total annual net electricity generation, and they are ranked #73 out of 723 utilities in terms of total annual net electricity generation from wind.
Lincoln Land Wind, LLC generated 228.7 GWh during the 3-month period between June 2024 to September 2024.
According to FERC EQR data, Lincoln Land Wind, LLC had a total of $6.2M in seller transasctions in 2024 Q2.
Company Name | Lincoln Land Wind, LLC |
---|---|
Location | 310 4TH St. Ne Charlottesville, VA 22902 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Nov 2021 to Sep 2024 |
EIA Annual Generation | 1.1 TWh |
EIA Power Plants | 1 |
Fuel Types | Wind |
Ranked #471 out of 4,876 Utilities Nationwide by Annual Generation | |
Ranked #73 out of 723 Utilities Nationwide in terms of Wind Generation |
FERC Seller Summary
Seller Dates Available | Sep 2021 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $106.23M |
Seller Total Transactions | 26,010 |
Seller 2024 Q2 Transaction Charges | $6.21M |
Seller 2024 Q2 Transactions | 2,120 |
Map of Lincoln Land Wind, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Lincoln Land Wind, LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Lincoln Land Wind, LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Lincoln Land Wind | TBD, Illinois | 1 TWh | Oct 2021 | Sep 2024 | Wind |
Other Companies Listed Alphabetically
A list of companies close to Lincoln Land Wind, LLC when arranged alphabetically. They do not neccessarily have any association with Lincoln Land Wind, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Limelight Solar II LLC | Spartanburg, SC | 3.0 GWh | - |
Limelight Solar III, LLC | Huntersville, NC | 5.9 GWh | - |
Limerick Road Solar, LLC | Shelburne, VT | 3.1 GWh | - |
Limestone Wind Project, LLC | Houston, TX | 649.8 GWh | - |
Limon | Juno Beach, FL | 2.0 TWh | - |
Limon Wind II, LLC | Juno Beach, FL | - | $5.26M |
Limon Wind III, LLC | Juno Beach, FL | - | $6.47M |
Limon Wind, LLC | Juno Beach, FL | - | $5.51M |
Lincoln Electric System | Lincoln, NE | 187.3 GWh | $6.93M |
Lincoln Generating Facility LLC | Omaha, NE | - | $230.58k |
Lincoln Operating Services, LLC | Charlotte, NC | 67.3 GWh | - |
Lincoln Solar Star, LLC | Houston, TX | 6.7 GWh | - |
Lindahl Wind Project, LLC | Andover, MA | - | $4.02M |
Lindberg Field Solar 2, LLC | Princeton, NJ | 3.6 GWh | - |
Lindberg Field Solar I LLC | Scottsdale, AZ | 4.8 GWh | - |
Linden Combined Cycle | Linden, NJ | 5.6 TWh | - |
Linden Hawk Rise Solar LLC | Linden, NJ | 6.0 GWh | - |
Lisbon East | Lisbon, NY | 2.3 GWh | - |
Lisbon West | Lisbon, NY | 3.1 GWh | - |
Litchfield Public Utilities | Litchfield, MN | 205.0 MWh | - |
All Companies Associated with Lincoln Land Wind, LLC
A list of all companies associated with Lincoln Land Wind, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Lincoln Land Wind, LLC |
---|---|
Midcontinent Independent System Operator, Inc. | $6.21M |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Asset Manager|Senior Associate Asset Manager | 2021Q4 - 2024Q3 | ||||
Associate Asset Manager | 2024Q2 - 2024Q3 | ||||
Asset Manager | 2021Q3 - 2023Q4 | ||||
Associate Asset Manager | 2021Q3 - 2021Q3 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 26,010 ( 0.022s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln Land Wind, LLC | MIDCONTINENT INDEPENDENT SYSTEM OPERATOR, INC | ENERGY | 202409301400 | 2024-09-30 14:00 | 2024-09-30 15:00 | 2021-09-21 | 1.0002 | $42.12 | $/MWH | $0.00 | $42.13 | Market Based Rate Tariff ER21-2217-001 | MISO20210831 | New | 2021-08-31 | 2021-09-21 | EasternStandard2 | AMIL | AMIL.LINCLAND1 | Firm | ShortTerm | Hourly | OnPeak | New | ||
Lincoln Land Wind, LLC | MIDCONTINENT INDEPENDENT SYSTEM OPERATOR, INC | ENERGY | 202409301300 | 2024-09-30 13:00 | 2024-09-30 14:00 | 2021-09-21 | 2.9998 | $55.903333 | $/MWH | $0.00 | $167.70 | Market Based Rate Tariff ER21-2217-001 | MISO20210831 | New | 2021-08-31 | 2021-09-21 | EasternStandard2 | AMIL | AMIL.LINCLAND1 | Firm | ShortTerm | Hourly | OnPeak | New | ||
Lincoln Land Wind, LLC | MIDCONTINENT INDEPENDENT SYSTEM OPERATOR, INC | ENERGY | 202409301200 | 2024-09-30 12:00 | 2024-09-30 13:00 | 2021-09-21 | 0.9999 | $42.1675 | $/MWH | $0.00 | $42.16 | Market Based Rate Tariff ER21-2217-001 | MISO20210831 | New | 2021-08-31 | 2021-09-21 | EasternStandard2 | AMIL | AMIL.LINCLAND1 | Firm | ShortTerm | Hourly | OnPeak | New | ||
Lincoln Land Wind, LLC | MIDCONTINENT INDEPENDENT SYSTEM OPERATOR, INC | ENERGY | 202409300800 | 2024-09-30 08:00 | 2024-09-30 09:00 | 2021-09-21 | 19.9999 | $34.711667 | $/MWH | $0.00 | $694.23 | Market Based Rate Tariff ER21-2217-001 | MISO20210831 | New | 2021-08-31 | 2021-09-21 | EasternStandard2 | AMIL | AMIL.LINCLAND1 | Firm | ShortTerm | Hourly | OnPeak | New | ||
Lincoln Land Wind, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Lincoln Land Wind, LLC | 310 4TH St. Ne Charlottesville, VA 22902 |
Lincoln Land Wind, LLC | 812 San Antonio, Suite 530 Austin, TX 78701 |