Lee County Generating Station
1674 Red Brick RD. Dixon, IL 61021Company Summary Information
Lee County Generating Station is ranked #1,854 out of 4,876 utilities nationwide in terms of total annual net electricity generation, and they are ranked #644 out of 1,283 utilities in terms of total annual net electricity generation from natural gas.
Lee County Generating Station generated 31.9 GWh during the 3-month period between September 2023 to December 2023.
According to FERC EQR data, Lee County Generating Station had a total of $9.5M in seller transasctions in 2024 Q2.
Company Name | Lee County Generating Station |
---|---|
Location | 1674 Red Brick RD. Dixon, IL 61021 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Mar 2012 to Dec 2023 |
EIA Annual Generation | 69.7 GWh |
EIA Power Plants | 1 |
Fuel Types | Natural Gas |
Ranked #1,854 out of 4,876 Utilities Nationwide by Annual Generation | |
Ranked #644 out of 1,283 Utilities Nationwide in terms of Natural Gas Generation |
FERC Seller Summary
Seller Dates Available | Oct 2017 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $313.86M |
Seller Total Transactions | 304,003 |
Seller 2024 Q2 Transaction Charges | $9.55M |
Seller 2024 Q2 Transactions | 11,314 |
FERC Buyer Summary
Buyer Dates Available | Jun 2023 to Feb 2024 |
---|---|
Buyer Total Transaction Charges | $2.29M |
Buyer Total Transactions | 6 |
Map of Lee County Generating Station Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Lee County Generating Station.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Lee County Generating Station
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Lee Energy Facility | Dixon, Illinois | 67 GWh | Apr 2001 | Dec 2023 | Natural Gas |
Other Companies Listed Alphabetically
A list of companies close to Lee County Generating Station when arranged alphabetically. They do not neccessarily have any association with Lee County Generating Station.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Laurel Hill Wind Energy, LLC | Charlotte, NC | - | $3.15M |
Laurel VIllage Community Solar LLC | Safety Harbor, FL | 1.8 GWh | - |
Lavio Solar, LLC | Petaluma, CA | 1.9 GWh | - |
Lawrenceburg Power, LLC | Lawrenceburg, IN | 9.3 TWh | $62.99M |
Lax Airport | LOS Angeles, CA | 44.0 GWh | - |
Lea Power Partners LLC | Hobbs, NM | 3.5 TWh | $14.83M |
Leaf River Cellulose LLC | 457.8 GWh | - | |
Leaning Juniper Wind Power II LLC | Portland, OR | - | $4.70M |
Leconte Energy Storage, LLC | Pleasanton, CA | -21.4 GWh | $1.95M |
Lee County Board-Commissioners | FT Myers, FL | 231.9 GWh | - |
Leeward Asset Management, LLC | Dallas, TX | 7.3 TWh | - |
Leicester Street Solar, LLC | Wakefield, MA | - | $14.65k |
Lempster Wind, LLC | Portland, OR | - | $441.06k |
LENA Solar 1 LLC | Jersey City, NJ | 4.0 GWh | - |
Lenape Solar II, LLC | Scottsdale, AZ | 4.1 GWh | - |
Lenox Renewables, LLC | Boston, MA | 5.7 GWh | - |
Leonardo Wind 1 LLC | Irvington, NY | 12.4 GWh | - |
LES Operations Services LLC | Wixom, MI | 24.1 GWh | - |
Leven Garden LLC | Villard, MN | 1.8 GWh | - |
Lexington Chenoa Wind Farm LLC | Houston, TX | 718.3 GWh | $3.48M |
All Companies Associated with Lee County Generating Station
A list of all companies associated with Lee County Generating Station in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Lee County Generating Station |
---|---|
PJM Settlement, Inc. | $4.64M |
Northern Indiana Public Service Company LLC | $2.79M |
Southern Indiana Gas And Electric Company, Inc. | $1.70M |
Calpine Energy Services, L.P. | $416.39k |
Dynegy Marketing And Trade, LLC | - |
Invenergy Nelson LLC | - |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 304,009 ( 0.105s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee County Generating Station, LLC | PJM Settlement, Inc. | REACTIVE SUPPLY & VOLTAGE CONTROL | PJMMKREA09012414944632 | 2024-09-01 00:00 | 2024-10-01 00:00 | 2024-09-01 | 1 | $101,666.67 | FLAT RATE | $0.00 | $101,666.67 | Tariff Volume No. 2 | 15977 | New | 2015-04-02 | 2015-04-02 | 2099-12-31 | EasternPrevailing2 | PJM | PJM | Firm | ShortTerm | Monthly | FullPeriod | New | |
Lee County Generating Station, LLC | PJM Settlement, Inc. | CAPACITY | PJMMKRPM09012414944631 | 2024-09-01 00:00 | 2024-10-01 00:00 | 2024-05-07 | 15,081 | $28.92 | $/MW-DAY | $0.00 | $436,142.52 | MBR Tariff, Tariff Volume No. 1, 4.1.0 | 15339 | New | 2011-03-01 | 2011-03-01 | 2099-12-31 | EasternPrevailing2 | PJM | PJM | Firm | LongTerm | Yearly | FullPeriod | New | |
Lee County Generating Station, LLC | Northern Indiana Public Service Company | CAPACITY | PJMRTSME06202414615102 | 2024-09-01 00:00 | 2024-10-01 00:00 | 2023-01-13 | 4,950 | $125.00 | $/MW-DAY | $0.00 | $618,750.00 | MBR Tariff, Tariff Volume No. 1, 4.1.0 | CAP7 | New | 2023-01-13 | 2024-06-01 | 2025-05-31 | EasternPrevailing2 | MISO | MISO Zone 6 | Firm | LongTerm | Yearly | FullPeriod | New | |
Lee County Generating Station, LLC | Southern Indiana Gas and Electric Company | CAPACITY | PJMRTSME06202414615103 | 2024-09-01 00:00 | 2024-10-01 00:00 | 2023-10-31 | 4,230 | $105.00 | $/MW-DAY | $0.00 | $444,150.00 | MBR Tariff, Tariff Volume No. 1, 4.1.0 | CAP8 | New | 2023-10-31 | 2024-06-01 | 2025-05-31 | EasternPrevailing2 | MISO | MISO Zone 6 | Firm | LongTerm | Yearly | FullPeriod | New | |
Lee County Generating Station Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Lee County Generating Station | 1674 Red Brick RD. Dixon, IL 61021 |
Lee County Generating Station, LLC | 24 Waterway Ave., Suite 400 The Woodlands, TX 77380 |
Lee County Generating Station, LLC | 24 Waterway Ave., Suite 800 The Woodlands, TX 77380 |
Lee County Generating Station, LLC | 601 Massachusetts Avenue, NW Washington, DC 20001 |