Kossuth County Wind, LLC
700 Universe BLVD Juno Beach, FL 33408Company Summary Information
Kossuth County Wind, LLC is ranked #1,047 out of 4,878 utilities nationwide in terms of total annual net electricity generation, and they are ranked #317 out of 722 utilities in terms of total annual net electricity generation from wind.
Kossuth County Wind, LLC generated 76.7 GWh during the 3-month period between May 2024 to August 2024.
According to FERC EQR data, Kossuth County Wind, LLC had a total of $2.5M in seller transasctions in 2024 Q2.
Company Name | Kossuth County Wind, LLC |
---|---|
Location | 700 Universe BLVD Juno Beach, FL 33408 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Dec 2022 to Aug 2024 |
EIA Annual Generation | 307.9 GWh |
EIA Power Plants | 1 |
Fuel Types | Wind |
Ranked #1,047 out of 4,878 Utilities Nationwide by Annual Generation | |
Ranked #317 out of 722 Utilities Nationwide in terms of Wind Generation |
FERC Seller Summary
Seller Dates Available | Dec 2022 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $15.60M |
Seller Total Transactions | 9 |
Seller 2024 Q2 Transaction Charges | $2.48M |
Seller 2024 Q2 Transactions | 1 |
Map of Kossuth County Wind, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Kossuth County Wind, LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Kossuth County Wind, LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Kossuth County Wind | Lu Verne, Iowa | 292 GWh | Nov 2022 | Aug 2024 | Wind |
Other Companies Listed Alphabetically
A list of companies close to Kossuth County Wind, LLC when arranged alphabetically. They do not neccessarily have any association with Kossuth County Wind, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Klondike Wind Power II LLC | Portland, OR | - | $4.41M |
Klondike Wind Power III LLC | Portland, OR | - | $13.86M |
Klondike Wind Power LLC | Portland, OR | - | $114.98k |
KMC Thermo, LLC | Brandywine, MD | 617.0 GWh | $8.70M |
Knouse Food Cooperative Inc | Peach Glen, PA | 4.4 GWh | - |
KODA Energy LLC | Shakopee, MN | 41.8 GWh | $22.23k |
Kodiak Electric Assn Inc | Kodiak, AK | 173.6 GWh | - |
Kokomo Solar 1, LLC | South Bend, IN | 8.0 GWh | - |
Koosh, Inc. | Gooding, ID | 218.8 MWh | - |
Kootenai Electric Cooperative Inc | Rathdrum, ID | 18.2 GWh | - |
Kotzebue Electric Assn Inc | Kotzebue, AK | 26.2 GWh | - |
Koyle Hydro Inc | Gooding, ID | 1.5 GWh | - |
KP Rancho Cordova Medical Offices Solar, LLC | New York, NY | 2.3 GWh | - |
KP Sacramento Point West Medical Offices Solar, LLC | New York, NY | 2.3 GWh | - |
KP Vacaville Solar, LLC | New York, NY | 3.2 GWh | - |
Krause CSG LLC | Annapolis, MD | 1.9 GWh | - |
KSI II Consolidated, LLC | Cambridge, MA | 45.2 GWh | - |
Kuehne Chemical | Lincoln University, PA | - | $24.68k |
Kumeyaay Wind LLC | Dallas, TX | - | $2.11M |
Kyocera International, Inc | San Diego, CA | 9.8 GWh | - |
All Companies Associated with Kossuth County Wind, LLC
A list of all companies associated with Kossuth County Wind, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Kossuth County Wind, LLC |
---|---|
Wisconsin Power And Light Company | $2.48M |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Principal Attorney | 2024Q2 - 2024Q3 | ||||
FERC EQR Compliance Lead|Sr. Compliance Analyst | 2023Q1 - 2024Q3 | ||||
Sr. Attorney | 2022Q3 - 2024Q1 | ||||
Manager | 2022Q3 - 2022Q4 |
The 9 Most Recent FERC EQR Transactions
Displaying Results 1 to 9 of 9 ( 0.021s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kossuth County Wind, LLC | Wisconsin Power and Light Company | ENERGY | 111 | 2024-07-01 00:00 | 2024-09-30 23:59 | 2022-03-01 | 49,384.947 | $29.95 | $/MWH | $0.00 | $1,479,079.16 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 20835 | New | 2022-03-01 | 2022-03-01 | 2037-12-01 | EasternPrevailing2 | MISO | ALTW.KOSSUTH2 | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Kossuth County Wind, LLC | Wisconsin Power and Light Company | ENERGY | 111 | 2024-04-01 00:00 | 2024-06-30 23:59 | 2022-03-01 | 82,744.3987 | $29.95 | $/MWH | $0.00 | $2,478,194.74 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 20835 | New | 2022-03-01 | 2022-03-01 | 2037-12-01 | EasternPrevailing2 | MISO | ALTW.KOSSUTH2 | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Kossuth County Wind, LLC | Wisconsin Power and Light Company | ENERGY | 111 | 2024-01-01 00:00 | 2024-03-31 23:59 | 2022-03-01 | 79,706.3075 | $29.95 | $/MWH | $0.00 | $2,387,203.91 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 20835 | New | 2022-03-01 | 2022-03-01 | 2037-12-01 | EasternPrevailing2 | MISO | ALTW.KOSSUTH2 | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Kossuth County Wind, LLC | Wisconsin Power and Light Company | ENERGY | 111 | 2023-10-01 00:00 | 2023-12-31 23:59 | 2022-03-01 | 80,567.1411 | $29.95 | $/MWH | $0.00 | $2,412,985.88 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 20835 | New | 2022-03-01 | 2022-03-01 | 2037-12-01 | EasternPrevailing2 | MISO | ALTW.KOSSUTH2 | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Kossuth County Wind, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Kossuth County Wind, LLC | 700 Universe BLVD 700 Universe BLVD 700 Universe BLVD Juno Beach, FL 33408 |
Kossuth County Wind, LLC | 700 Universe BLVD Juno Beach, FL 33408 |
Kossuth County Wind, LLC | 801 Pennsylvania Ave., NW, Suite 220 801 Pennsylvania A Washington, DC 20004 |