Koda Energy LLC
975 West Third Ave. Shakopee, MN 55379Company Summary Information
Koda Energy LLC is ranked #2,115 out of 4,876 utilities nationwide in terms of total annual net electricity generation, and they are ranked #23 out of 106 utilities in terms of total annual net electricity generation from other renewables .
Koda Energy LLC generated 14.7 GWh during the 3-month period between September 2023 to December 2023.
According to FERC EQR data, Koda Energy LLC had a total of $22.2k in seller transasctions in 2024 Q2.
Company Name | Koda Energy LLC |
---|---|
Location | 975 West Third Ave. Shakopee, MN 55379 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Jan 2009 to Dec 2023 |
EIA Annual Generation | 41.8 GWh |
EIA Power Plants | 1 |
Fuel Types | Other Renewables Wood and Wood Waste Natural Gas |
Ranked #2,115 out of 4,876 Utilities Nationwide by Annual Generation | |
Ranked #23 out of 106 Utilities Nationwide in terms of Other Renewables Generation |
FERC Seller Summary
Seller Dates Available | Oct 2013 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $41.90M |
Seller Total Transactions | 47 |
Seller 2024 Q2 Transaction Charges | $22.23k |
Seller 2024 Q2 Transactions | 1 |
Map of Koda Energy LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Koda Energy LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Koda Energy LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Koda Biomass Plant | Shakopee, Minnesota | 43 GWh | Apr 2009 | Dec 2023 | Agricultural By-Products : 62.8% Wood/Wood Waste Solids : 27.0% Natural Gas : 10.1% |
Other Companies Listed Alphabetically
A list of companies close to Koda Energy LLC when arranged alphabetically. They do not neccessarily have any association with Koda Energy LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Kissimmee Utility Authority | Kissimmee, FL | 4.5 TWh | - |
Kit Carson Windpower LLC | Charlotte, NC | - | $2.95M |
Kiwi Energy Ny LLC | Brooklyn, NY | - | $43.98k |
Klamath Energy LLC | Klamath Falls, OR | 3.4 TWh | $9.16M |
Kleen Energy Systems, LLC | Middletown, CT | 3.1 TWh | $45.13M |
Klondike Wind Power II LLC | Portland, OR | - | $4.41M |
Klondike Wind Power III LLC | Portland, OR | - | $13.86M |
Klondike Wind Power LLC | Portland, OR | - | $114.98k |
KMC Thermo, LLC | Brandywine, MD | 600.2 GWh | $8.70M |
Knouse Food Cooperative Inc | Peach Glen, PA | 4.4 GWh | - |
Kodiak Electric Assn Inc | Kodiak, AK | 173.6 GWh | - |
Kokomo Solar 1, LLC | South Bend, IN | 8.0 GWh | - |
Koosh, Inc. | Gooding, ID | 218.8 MWh | - |
Kootenai Electric Cooperative Inc | Rathdrum, ID | 18.2 GWh | - |
Kossuth County Wind, LLC | Juno Beach, FL | 312.4 GWh | $2.48M |
Kotzebue Electric Assn Inc | Kotzebue, AK | 26.2 GWh | - |
Koyle Hydro Inc | Gooding, ID | 894.0 MWh | - |
KP Rancho Cordova Medical Offices Solar, LLC | New York, NY | 2.3 GWh | - |
KP Sacramento Point West Medical Offices Solar, LLC | New York, NY | 2.3 GWh | - |
KP Vacaville Solar, LLC | New York, NY | 3.2 GWh | - |
All Companies Associated with Koda Energy LLC
A list of all companies associated with Koda Energy LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Koda Energy LLC |
---|---|
Northern States Power Company, A Wisconsin Corporation | $22.23k |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 47 ( 0.03s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KODA Energy, LLC | Northern States Power Company | ENERGY | Q32024 | 2024-07-01 00:00 | 2024-09-30 00:00 | 2022-06-01 | 226.7 | $54.14 | $/MWH | $0.00 | $12,270.37 | Rate Schedule No. 1 | NSP.SHAKOBIO1 | New | 2008-07-25 | 2022-06-01 | 2025-05-31 | CentralStandard2 | NSP | Line 0716 | NotApplicableClass | LongTerm | Yearly | NotApplicableIncrementPeaking | New | |
KODA Energy, LLC | Northern States Power Company | ENERGY | Q22024 | 2024-04-01 00:00 | 2024-06-30 00:00 | 2022-06-01 | 877.4 | $25.34 | $/MWH | $0.00 | $22,231.06 | Rate Schedule No. 1 | NSP.SHAKOBIO1 | New | 2008-07-25 | 2022-06-01 | 2025-05-31 | CentralStandard2 | NSP | Line 0716 | NotApplicableClass | LongTerm | Yearly | NotApplicableIncrementPeaking | New | |
KODA Energy, LLC | Northern States Power Company | ENERGY | Q12024 | 2024-01-01 00:00 | 2024-03-31 00:00 | 2022-06-01 | 313.88 | $47.56 | $/MWH | $0.00 | $14,928.60 | Rate Schedule No. 1 | NSP.SHAKOBIO1 | New | 2008-07-25 | 2022-06-01 | 2025-05-31 | CentralStandard2 | NSP | Line 0716 | NotApplicableClass | LongTerm | Yearly | NotApplicableIncrementPeaking | New | |
KODA Energy, LLC | Northern States Power Company | ENERGY | Q32024 | 2023-10-01 00:00 | 2023-12-31 00:00 | 2022-06-01 | 789.49 | $16.31 | $/MWH | $0.00 | $12,874.53 | Rate Schedule No. 1 | NSP.SHAKOBIO1 | New | 2008-07-25 | 2022-06-01 | 2025-05-31 | CentralStandard2 | NSP | Line 0716 | NotApplicableClass | LongTerm | Yearly | NotApplicableIncrementPeaking | New | |
Koda Energy LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
KODA Energy, LLC | 800 West First Avenue Shakopee, MN 55379 |
Koda Energy LLC | 975 West Third Ave. Shakopee, MN 55379 |