Klondike Wind Power LLC
2701 NW Vaughn St. Suite 300 Portland, OR 97210Company Summary Information
According to FERC EQR data, Klondike Wind Power LLC had a total of $115.0k in seller transasctions in 2024 Q2.
Company Name | Klondike Wind Power LLC |
---|---|
Location | 2701 NW Vaughn St. Suite 300 Portland, OR 97210 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $21.60M |
Seller Total Transactions | 12,091 |
Seller 2024 Q2 Transaction Charges | $114.98k |
Seller 2024 Q2 Transactions | 695 |
Map of Klondike Wind Power LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Klondike Wind Power LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Klondike Wind Power LLC when arranged alphabetically. They do not neccessarily have any association with Klondike Wind Power LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Kiowa Power Partners LLC | Omaha, NE | 5.4 TWh | $24.30M |
Kirkwood Community College | Cedar Rapids, IA | 256.1 MWh | - |
KISH Solar, LLC | San Francisco, CA | 4.2 GWh | - |
Kissimmee Utility Authority | Kissimmee, FL | 4.6 TWh | - |
Kit Carson Windpower LLC | Charlotte, NC | - | $2.95M |
Kiwi Energy Ny LLC | Brooklyn, NY | - | $43.98k |
Klamath Energy LLC | Klamath Falls, OR | 3.4 TWh | $9.16M |
Kleen Energy Systems, LLC | Middletown, CT | 3.1 TWh | $45.13M |
Klondike Wind Power II LLC | Portland, OR | - | $4.41M |
Klondike Wind Power III LLC | Portland, OR | - | $13.86M |
KMC Thermo, LLC | Brandywine, MD | 617.0 GWh | $8.70M |
Knouse Food Cooperative Inc | Peach Glen, PA | 4.4 GWh | - |
KODA Energy LLC | Shakopee, MN | 41.8 GWh | $22.23k |
Kodiak Electric Assn Inc | Kodiak, AK | 173.6 GWh | - |
Kokomo Solar 1, LLC | South Bend, IN | 8.0 GWh | - |
Koosh, Inc. | Gooding, ID | 218.8 MWh | - |
Kootenai Electric Cooperative Inc | Rathdrum, ID | 18.2 GWh | - |
Kossuth County Wind, LLC | Juno Beach, FL | 307.9 GWh | $2.48M |
Kotzebue Electric Assn Inc | Kotzebue, AK | 26.2 GWh | - |
Koyle Hydro Inc | Gooding, ID | 1.5 GWh | - |
All Companies Associated with Klondike Wind Power LLC
A list of all companies associated with Klondike Wind Power LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Klondike Wind Power LLC |
---|---|
Avangrid Renewables, LLC | $114.98k |
Bonneville Power Administration | - |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Analyst | 2022Q4 - 2024Q3 | ||||
Manager, Regulatory Reporting | 2022Q1 - 2024Q3 | ||||
Analyst | 2024Q1 - 2024Q2 | ||||
Analyst | 2023Q3 - 2023Q3 | ||||
Analyst | 2022Q1 - 2022Q3 | ||||
Analyst | 2019Q4 - 2021Q4 | ||||
Manager, Regulatory Reporting | 2013Q3 - 2021Q4 | ||||
Analyst | 2013Q3 - 2019Q3 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 12,091 ( 0.042s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klondike Wind Power LLC | Avangrid Renewables, LLC | ENERGY | 707169 | 2024-09-30 10:00 | 2024-09-30 21:59 | 2022-06-01 | 6.7755 | $45.864 | $/MWH | $0.00 | $310.75 | FERC Electric Tariff, Volume No. 1 | KLONDIKE AR PPA | New | 2022-06-01 | 2022-06-01 | PacificPrevailing2 | AVRN | Klondike | Firm | ShortTerm | Monthly | FullPeriod | New | ||
Klondike Wind Power LLC | Avangrid Renewables, LLC | ENERGY | 707169 | 2024-09-29 00:00 | 2024-09-30 01:59 | 2022-06-01 | 87.6162 | $21.4056 | $/MWH | $0.00 | $1,875.48 | FERC Electric Tariff, Volume No. 1 | KLONDIKE AR PPA | New | 2022-06-01 | 2022-06-01 | PacificPrevailing2 | AVRN | Klondike | Firm | ShortTerm | Monthly | FullPeriod | New | ||
Klondike Wind Power LLC | Avangrid Renewables, LLC | ENERGY | 707169 | 2024-09-28 22:00 | 2024-09-28 23:59 | 2022-06-01 | 3.8297 | $25.74 | $/MWH | $0.00 | $98.58 | FERC Electric Tariff, Volume No. 1 | KLONDIKE AR PPA | New | 2022-06-01 | 2022-06-01 | PacificPrevailing2 | AVRN | Klondike | Firm | ShortTerm | Monthly | FullPeriod | New | ||
Klondike Wind Power LLC | Avangrid Renewables, LLC | ENERGY | 707169 | 2024-09-28 17:00 | 2024-09-28 21:59 | 2022-06-01 | 16.6444 | $38.5992 | $/MWH | $0.00 | $642.46 | FERC Electric Tariff, Volume No. 1 | KLONDIKE AR PPA | New | 2022-06-01 | 2022-06-01 | PacificPrevailing2 | AVRN | Klondike | Firm | ShortTerm | Monthly | FullPeriod | New | ||
Klondike Wind Power LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Klondike Wind Power LLC | 1125 NW Couch Street, Suite 700 Portland, OR 97209 |
Klondike Wind Power LLC | 2701 NW Vaughn St. Suite 300 Portland, OR 97210 |