Klondike Wind Power III LLC
2701 NW Vaughn St. Suite 300 Portland, OR 97210Company Summary Information
According to FERC EQR data, Klondike Wind Power III LLC had a total of $11.6M in seller transasctions and $2.2M in buyer transasctions in 2024 Q2.
Company Name | Klondike Wind Power III LLC |
---|---|
Location | 2701 NW Vaughn St. Suite 300 Portland, OR 97210 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $499.49M |
Seller Total Transactions | 11,731 |
Seller 2024 Q2 Transaction Charges | $11.61M |
Seller 2024 Q2 Transactions | 484 |
FERC Buyer Summary
Buyer Dates Available | Aug 2018 to Sep 2024 |
---|---|
Buyer Total Transaction Charges | $21.97M |
Buyer Total Transactions | 628 |
Buyer 2024 Q2 Transaction Charges | $2.24M |
Buyer 2024 Q2 Transactions | 56 |
Map of Klondike Wind Power III LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Klondike Wind Power III LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Klondike Wind Power III LLC when arranged alphabetically. They do not neccessarily have any association with Klondike Wind Power III LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Kings River Conservation DIST | Fresno, CA | 566.5 GWh | - |
Kiowa Power Partners LLC | Omaha, NE | 5.2 TWh | $24.30M |
Kirkwood Community College | Cedar Rapids, IA | 256.1 MWh | - |
KISH Solar, LLC | San Francisco, CA | 4.2 GWh | - |
Kissimmee Utility Authority | Kissimmee, FL | 4.5 TWh | - |
Kit Carson Windpower LLC | Charlotte, NC | - | $2.95M |
Kiwi Energy Ny LLC | Brooklyn, NY | - | $43.98k |
Klamath Energy LLC | Klamath Falls, OR | 3.4 TWh | $9.16M |
Kleen Energy Systems, LLC | Middletown, CT | 3.1 TWh | $45.13M |
Klondike Wind Power II LLC | Portland, OR | - | $4.41M |
Klondike Wind Power LLC | Portland, OR | - | $114.98k |
KMC Thermo, LLC | Brandywine, MD | 600.2 GWh | $8.70M |
Knouse Food Cooperative Inc | Peach Glen, PA | 4.4 GWh | - |
KODA Energy LLC | Shakopee, MN | 41.8 GWh | $22.23k |
Kodiak Electric Assn Inc | Kodiak, AK | 173.6 GWh | - |
Kokomo Solar 1, LLC | South Bend, IN | 8.0 GWh | - |
Koosh, Inc. | Gooding, ID | 218.8 MWh | - |
Kootenai Electric Cooperative Inc | Rathdrum, ID | 18.2 GWh | - |
Kossuth County Wind, LLC | Juno Beach, FL | 312.4 GWh | $2.48M |
Kotzebue Electric Assn Inc | Kotzebue, AK | 26.2 GWh | - |
All Companies Associated with Klondike Wind Power III LLC
A list of all companies associated with Klondike Wind Power III LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Klondike Wind Power III LLC |
---|---|
Avangrid Renewables, LLC | $5.83M |
Puget Sound Energy, Inc. | $3.46M |
Bonneville Power Administration | $2.98M |
Eugene Water & Electric Board | $1.59M |
Pacific Gas And Electric Company | - |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Analyst | 2022Q4 - 2024Q3 | ||||
Manager, Regulatory Reporting | 2022Q1 - 2024Q3 | ||||
Analyst | 2024Q1 - 2024Q2 | ||||
Analyst | 2023Q3 - 2023Q3 | ||||
Manager, Regulatory Reporting | 2022Q1 - 2022Q3 | ||||
Manager, Regulatory Reporting | 2019Q4 - 2021Q4 | ||||
Manager, Regulatory Reporting | 2013Q3 - 2021Q4 | ||||
Manager, Regulatory Reporting | 2013Q3 - 2019Q3 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 12,359 ( 0.049s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avangrid Renewables, LLC | Klondike Wind Power III, LLC | GENERATOR IMBALANCE | 583677 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2021-01-20 | 76,500 | $0.63 | $/KW-MO | $0.00 | $48,195.00 | FERC Electric Tariff, Volume No. 1 | AR- KIII BA Anc Srv | New | 2018-06-30 | 2018-06-30 | PacificPrevailing2 | AVRN | Klondike3A | Firm | LongTerm | Yearly | FullPeriod | New | ||
Avangrid Renewables, LLC | Klondike Wind Power III, LLC | SPINNING RESERVE | 707002 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2018-08-13 | 18,720.6 | $0.1797 | $/MWH | $0.00 | $3,364.09 | FERC Electric Tariff, Volume No. 1 | AR- KIII BA Anc Srv | New | 2018-06-30 | 2018-06-30 | PacificPrevailing2 | AVRN | Klondike3A | Firm | ShortTerm | Monthly | FullPeriod | New | ||
Avangrid Renewables, LLC | Klondike Wind Power III, LLC | SUPPLEMENTAL RESERVE | 707012 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2018-08-13 | 18,720.6 | $0.1488 | $/MWH | $0.00 | $2,785.62 | FERC Electric Tariff, Volume No. 1 | AR- KIII BA Anc Srv | New | 2018-06-30 | 2018-06-30 | PacificPrevailing2 | AVRN | Klondike3A | Firm | ShortTerm | Monthly | FullPeriod | New | ||
Avangrid Renewables, LLC | Klondike Wind Power III, LLC | REGULATION & FREQUENCY RESPONSE | 583697 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2021-01-20 | 76,500 | $0.52 | $/KW-MO | $0.00 | $39,780.00 | FERC Electric Tariff, Volume No. 1 | AR- KIII BA Anc Srv | New | 2018-06-30 | 2018-06-30 | PacificPrevailing2 | AVRN | Klondike3A | Firm | LongTerm | Yearly | FullPeriod | New | ||
Klondike Wind Power III LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Klondike Wind Power III LLC | 1125 NW Couch Street, Suite 700 Portland, OR 97209 |
Klondike Wind Power III LLC | 2701 NW Vaughn St. Suite 300 Portland, OR 97210 |