Jordan Creek Wind Farm, LLC
700 Universe BLVD. Juno Beach, FL 33408Company Summary Information
Jordan Creek Wind Farm, LLC is ranked #427 out of 4,878 utilities nationwide in terms of total annual net electricity generation, and they are ranked #50 out of 722 utilities in terms of total annual net electricity generation from wind.
Jordan Creek Wind Farm, LLC generated 281.6 GWh during the 3-month period between May 2024 to August 2024.
According to FERC EQR data, Jordan Creek Wind Farm, LLC had a total of $10.6M in seller transasctions in 2024 Q2.
Company Name | Jordan Creek Wind Farm, LLC |
---|---|
Location | 700 Universe BLVD. Juno Beach, FL 33408 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Dec 2020 to Aug 2024 |
EIA Annual Generation | 1.3 TWh |
EIA Power Plants | 1 |
Fuel Types | Wind |
Ranked #427 out of 4,878 Utilities Nationwide by Annual Generation | |
Ranked #50 out of 722 Utilities Nationwide in terms of Wind Generation |
FERC Seller Summary
Seller Dates Available | Dec 2020 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $152.61M |
Seller Total Transactions | 19 |
Seller 2024 Q2 Transaction Charges | $10.62M |
Seller 2024 Q2 Transactions | 1 |
FERC Buyer Summary
Buyer Dates Available | Jun 2021 to May 2023 |
---|---|
Buyer Total Transaction Charges | $774.00k |
Buyer Total Transactions | 10 |
Map of Jordan Creek Wind Farm, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Jordan Creek Wind Farm, LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Jordan Creek Wind Farm, LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Jordan Creek Wind Farm, LLC | Judyville, Indiana | 1 TWh | Nov 2020 | Aug 2024 | Wind |
Other Companies Listed Alphabetically
A list of companies close to Jordan Creek Wind Farm, LLC when arranged alphabetically. They do not neccessarily have any association with Jordan Creek Wind Farm, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Jicarilla Solar 2 LLC | Chicago, IL | 134.8 GWh | $810.61k |
Jicarilla Storage 1 LLC | The Woodlands, TX | - | $199.40k |
Johanna Energy Center, LLC | Houston, TX | -11.0 GWh | $1.62M |
John Laing US Solar Corp. | New York, NY | 494.3 GWh | - |
Johnson & Johnson Consumer Inc | Montgomery TWP, NJ | 595.0 MWh | - |
Johnson County Power LLC | Cleburne, TX | 1.1 TWh | - |
Johnson I CSG LLC | Annapolis, MD | 1.8 GWh | - |
Johnson II CSG LLC | Annapolis, MD | 1.6 GWh | - |
Johnson Melloh Solutions | Indianapolis, IN | 2.0 GWh | - |
Jordache Enterprises | South Plainfield, NJ | 1.6 GWh | - |
Jordan Hydroelectric Ltd PTP | Gatlinburg, TN | 5.8 GWh | - |
Jpmorgan Chase Bank | Wilmington, DE | 2.8 GWh | - |
JSD Flatwood PV-1, LLC | Spartanburg, SC | 2.3 GWh | - |
Judith Gap Energy LLC | Chicago, IL | - | $2.87M |
Junction Hilltop Management LLC | Jamaica, IA | 119.4 GWh | - |
Juniper Canyon Wind Power LLC | Portland, OR | - | $3.44M |
Just Energy Limited | Houston, TX | - | $54.75M |
Just Energy New York Corp. | Houston, TX | - | $39.91M |
Justin McNeilus | Rochester, MN | 93.5 GWh | - |
K-Brink Windfarm, LLC | Woodstock, MN | 3.5 GWh | - |
All Companies Associated with Jordan Creek Wind Farm, LLC
A list of all companies associated with Jordan Creek Wind Farm, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Jordan Creek Wind Farm, LLC |
---|---|
Northern Indiana Public Service Company LLC | $10.62M |
Nextera Energy Marketing, LLC | - |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 29 ( 0.061s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Creek Wind Farm LLC | Northern Indiana Public Service Company LLC | ENERGY | 13 | 2024-07-01 00:00 | 2024-09-30 21:59 | 2019-01-03 | 153,669.95 | $31.87 | $/MWH | $0.00 | $4,897,461.31 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 18247 | New | 2019-01-03 | 2020-07-29 | 2040-12-14 | CentralPrevailing2 | MISO | Duke Energy Indiana 345 kV Cayuga Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Jordan Creek Wind Farm LLC | Northern Indiana Public Service Company LLC | ENERGY | 13 | 2024-04-01 00:00 | 2024-06-30 23:59 | 2019-01-03 | 333,364.51 | $31.87 | $/MWH | $0.00 | $10,624,326.93 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 18247 | New | 2019-01-03 | 2020-07-29 | 2040-12-14 | CentralPrevailing2 | MISO | Duke Energy Indiana 345 kV Cayuga Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Jordan Creek Wind Farm LLC | Northern Indiana Public Service Company LLC | ENERGY | 13 | 2024-01-01 00:00 | 2024-03-31 23:59 | 2019-01-03 | 402,882.95 | $31.87 | $/MWH | $0.00 | $12,839,879.62 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 18247 | New | 2019-01-03 | 2020-07-29 | 2040-12-14 | CentralPrevailing2 | MISO | Duke Energy Indiana 345 kV Cayuga Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Jordan Creek Wind Farm LLC | Northern Indiana Public Service Company LLC | ENERGY | 13 | 2023-10-01 00:00 | 2023-12-31 23:59 | 2019-01-03 | 340,725 | $31.87 | $/MWH | $0.00 | $10,858,905.75 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 18247 | New | 2019-01-03 | 2020-07-29 | 2040-12-14 | CentralPrevailing2 | MISO | Duke Energy Indiana 345 kV Cayuga Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Jordan Creek Wind Farm, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Jordan Creek Wind Farm LLC | 700 Universe BLVD 700 Universe BLVD 700 Universe BLVD Juno Beach, FL 33408 |
Jordan Creek Wind Farm, LLC | 700 Universe BLVD. Juno Beach, FL 33408 |
Jordan Creek Wind Farm LLC | 801 Pennsylvania Ave., NW, Suite 220 801 Pennsylvania A Washington, DC 20004 |