Summary of Electricity Activity in West Terre Haute, IN
Summary of West Terre Haute, IN Generation
West Terre Haute, IN is ranked #420 out of 5,550 U.S. cities nationwide and #13 out of 119 Indiana cities in terms of total annual net electricity generation.
Annual Generation | 394.5 GWh |
---|---|
Annual Consumption | 22.4 M MMBtu |
Last Update | Aug 2024 |
Power Plants | 2 |
Companies on File | 2 |
Power Plants in 50 Mile Radius | 36 |
Power Plants in 100 Mile Radius | 195 |
Map of Top Producing Plants in West Terre Haute, IN
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for West Terre Haute, IN.
Annual Net Generation From natural gas power
2.9 TWh
National Rank in Terms of natural gas Net Electricity Generation
#240 /1,488 U.S. Cities
State Rank in Terms of natural gas Net Electricity Generation
#6 /37 Indiana Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #13 / 119 | #420 / 5550 | 2.88 TWh | 22.35 M MMBtu |
Natural Gas | #6 / 37 | #240 / 1488 | 2.87 TWh | 22.32 M MMBtu |
Solar | #26 / 69 | #1402 / 2708 | 8.82 GWh | 30.96 k MMBtu |
Monthly Net Generation for West Terre Haute, IN
Power Plants in West Terre Haute, IN
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Sugar Creek Power | Northern Indiana Pub Serv Co | 2.9 TWh | 22.3 M MMBtu | Natural Gas |
McDonald Solar Farm, LLC | Cypress Creek Renewables | 8.8 GWh | 31.0 k MMBtu | Solar |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#3557 | Brazil | 14.4 GWh | 2 |
#5330 | Casey | 174.0 MWh | 1 |
#246 | Cayuga | 5.0 TWh | 2 |
#1365 | Kansas | 368.1 GWh | 2 |
#3780 | Linton | 10.6 GWh | 1 |
#5316 | Marshall | 202.0 MWh | 1 |
#4481 | Ridge Farm | 4.2 GWh | 1 |
#363 | Sullivan | 3.4 TWh | 3 |
#1138 | Terre Haute | 532.3 GWh | 2 |
#1723 | West Union | 208.6 GWh | 1 |
* Net Generation data is based on the last 12 months since Aug 2024