Summary of Electricity Activity in Illinois

Summary of Illinois Generation

Illinois is ranked #5 out of 51 U.S. states and territories in terms of total annual net electricity generation.

GridInfo.com electricity generation data is aggregated from Jan 2001 to Dec 2024.

Companies on File342
Plants on File541
Total Generation16.41G MMBtu
Total Sales 11.45G kWh
Total Revenue $1.42B

Map of Top Producing Cities in the Illinois

Register Now for Comprehensive Access

Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Illinois.

Create Your Account Today

Overall National Rank

#5 /51 U.S. States

In Net Annual Generation

Overall Annual Net Geneneration

183.7 TWh

Total Annual Fuel Consumption

1.9 G MMBtu

Electric Companies in Illinois

342

Illinois
Power Plants

541

Natural Gas Rank

#17

Coal Rank

#11

Nuclear Rank

#1

Hydroelectric Rank

#44

Wind Rank

#4

Solar Rank

#15

Monthly Net Generation for Illinois

Electricity Sales Distribution

Electricity Sales, Price, and Revenue Breakdown

SalesPrice (Avg)Revenue
Residential3.86G kWh15.99 cents/kWh$618.13M
Commercial3.79G kWh11.64 cents/kWh$441.55M
Industrial3.76G kWh9.47 cents/kWh$356.21M
Transportation33.68M kWh8.04 cents/kWh$2.71M
Total11.45G kWh12.39 cents/kWh$1.42B

Production by Source

Largest 24 Power Plants in Illinois

RankPlantUtilityLocationAnnual GenerationInitial Operation DateLast UpdateFuel Types
#9Baldwin Energy ComplexDynegy Midwest Generation IncBaldwin, Illinois6.5 TWhJun 1970Dec 2024 Subbituminous Coal : 99.8%
#21Blooming Grove Wind Energy CenterInvenergy Services LLCChenoa, Illinois870.5 GWhNov 2020Dec 2024 Wind
#3Braidwood Generation StationConstellation NuclearBraceville, Illinois19.5 TWhJun 1988Dec 2024 Nuclear
#1Byron Generating StationConstellation NuclearByron, Illinois19.8 TWhAug 1985Dec 2024 Nuclear
#7Clinton Power StationConstellation NuclearClinton, Illinois9.6 TWhOct 1987Dec 2024 Nuclear
#23Cordova EnergyCordova Energy Co LLCCordova, Illinois770.2 GWhMay 2001Dec 2023 Natural Gas
#10CPV Three Rivers Energy CenterCPV Three Rivers, LLCMorris, Illinois6.4 TWhMay 2023Dec 2024 Natural Gas
#5Dresden Generating StationConstellation NuclearMorris, Illinois15.3 TWhJul 1970Dec 2024 Nuclear
#14E D EdwardsIllinois Power Resources Generating LLCBartonville, Illinois2.7 TWhApr 1960Dec 2022 Subbituminous Coal : 99.9%
#24Harvest Ridge Wind FarmHarvest Ridge Wind FarmNewman, Illinois747.2 GWhJun 2020Dec 2024 Wind
#15Holland Energy FacilityNAES Corporation - (WA)Beecher City, Illinois2.6 TWhAug 2002Dec 2024 Natural Gas
#8Jackson Generation, LLCJackson Generation, LLCElwood, Illinois7.2 TWhApr 2022Dec 2024 Natural Gas
#22Joliet 29Midwest Generations EME LLCJoliet, Illinois848.0 GWhMar 1965Aug 2023 Natural Gas
#11Kendall County Generation FacilityDynegy Kendall Energy LLCMinooka, Illinois4.6 TWhFeb 2002Dec 2024 Natural Gas
#17Kincaid Generation LLCDynegy Kincaid GenerationKincaid, Illinois2.2 TWhMay 1967Dec 2024 Subbituminous Coal : 99.5% Natural Gas : 0.5%
#2LaSalle Generating StationConstellation NuclearMarseilles, Illinois19.5 TWhDec 1983Dec 2024 Nuclear
#19Lincoln Land WindLincoln Land Wind, LLCTBD, Illinois1.1 TWhOct 2021Dec 2024 Wind
#12Nelson Energy CenterInvenergy Services LLCRock Falls, Illinois2.9 TWhApr 2015Dec 2023 Natural Gas
#13NewtonIllinois Power Generating CoNewton, Illinois2.8 TWhOct 1977Dec 2024 Subbituminous Coal : 99.9%
#16PowertonMidwest Generations EME LLCPekin, Illinois2.2 TWhAug 1972Dec 2024 Subbituminous Coal : 99.7%
#6Prairie State Generating StationPrairie State Generating Co LLCMarissa, Illinois11.4 TWhMay 2012Dec 2024 Bituminous Coal : 99.7%
#4Quad Cities Generating StationConstellation NuclearCordova, Illinois15.6 TWhNov 1972Dec 2024 Nuclear
#18Radfords Run Wind FarmRWE Renewables Americas, LLCMaroa, Illinois1.1 TWhNov 2017Dec 2024 Wind
#20Sapphire Sky Wind Energy LLCInvenergy Services LLCFarmer City, Illinois950.7 GWhNov 2021Dec 2024 Wind

Electricity Generation by Illinois Counties

State RankCounty# Power PlantsNet Generation
Past 12 Months
Net Generation
from Natural Gas
Net Generation
from Wind
Net Generation
from Solar
Net Generation
from Nuclear
#67Adams County, IL22.4 GWh0.0 Wh0.0 Wh2.4 GWh0.0 Wh
#57Boone County, IL37.9 GWh0.0 Wh0.0 Wh7.9 GWh0.0 Wh
#66Brown County, IL12.6 GWh0.0 Wh2.6 GWh0.0 Wh0.0 Wh
#17Bureau County, IL92.1 TWh1.0 GWh2.1 TWh23.7 GWh0.0 Wh
#43Champaign County, IL12281.0 GWh224.8 GWh106.0 MWh45.8 GWh0.0 Wh
#16Christian County, IL62.2 TWh12.0 GWh0.0 Wh3.2 GWh0.0 Wh
#42Clark County, IL3287.4 GWh0.0 Wh0.0 Wh287.0 GWh0.0 Wh
#52Clay County, IL622.1 GWh778.1 MWh0.0 Wh21.2 GWh0.0 Wh
#56Clinton County, IL69.1 GWh0.0 Wh0.0 Wh8.6 GWh0.0 Wh
#36Coles County, IL2366.6 GWh0.0 Wh0.0 Wh366.6 GWh0.0 Wh
#29Cook County, IL60618.4 GWh567.6 GWh0.0 Wh25.1 GWh0.0 Wh
#7De Witt County, IL410.2 TWh0.0 Wh581.7 GWh0.0 Wh9.6 TWh
#28DeKalb County, IL14648.3 GWh0.0 Wh621.6 GWh27.5 GWh0.0 Wh
#27Douglas County, IL2747.2 GWh0.0 Wh747.2 GWh0.0 Wh0.0 Wh
#35DuPage County, IL13474.6 GWh446.8 GWh0.0 Wh1.7 GWh0.0 Wh
#74Effingham County, IL180.0 MWh0.0 Wh0.0 Wh0.0 Wh0.0 Wh
#44Fayette County, IL3231.9 GWh2.0 GWh0.0 Wh229.9 GWh0.0 Wh
#23Ford County, IL31.2 TWh75.8 GWh1.1 TWh0.0 Wh0.0 Wh
#62Franklin County, IL13.8 GWh0.0 Wh0.0 Wh3.8 GWh0.0 Wh
#63Fulton County, IL23.6 GWh0.0 Wh0.0 Wh3.6 GWh0.0 Wh
#2Grundy County, IL1022.2 TWh7.0 TWh0.0 Wh5.0 GWh15.3 TWh
#65Henderson County, IL12.8 GWh0.0 Wh0.0 Wh2.8 GWh0.0 Wh
#20Henry County, IL61.6 TWh-2.9 MWh1.6 TWh1.7 GWh0.0 Wh
#26Iroquois County, IL3759.3 GWh0.0 Wh755.2 GWh4.1 GWh0.0 Wh
#59Jackson County, IL24.9 GWh0.0 Wh0.0 Wh0.0 Wh0.0 Wh
#12Jasper County, IL22.8 TWh0.0 Wh0.0 Wh0.0 Wh0.0 Wh
#61Jefferson County, IL13.9 GWh0.0 Wh0.0 Wh3.9 GWh0.0 Wh
#55Jersey County, IL19.6 GWh0.0 Wh0.0 Wh9.6 GWh0.0 Wh
#58Jo Daviess County, IL26.9 GWh0.0 Wh0.0 Wh6.9 GWh0.0 Wh
#47Kane County, IL1375.4 GWh23.9 GWh0.0 Wh10.6 GWh0.0 Wh
#30Kankakee County, IL15617.0 GWh22.9 GWh568.0 GWh26.1 GWh0.0 Wh
#10Kendall County, IL24.6 TWh4.6 TWh0.0 Wh0.0 Wh0.0 Wh
#70Knox County, IL41.6 GWh0.0 Wh0.0 Wh1.6 GWh0.0 Wh
#38Lake County, IL8344.8 GWh345.6 GWh0.0 Wh0.0 Wh0.0 Wh
#3LaSalle County, IL1720.5 TWh0.0 Wh897.1 GWh45.4 GWh19.5 TWh
#9Lee County, IL125.2 TWh3.6 TWh1.5 TWh0.0 Wh0.0 Wh
#15Livingston County, IL122.3 TWh0.0 Wh2.3 TWh4.0 GWh0.0 Wh
#21Logan County, IL61.5 TWh0.0 Wh1.4 TWh151.6 GWh0.0 Wh
#18Macon County, IL52.0 TWh302.3 GWh1.1 TWh0.0 Wh0.0 Wh
#54Macoupin County, IL210.5 GWh0.0 Wh0.0 Wh10.5 GWh0.0 Wh
#33Madison County, IL9502.6 GWh259.9 GWh0.0 Wh4.0 GWh0.0 Wh
#64Marion County, IL13.2 GWh3.1 GWh0.0 Wh0.0 Wh0.0 Wh
#40Marshall County, IL4308.1 GWh0.0 Wh304.4 GWh3.7 GWh0.0 Wh
#22Mason County, IL41.2 TWh0.0 Wh1.2 TWh0.0 Wh0.0 Wh
#32McDonough County, IL5541.4 GWh0.0 Wh535.1 GWh6.3 GWh0.0 Wh
#50McHenry County, IL1733.2 GWh8.6 GWh0.0 Wh25.2 GWh0.0 Wh
#11McLean County, IL143.2 TWh0.0 Wh3.2 TWh7.8 GWh0.0 Wh
#72Monroe County, IL2462.0 MWh339.1 MWh0.0 Wh0.0 Wh0.0 Wh
#68Montgomery County, IL22.1 GWh0.0 Wh0.0 Wh2.1 GWh0.0 Wh
#46Morgan County, IL8100.3 GWh0.0 Wh0.0 Wh100.3 GWh0.0 Wh
#73Moultrie County, IL1194.0 MWh0.0 Wh0.0 Wh0.0 Wh0.0 Wh
#4Ogle County, IL1119.9 TWh1.3 GWh0.0 Wh10.2 GWh19.8 TWh
#48Peoria County, IL735.3 GWh23.4 GWh0.0 Wh12.0 GWh0.0 Wh
#41Perry County, IL3292.6 GWh42.4 GWh0.0 Wh250.2 GWh0.0 Wh
#71Piatt County, IL1712.0 MWh712.0 MWh0.0 Wh0.0 Wh0.0 Wh
#69Pike County, IL41.7 GWh0.0 Wh1.7 GWh0.0 Wh0.0 Wh
#8Randolph County, IL56.5 TWh0.0 Wh0.0 Wh4.3 GWh0.0 Wh
#60Richland County, IL14.5 GWh0.0 Wh0.0 Wh4.5 GWh0.0 Wh
#5Rock Island County, IL716.4 TWh770.3 GWh0.0 Wh0.0 Wh15.6 TWh
#19Sangamon County, IL101.7 TWh44.4 GWh1.1 TWh83.6 GWh0.0 Wh
#53Scott County, IL120.1 GWh20.1 GWh0.0 Wh0.0 Wh0.0 Wh
#13Shelby County, IL32.8 TWh2.8 TWh0.0 Wh0.0 Wh0.0 Wh
#6St. Clair County, IL611.5 TWh49.1 GWh0.0 Wh20.3 GWh0.0 Wh
#37Stark County, IL1363.5 GWh0.0 Wh363.5 GWh0.0 Wh0.0 Wh
#34Stephenson County, IL26478.5 GWh38.4 GWh231.8 GWh208.2 GWh0.0 Wh
#14Tazewell County, IL72.5 TWh7.5 GWh255.9 GWh0.0 Wh0.0 Wh
#24Vermilion County, IL91.1 TWh62.7 GWh1.1 TWh14.2 GWh0.0 Wh
#49Warren County, IL135.1 GWh0.0 Wh0.0 Wh35.1 GWh0.0 Wh
#39White County, IL2329.9 GWh0.0 Wh0.0 Wh329.9 GWh0.0 Wh
#51Whiteside County, IL1532.2 GWh0.0 Wh0.0 Wh22.3 GWh0.0 Wh
#1Will County, IL3328.3 TWh8.6 TWh0.0 Wh26.1 GWh19.5 TWh
#25Williamson County, IL7759.9 GWh113.5 GWh0.0 Wh13.6 GWh0.0 Wh
#45Winnebago County, IL20192.5 GWh154.9 GWh0.0 Wh24.6 GWh0.0 Wh
#31Woodford County, IL3580.4 GWh0.0 Wh580.4 GWh0.0 Wh0.0 Wh

Top 20 Electricity Producing Cities in Illinois

Electricity Generation for Neighboring States

National RankStateNet Generation# Power Plants
#7Alabama143.9 TWh102
#26Arkansas62.0 TWh118
#8Georgia138.7 TWh316
#18Indiana93.7 TWh271
#21Iowa70.3 TWh349
#29Kansas57.9 TWh197
#23Kentucky66.7 TWh85
#11Michigan123.4 TWh374
#30Minnesota57.0 TWh889
#20Mississippi73.6 TWh92
#22Missouri67.1 TWh176
#37Nebraska37.5 TWh146
#6Ohio143.9 TWh291
#17Oklahoma94.6 TWh159
#3Pennsylvania242.5 TWh371
#15South Carolina99.8 TWh297
#19Tennessee75.8 TWh114
#14Virginia101.4 TWh314
#31West Virginia50.7 TWh66
#24Wisconsin64.9 TWh323

* Net Generation data is based on the last 12 months since Dec 2024