Hawkeye Power Partners LLC
700 Universe BLVD Juno Beach, FL 33408Company Summary Information
Hawkeye Power Partners LLC is ranked #1,369 out of 4,878 utilities nationwide in terms of total annual net electricity generation, and they are ranked #419 out of 722 utilities in terms of total annual net electricity generation from wind.
Hawkeye Power Partners LLC generated 60.4 GWh during the 3-month period between September 2023 to December 2023.
Company Name | Hawkeye Power Partners LLC |
---|---|
Location | 700 Universe BLVD Juno Beach, FL 33408 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Jan 2002 to Dec 2023 |
EIA Annual Generation | 184.9 GWh |
EIA Power Plants | 1 |
Fuel Types | Wind |
Ranked #1,369 out of 4,878 Utilities Nationwide by Annual Generation | |
Ranked #419 out of 722 Utilities Nationwide in terms of Wind Generation |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Oct 2020 |
---|---|
Seller Total Transaction Charges | $25.57M |
Seller Total Transactions | 29 |
Map of Hawkeye Power Partners LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Hawkeye Power Partners LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Hawkeye Power Partners LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Hawkeye Power Partners LLC | Garner, Iowa | 166 GWh | Mar 1999 | Dec 2023 | Wind |
Other Companies Listed Alphabetically
A list of companies close to Hawkeye Power Partners LLC when arranged alphabetically. They do not neccessarily have any association with Hawkeye Power Partners LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Hatch Solar Energy Center I, LLC | Juno Beach, FL | 10.1 GWh | $371.57k |
Hatchet Ridge Wind, LLC | Houston, TX | - | $5.58M |
Hatfield Renewables, LLC | Boston, MA | 3.0 GWh | - |
Hattiesburg Farm, LLC | Nashville, TN | 97.8 GWh | $1.51M |
Haverhill Coke Company, LLC | Lisle, IL | - | $2.56M |
Haviland Plastic Products Co | Haviland, OH | 13.0 GWh | - |
Haw River Hydro Co | Asheboro, NC | 3.6 GWh | - |
Hawaii Electric Light Co Inc | HILO, HI | 483.5 GWh | - |
Hawaiian Electric Co Inc | Honolulu, HI | 4.4 TWh | - |
Hawkeye Energy Greenport LLC | Melville, NY | 17.8 GWh | - |
Hawks Nest Hydro LLC | Montgomery, WV | 504.5 GWh | $5.39M |
Hawtree Creek Farm Solar, LLC | Houston, TX | 113.3 GWh | $1.50M |
Hay Canyon Wind LLC | Portland, OR | - | $3.75M |
Hayes Solar, LLC | Charlotte, NC | 7.1 GWh | - |
Hayhurst New Mexico Solar | Wilmington, DE | 6.0 GWh | - |
Hayhurst Texas Solar | Ontario | 637.0 MWh | - |
Hays Energy, LLC | San Marcos, TX | 5.9 TWh | - |
Haystack Wind Project, LLC | Carroll, NE | 881.0 GWh | $1.47M |
Haywood Solar, SMLLC | Nashville, TN | 5.7 GWh | - |
Hazel Solar, LLC | Santa Monica, CA | 3.9 GWh | - |
All Companies Associated with Hawkeye Power Partners LLC
A list of all companies associated with Hawkeye Power Partners LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Hawkeye Power Partners LLC |
---|---|
Interstate Power And Light Company | - |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 29 ( 0.036s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkeye Power Partners, LLC | Interstate Power and Light Company | ENERGY | 2940999 | 2020-10-01 00:00 | 2020-10-21 00:00 | 2018-07-26 | 10,504.78 | $17.95 | $/MWH | $0.00 | $188,560.78 | Market-Based Rate Tariff, Volume No. 1, 0.1.0 | 17838 | New | 2018-07-26 | 2020-03-27 | 2040-08-31 | EasternPrevailing2 | MISO | ALTW.CERROGI | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Hawkeye Power Partners, LLC | Interstate Power and Light Company | ENERGY | 2940999 | 2020-08-08 13:00 | 2020-09-30 23:59 | 2018-07-26 | 17,245.138 | $17.95 | $/MWH | $0.00 | $309,550.23 | Market-Based Rate Tariff, Volume No. 1, 0.1.0 | 17838 | New | 2018-07-26 | 2020-03-27 | 2040-08-31 | EasternPrevailing2 | MISO | ALTW.CERROGI | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Hawkeye Power Partners, LLC | Interstate Power and Light Company | ENERGY | 1529215 | 2020-01-01 00:00 | 2020-03-31 23:59 | 1998-02-27 | 14,241,936 | $0.025 | $/KWH | $0.00 | $356,048.40 | Market-Based Rate Tariff, Volume No. 1, 0.1.0 | 15111 | New | 1998-02-27 | 1998-02-27 | 2024-06-29 | CentralPrevailing2 | MISO | ALTW.HAWKEYE | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Hawkeye Power Partners, LLC | Interstate Power and Light Company | ENERGY | 1529215 | 2019-10-01 00:00 | 2019-12-31 23:59 | 1998-02-27 | 18,650,059.41 | $0.025 | $/KWH | $0.00 | $466,251.49 | Market-Based Rate Tariff, Volume No. 1, 0.1.0 | 15111 | New | 1998-02-27 | 1998-02-27 | 2024-06-29 | CentralPrevailing2 | MISO | ALTW.HAWKEYE | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Hawkeye Power Partners LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Hawkeye Power Partners, LLC | 700 Universe BLVD 700 Universe BLVD 700 Universe BLVD Juno Beach, FL 33408 |
Hawkeye Power Partners, LLC | 700 Universe BLVD 700 Universe BLVD 700 Universe BLVD Jupiter, FL 33408 |
Hawkeye Power Partners LLC | 700 Universe BLVD Juno Beach, FL 33408 |
Hawkeye Power Partners, LLC | 700 Universe Boulevard 700 Universe Boulevard 700 Unive Juno Beach, FL 33408 |
Hawkeye Power Partners, LLC | 700 Universe Boulevard Juno Beach, FL 33408 |
Hawkeye Power Partners, LLC | 801 Pennsylvania Avenue NW, Suite 220 801 Pennsylvania Washington, DC 20004 |
Hawkeye Power Partners, LLC | 801 Pennsylvania Avenue NW, Suite 220 Washington, DC 20004 |
Hawkeye Power Partners, LLC | 801 Pennsylvania Ave., NW, Suite 220 801 Pennsylvania A Washington, DC 20004 |