Harvest II Windfarm, LLC
1310 Point Street, 8TH Floor Baltimore, MD 21231Company Summary Information
Harvest II Windfarm, LLC is ranked #1,306 out of 4,878 utilities nationwide in terms of total annual net electricity generation, and they are ranked #399 out of 722 utilities in terms of total annual net electricity generation from wind.
Harvest II Windfarm, LLC generated 64.9 GWh during the 3-month period between September 2023 to December 2023.
According to FERC EQR data, Harvest II Windfarm, LLC had a total of $1.2M in seller transasctions in 2024 Q2.
Company Name | Harvest II Windfarm, LLC |
---|---|
Location | 1310 Point Street, 8TH Floor Baltimore, MD 21231 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Nov 2012 to Dec 2023 |
EIA Annual Generation | 201.6 GWh |
EIA Power Plants | 1 |
Fuel Types | Wind |
Ranked #1,306 out of 4,878 Utilities Nationwide by Annual Generation | |
Ranked #399 out of 722 Utilities Nationwide in terms of Wind Generation |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $109.17M |
Seller Total Transactions | 646,762 |
Seller 2024 Q2 Transaction Charges | $1.20M |
Seller 2024 Q2 Transactions | 28,392 |
Map of Harvest II Windfarm, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Harvest II Windfarm, LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Harvest II Windfarm, LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Harvest 2 | Elkton, Michigan | 180 GWh | Oct 2012 | Dec 2023 | Wind |
Other Companies Listed Alphabetically
A list of companies close to Harvest II Windfarm, LLC when arranged alphabetically. They do not neccessarily have any association with Harvest II Windfarm, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Harrisburg Authority | Harrisburg, PA | 101.3 GWh | - |
Harrison Solar, LLC | Charlotte, NC | 10.8 GWh | - |
Harry Allen Solar Energy LLC | Chicago, IL | - | $2.75M |
Hartmann Community Solar LLC | Juno Beach, FL | 1.4 GWh | - |
Hartree Partners LP | New York, NY | 3.9 TWh | $210.82M |
Harts Mills Solar, LLC | Santa Monica, CA | 194.3 GWh | $1.56M |
Hartz Solar Hamilton, LLC | Secaucus, NJ | 9.5 GWh | - |
Hartz Solar, LLC | Secaucus, NJ | 18.5 GWh | - |
Harvard Dedicated Energy Limited | Cambridge, MA | - | $2.63M |
Harvest Gold Solar Power, LLC | Boston, MA | 25.9 GWh | $942.34k |
Harvest Midstream Co | Bloomfield, NM | 52.0 GWh | - |
Harvest Ridge Wind Farm | Houston, TX | 768.4 GWh | - |
Harvest Wind Project Tic | Seattle, WA | 232.1 GWh | - |
Harvest Windfarm, LLC | Baltimore, MD | 114.7 GWh | $1.60M |
Hastings Lock & Dam | Hastings, MN | 24.2 GWh | - |
Hatch Solar Energy Center I, LLC | Juno Beach, FL | 10.1 GWh | $371.57k |
Hatchet Ridge Wind, LLC | Houston, TX | - | $5.58M |
Hatfield Renewables, LLC | Boston, MA | 3.0 GWh | - |
Hattiesburg Farm, LLC | Nashville, TN | 97.8 GWh | $1.51M |
Haverhill Coke Company, LLC | Lisle, IL | - | $2.56M |
All Companies Associated with Harvest II Windfarm, LLC
A list of all companies associated with Harvest II Windfarm, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Harvest II Windfarm, LLC |
---|---|
Constellation Energy Generation, LLC | $1.20M |
Consumers Energy Company | - |
Exelon Generation Company, LLC | - |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Manager, Trade Compliance | 2022Q2 - 2024Q3 | ||||
Sr Analyst, Legal Compliance | 2019Q1 - 2024Q3 | ||||
Manager, Trade Compliance | 2024Q2 - 2024Q2 | ||||
Manager, Trade Compliance | 2019Q1 - 2023Q3 | ||||
Manager, Risk Control | 2022Q4 - 2022Q4 | ||||
Sr Analyst Federal Reg Affairs | 2013Q3 - 2018Q4 | ||||
Manager | 2018Q4 - 2018Q4 | ||||
Associate | 2017Q1 - 2018Q3 | ||||
Manager | 2016Q4 - 2016Q4 | ||||
Manager | 2016Q2 - 2016Q3 | ||||
Senior Risk Analyst | 2015Q3 - 2016Q1 | ||||
Supervisor, Risk Control | 2014Q4 - 2015Q2 | ||||
David Fink|Senior Analyst, Risk Control | 2013Q3 - 2015Q1 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 646,762 ( 0.059s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvest II Windfarm, LLC | CONSTELLATION ENERGY GENERATION, LLC | ENERGY | MISO_RT_NXE_98298 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 0.3438 | $21.25 | $/MWH | $0.00 | $-7.31 | FERC Electric, MBR Tariff, 2.0.0 | HW2-INTERCO | New | 2019-01-01 | 2019-01-01 | EasternStandard2 | DECO | DECO.EXGNHW2 | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Harvest II Windfarm, LLC | CONSUMERS ENERGY COMPANY | CAPACITY | Sep24Cap | 2024-09-01 00:00 | 2024-09-30 23:59 | 2024-04-01 | 11.4 | $0.00 | $/MW-MO | $0.00 | $0.00 | FERC Electric, MBR Tariff, 2.0.0 | 20387 | New | 2010-06-21 | 2012-11-21 | 2032-11-21 | EasternStandard2 | DECO | DECO.EXGNHW2 | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Harvest II Windfarm, LLC | CONSTELLATION ENERGY GENERATION, LLC | ENERGY | MISO_DA_98293 | 2024-09-30 23:00 | 2024-09-30 23:59 | 2024-09-29 | 14.5 | $26.19 | $/MWH | $0.00 | $379.75 | FERC Electric, MBR Tariff, 2.0.0 | HW2-INTERCO | New | 2019-01-01 | 2019-01-01 | EasternStandard2 | DECO | DECO.EXGNHW2 | Firm | ShortTerm | Hourly | OffPeak | New | ||
Harvest II Windfarm, LLC | CONSTELLATION ENERGY GENERATION, LLC | ENERGY | MISO_RT_NXE_98494 | 2024-09-30 23:50 | 2024-09-30 23:55 | 2024-09-30 | 0.2817 | $23.89 | $/MWH | $0.00 | $-6.73 | FERC Electric, MBR Tariff, 2.0.0 | HW2-INTERCO | New | 2019-01-01 | 2019-01-01 | EasternStandard2 | DECO | DECO.EXGNHW2 | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
Harvest II Windfarm, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Harvest II Windfarm, LLC | 100 Constellation Way Baltimore, MD 21202 |
Harvest II Windfarm, LLC | 101 Constitution Ave. NW Washington, DC 20001 |
Harvest II Windfarm, LLC | 1310 Point Street, 8TH Floor Baltimore, MD 21231 |
Harvest II Windfarm, LLC | 1310 Point Street Baltimore, MD 21231 |
Harvest II Windfarm, LLC | 750 E. Pratt Street Baltimore, MD 21202 |