Harvest Gold Solar Power, LLC
470 Atlantic Avenue, Suite 601 Boston, MA 2210Company Summary Information
Harvest Gold Solar Power, LLC is ranked #2,093 out of 4,876 utilities nationwide in terms of total annual net electricity generation, and they are ranked #528 out of 2,204 utilities in terms of total annual net electricity generation from solar.
Harvest Gold Solar Power, LLC generated 42.7 GWh during the 3-month period between June 2024 to September 2024.
According to FERC EQR data, Harvest Gold Solar Power, LLC had a total of $942.3k in seller transasctions in 2024 Q2.
Company Name | Harvest Gold Solar Power, LLC |
---|---|
Location | 470 Atlantic Avenue, Suite 601 Boston, MA 2210 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Aug 2024 to Sep 2024 |
EIA Annual Generation | 42.7 GWh |
EIA Power Plants | 1 |
Fuel Types | Solar |
Ranked #2,093 out of 4,876 Utilities Nationwide by Annual Generation | |
Ranked #528 out of 2,204 Utilities Nationwide in terms of Solar Generation |
FERC Seller Summary
Seller Dates Available | Apr 2024 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $2.67M |
Seller Total Transactions | 24,248 |
Seller 2024 Q2 Transaction Charges | $942.34k |
Seller 2024 Q2 Transactions | 10,036 |
Map of Harvest Gold Solar Power, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Harvest Gold Solar Power, LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Harvest Gold Solar Power, LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Harvest Gold Solar | Indianola, Mississippi | 43 GWh | - | Sep 2024 | Solar |
Other Companies Listed Alphabetically
A list of companies close to Harvest Gold Solar Power, LLC when arranged alphabetically. They do not neccessarily have any association with Harvest Gold Solar Power, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Harmony Florida Solar LLC | Juno Beach, FL | 180.5 GWh | $1.92M |
Harrisburg Authority | Harrisburg, PA | 102.0 GWh | - |
Harrison Solar, LLC | Charlotte, NC | 10.8 GWh | - |
Harry Allen Solar Energy LLC | Chicago, IL | - | $2.75M |
Hartmann Community Solar LLC | Juno Beach, FL | 1.4 GWh | - |
Hartree Partners LP | New York, NY | 3.7 TWh | $210.82M |
Harts Mills Solar, LLC | Santa Monica, CA | 188.3 GWh | $1.56M |
Hartz Solar Hamilton, LLC | Secaucus, NJ | 9.5 GWh | - |
Hartz Solar, LLC | Secaucus, NJ | 18.5 GWh | - |
Harvard Dedicated Energy Limited | Cambridge, MA | - | $2.63M |
Harvest II Windfarm, LLC | Baltimore, MD | 201.6 GWh | $1.20M |
Harvest Midstream Co | Bloomfield, NM | 51.8 GWh | - |
Harvest Ridge Wind Farm | Houston, TX | 768.3 GWh | - |
Harvest Wind Project Tic | Seattle, WA | 232.1 GWh | - |
Harvest Windfarm, LLC | Baltimore, MD | 114.7 GWh | $1.60M |
Hastings Lock & Dam | Hastings, MN | 24.2 GWh | - |
Hatch Solar Energy Center I, LLC | Juno Beach, FL | 10.1 GWh | $371.57k |
Hatchet Ridge Wind, LLC | Houston, TX | - | $5.58M |
Hatfield Renewables, LLC | Boston, MA | 3.0 GWh | - |
Hattiesburg Farm, LLC | Nashville, TN | 96.7 GWh | $1.51M |
All Companies Associated with Harvest Gold Solar Power, LLC
A list of all companies associated with Harvest Gold Solar Power, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Harvest Gold Solar Power, LLC |
---|---|
Midcontinent Independent System Operator, Inc. | $942.34k |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Attorney | 2024Q1 - 2024Q3 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 24,248 ( 0.033s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvest Gold Solar Power, LLC | Midcontinent Independent System Operator, Inc. | ENERGY | MISO_RT_NXE_93924 | 2024-09-30 18:55 | 2024-09-30 19:00 | 2024-09-30 | 0.0259 | $59.33 | $/MWH | $0.00 | $1.54 | Market-Based Rate Tariff, FERC Electric Tariff No.1, 0.0.0 | HG MISO Wholesale | New | 2023-11-08 | 2024-04-24 | 2027-04-30 | EasternStandard2 | EMBA | EMBA.HVGSOL | Firm | ShortTerm | FiveMinute | OnPeak | New | |
Harvest Gold Solar Power, LLC | Midcontinent Independent System Operator, Inc. | ENERGY | MISO_RT_NXE_93921 | 2024-09-30 18:50 | 2024-09-30 18:55 | 2024-09-30 | 0.0259 | $48.04 | $/MWH | $0.00 | $1.25 | Market-Based Rate Tariff, FERC Electric Tariff No.1, 0.0.0 | HG MISO Wholesale | New | 2023-11-08 | 2024-04-24 | 2027-04-30 | EasternStandard2 | EMBA | EMBA.HVGSOL | Firm | ShortTerm | FiveMinute | OnPeak | New | |
Harvest Gold Solar Power, LLC | Midcontinent Independent System Operator, Inc. | ENERGY | MISO_RT_NXE_93841 | 2024-09-30 18:45 | 2024-09-30 18:50 | 2024-09-30 | 0.0259 | $50.92 | $/MWH | $0.00 | $1.32 | Market-Based Rate Tariff, FERC Electric Tariff No.1, 0.0.0 | HG MISO Wholesale | New | 2023-11-08 | 2024-04-24 | 2027-04-30 | EasternStandard2 | EMBA | EMBA.HVGSOL | Firm | ShortTerm | FiveMinute | OnPeak | New | |
Harvest Gold Solar Power, LLC | Midcontinent Independent System Operator, Inc. | ENERGY | MISO_RT_NXE_93832 | 2024-09-30 18:40 | 2024-09-30 18:45 | 2024-09-30 | 0.0259 | $53.54 | $/MWH | $0.00 | $1.39 | Market-Based Rate Tariff, FERC Electric Tariff No.1, 0.0.0 | HG MISO Wholesale | New | 2023-11-08 | 2024-04-24 | 2027-04-30 | EasternStandard2 | EMBA | EMBA.HVGSOL | Firm | ShortTerm | FiveMinute | OnPeak | New | |
Harvest Gold Solar Power, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Harvest Gold Solar Power, LLC | 470 Atlantic Avenue Suite 601 Boston, MA 02210 |
Harvest Gold Solar Power, LLC | 470 Atlantic Avenue, Suite 601 Boston, MA 2210 |