H.Q. Energy Services (U.S.) Inc.
75 BOUL. RENE Levesque Ouest, 18TH Floor' Montreal, QC H2Z1A4Company Summary Information
According to FERC EQR data, H.Q. Energy Services (U.S.) Inc. had a total of $118.4M in seller transasctions in 2024 Q2.
Company Name | H.Q. Energy Services (U.S.) Inc. |
---|---|
Location | 75 BOUL. RENE Levesque Ouest, 18TH Floor' Montreal, QC H2Z1A4 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $11.47B |
Seller Total Transactions | 4,189,130 |
Seller 2024 Q2 Transaction Charges | $118.40M |
Seller 2024 Q2 Transactions | 124,591 |
FERC Buyer Summary
Buyer Dates Available | Jan 2014 to Oct 2018 |
---|---|
Buyer Total Transaction Charges | $4.77M |
Buyer Total Transactions | 2,814 |
Map of H.Q. Energy Services (U.S.) Inc. Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for H.Q. Energy Services (U.S.) Inc..
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to H.Q. Energy Services (U.S.) Inc. when arranged alphabetically. They do not neccessarily have any association with H.Q. Energy Services (U.S.) Inc.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Gulf Coast Solar Center II, LLC | Scottsdale, AZ | - | $1.64M |
Gulf Coast Solar Center III, LLC | Scottsdale, AZ | - | $1.93M |
Gundersen Lutheran Biogas I LLC | La Crosse, WI | 4.8 GWh | - |
Gunsight Solar, LLC | Asheville, NC | 185.1 GWh | $1.59M |
Guzman Energy, LLC | Denver, CO | - | $40.79M |
Guzman Western Slope LLC | Denver, CO | - | $10.34M |
GWCC PV Solar Farm | Beltsville, MD | 2.6 GWh | - |
GWE Cranberry Solar RT, LLC | Middleborough, MA | 1.7 GWh | - |
Gwitchyaa ZHEE Utility Co | Fort Yukon, AK | 2.8 GWh | - |
H.A. Wagner LLC | Allentown, PA | 150.2 GWh | $17.27M |
Hackberry Wind LLC | Portland, OR | 378.7 GWh | - |
Hadley 2 Solar, LLC | Boston, MA | 3.1 GWh | - |
Hadley 3 Solar, LLC (South) | Boston, MA | 9.7 GWh | - |
Haida Energy, Inc. | Ketchikan, AK | 6.7 GWh | - |
Haleon PLC | Warren, NJ | 1.7 GWh | - |
Hales Mills Solar, LLC | Boston, MA | 6.3 GWh | - |
Haley Solar, LLC | Asheville, NC | 9.9 GWh | - |
Hallador Power Company, LLC | Terra Haute, IN | 3.7 TWh | $49.29M |
Hamakua Energy, LLC | Honokaa, HI | 141.6 GWh | - |
Hamilton Liberty O&M LLC | Towanda, PA | 6.5 TWh | $38.25M |
Top 20 Companies Associated with H.Q. Energy Services (U.S.) Inc.
A list of the top 20 companies associated with H.Q. Energy Services (U.S.) Inc. in terms of total FERC EQR transactions charges. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ H.Q. Energy Services (U.S.) Inc. |
---|---|
ISO New England Inc. | $46.68M |
New York Independent System Operator, Inc. | $25.09M |
Green Mountain Power Corporation | $18.32M |
Nstar Electric Company | $9.43M |
Massachusetts Electric Company | $5.17M |
Vermont Electric Cooperative, Inc. | $2.81M |
The Narragansett Electric Company | $1.73M |
Public Service Company Of New Hampshire | $1.63M |
Midcontinent Independent System Operator, Inc. | $1.52M |
Massachusetts Municipal Wholesale Electric Company | $1.26M |
City Of Burlington, Vermont Electric Department | $914.27k |
Reading Municipal Light Department | $825.01k |
Taunton Municipal Lighting Plant | $630.31k |
Vermont Public Power Supply Authority | $616.32k |
Westfield Gas & Electric Light Department | $448.97k |
Town Of Stowe Electric Department | $303.74k |
Southwest Power Pool, Inc. | $274.13k |
North Attleborough Electric Department | $192.64k |
Town Of Danvers Electric Division | $146.72k |
Concord Municipal Light Plant | $146.72k |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
General Manager | 2018Q3 - 2024Q3 | ||||
Billing advisor | 2024Q2 - 2024Q3 | ||||
Billing advisor | 2019Q2 - 2024Q1 | ||||
Billing Advisor | 2019Q4 - 2023Q4 | ||||
Accounting advisor | 2022Q4 - 2023Q3 | ||||
Billing Advisor | 2023Q1 - 2023Q1 | ||||
Billing Advisor | 2017Q3 - 2021Q3 | ||||
Billing Advisor | 2018Q3 - 2018Q3 | ||||
Vice President - Legal Affairs and Compliance|Vice President Regulatory Affairs | 2013Q3 - 2018Q2 | ||||
Billing Advisor | 2017Q2 - 2017Q2 | ||||
Marie-Josee Ashby | 2013Q3 - 2017Q1 | ||||
Biling advisor | 2013Q4 - 2016Q3 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 4,191,944 ( 0.375s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H.Q. Energy Services (U.S.) Inc. | The Narragansett Electric Company | REQUIREMENTS SERVICE | T005348410 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2024-04-10 | 4,984.1725 | $51.29 | $/MWH | $0.00 | $255,638.21 | RATE SCHEDULE NO 1 | C111748 | New | 2021-10-07 | 2022-04-01 | EasternPrevailing2 | ISNE | 4005 | Firm | ShortTerm | Monthly | FullPeriod | New | ||
H.Q. Energy Services (U.S.) Inc. | NSTAR Electric Company | REQUIREMENTS SERVICE | T005204436 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2023-11-07 | 6,013.9895 | $75.20 | $/MWH | $0.00 | $452,252.01 | RATE SCHEDULE NO 1 | C111746 | New | 2020-11-10 | 2021-01-01 | EasternPrevailing2 | ISNE | 4007 | Firm | ShortTerm | Monthly | FullPeriod | New | ||
H.Q. Energy Services (U.S.) Inc. | NSTAR Electric Company | REQUIREMENTS SERVICE | T005370252 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2024-05-15 | 8,268.5139 | $74.565 | $/MWH | $0.00 | $616,541.74 | RATE SCHEDULE NO 1 | C111747 | New | 2020-11-17 | 2020-11-17 | EasternPrevailing2 | ISNE | 4006 | Firm | ShortTerm | Monthly | FullPeriod | New | ||
H.Q. Energy Services (U.S.) Inc. | New York Independent System Operator. Inc. | CAPACITY | NY02240900001 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2024-09-01 | 1,201.4 | $4,069.200932 | $/MW-MO | $0.00 | $4,888,738.00 | RATE SCHEDULE NO 1 | C111400 | New | 2001-01-01 | 2001-01-01 | EasternPrevailing2 | NYIS | 24008 | NotApplicableClass | ShortTerm | Monthly | FullPeriod | New | ||
H.Q. Energy Services (U.S.) Inc. Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
H.Q. Energy Services (U.S.) Inc. | 225 Asylum Street 27TH Floor Hartford, CT 06103 |
H.Q. Energy Services (U.S.) Inc. | 75 Boulevard RENE Levesque West Montreal, QC H2Z 1A4 |
H.Q. Energy Services (U.S.) Inc. | 75 BOUL. RENE Levesque Ouest 18TH Floor Montreal, QC H2Z1A4 |
H.Q. Energy Services (U.S.) Inc. | 75 BOUL. RENE Levesque West Montreal, QC H2Z 1A4 |
H.Q. Energy Services (U.S.) Inc. | 75 RENE-Levesque BLVD West, 18TH Floor Montreal, QC H2Z 1A4 |
H.Q. Energy Services (U.S.) Inc. | 75 RENE-Levesque West 18TH Floor Montreal, QC H2Z 1A4 |