Great River Hydro, LLC
69 Milk Street Westborough, MA 1541Company Summary Information
Great River Hydro, LLC is ranked #365 out of 4,876 utilities nationwide in terms of total annual net electricity generation, and they are ranked #27 out of 411 utilities in terms of total annual net electricity generation from hydroelectric conventional.
Great River Hydro, LLC generated 545.5 GWh during the 3-month period between September 2023 to December 2023.
According to FERC EQR data, Great River Hydro, LLC had a total of $24.2M in seller transasctions in 2024 Q2.
Company Name | Great River Hydro, LLC |
---|---|
Location | 69 Milk Street Westborough, MA 1541 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Jan 2017 to Dec 2023 |
EIA Annual Generation | 2.0 TWh |
EIA Power Plants | 13 |
Fuel Types | Hydroelectric Conventional |
Ranked #365 out of 4,876 Utilities Nationwide by Annual Generation | |
Ranked #27 out of 411 Utilities Nationwide in terms of Hydroelectric Conventional Generation |
FERC Seller Summary
Seller Dates Available | Apr 2017 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $884.81M |
Seller Total Transactions | 9,792,499 |
Seller 2024 Q2 Transaction Charges | $24.16M |
Seller 2024 Q2 Transactions | 322,032 |
Map of Great River Hydro, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Great River Hydro, LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Great River Hydro, LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Bellows Falls | Bellow Falls, Vermont | 305 GWh | Feb 1928 | Dec 2023 | Water |
Comerford | Monroe, New Hampshire | 405 GWh | Aug 1930 | Dec 2023 | Water |
Deerfield 2 | Conway, Massachusetts | 39 GWh | Jul 1913 | Dec 2023 | Water |
Deerfield 3 | Buckland, Massachusetts | 34 GWh | Jul 1912 | Dec 2023 | Water |
Deerfield 4 | Buckland, Massachusetts | 29 GWh | Jul 1912 | Dec 2023 | Water |
Deerfield 5 | Florida, Massachusetts | 63 GWh | Sep 1974 | Dec 2023 | Water |
Harriman | Whitingham, Vermont | 126 GWh | Apr 1924 | Dec 2023 | Water |
Mcindoes | Barnet, Vermont | 56 GWh | Dec 1930 | Dec 2023 | Water |
S C Moore | Littleton, New Hampshire | 328 GWh | Dec 1956 | Dec 2023 | Water |
Searsburg | Searsburg, Vermont | 22 GWh | Feb 1922 | Dec 2023 | Water |
Sherman | Rowe, Massachusetts | 35 GWh | Nov 1926 | Dec 2023 | Water |
Vernon Dam | Vernon, Vermont | 191 GWh | Jul 1909 | Dec 2023 | Water |
Wilder | Hartford, Vermont | 192 GWh | Oct 1950 | Dec 2023 | Water |
Other Companies Listed Alphabetically
A list of companies close to Great River Hydro, LLC when arranged alphabetically. They do not neccessarily have any association with Great River Hydro, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Great Bay Solar I LLC | Oakville, ON | 149.1 GWh | $2.30M |
Great Bay Solar II, LLC | Oakville, ON | - | $589.94k |
Great Cove Solar II LLC | Louisville, CO | - | $984.40k |
Great Cove Solar LLC | Louisville, CO | - | $1.13M |
Great Lakes Hydro America LLC | Millinocket, ME | 978.1 GWh | $2.88M |
Great Lakes Tissue Co | Cheboygan, MI | 6.1 GWh | - |
Great Pathfinder Wind | Charlottesville, VA | 841.9 GWh | $501.15k |
Great Plains Windpark Legacy LLC | Bloomington, MN | 139.3 GWh | $486.01k |
Great Prairie Wind LLC | Juno Beach, FL | 4.3 TWh | $-4.59M |
Great River Energy | Maple Grove, MN | 470.7 GWh | $136.26M |
Great Valley Solar 1, LLC | Valhalla, NY | - | $4.46M |
Great Valley Solar 2, LLC | Valhalla, NY | - | $1.84M |
Great Valley Solar 3, LLC | Valhalla, NY | - | $1.19M |
Great Western Wind Energy, LLC | Phoenix, AZ | - | $4.05M |
Greater Sandhill I LLC | Morristown, NJ | 45.5 GWh | - |
Green City Recovery, LLC | Georgetown, KY | 1.8 GWh | - |
Green Correctional Coxsackie Ny Solar LLC | Framingham, MA | 8.8 GWh | - |
Green Country Energy, LLC | Jenks, OK | - | $36.11M |
Green Country Op Services LLC | Jenks, OK | 4.5 TWh | - |
Green Cow Power LLC | Goshen, IN | 13.5 GWh | - |
All Companies Associated with Great River Hydro, LLC
A list of all companies associated with Great River Hydro, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Great River Hydro, LLC |
---|---|
ISO New England Inc. | $17.95M |
Green Mountain Power Corporation | $2.57M |
Connecticut Municipal Electric Energy Cooperative | $1.99M |
City Of Burlington, Vermont Electric Department | $526.02k |
Taunton Municipal Lighting Plant | $398.29k |
Massachusetts Development Finance Agency | $364.89k |
Belmont Municipal Light Department | $219.55k |
Town Of Stowe Electric Department | $79.78k |
Hyde Park Electric | $40.81k |
Chester Municipal Electric Light Department | $22.25k |
Vermont Public Power Supply Authority | - |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Attorney, Outside Counsel | 2017Q2 - 2024Q3 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 9,792,499 ( 0.909s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great River Hydro, LLC | ISO New England Inc | ENERGY | NE230577 | 2024-09-30 23:00 | 2024-09-30 23:59 | 2024-09-29 | 11 | $25.68 | $/MWH | $0.00 | $282.48 | Great River Hydro, LLC, MBR Tariff, 1.0.0 | ISO-NE MPSA | New | 2017-03-01 | 2017-04-01 | EasternDaylight2 | ISNE | 47366 | Firm | ShortTerm | Hourly | OffPeak | New | ||
Great River Hydro, LLC | ISO New England Inc | ENERGY | NE226213 | 2024-09-30 23:00 | 2024-09-30 23:59 | 2024-09-29 | 5 | $25.68 | $/MWH | $0.00 | $128.40 | Great River Hydro, LLC, MBR Tariff, 1.0.0 | ISO-NE MPSA | New | 2017-03-01 | 2017-04-01 | EasternDaylight2 | ISNE | 335 | Firm | ShortTerm | Hourly | OffPeak | New | ||
Great River Hydro, LLC | ISO New England Inc | CAPACITY | NE310171 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2021-02-11 | 116.815 | $2,611.00 | $/MW-MO | $0.00 | $305,003.97 | Great River Hydro, LLC, MBR Tariff, 1.0.0 | ISO-NE MPSA | New | 2017-03-01 | 2017-04-01 | EasternDaylight2 | ISNE | 8500 | Firm | ShortTerm | Monthly | NotApplicableIncrementPeaking | New | ||
Great River Hydro, LLC | ISO New England Inc | CAPACITY | NE310178 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2023-08-24 | 0.048 | $1,750.00 | $/MW-MO | $0.00 | $-84.00 | Great River Hydro, LLC, MBR Tariff, 1.0.0 | ISO-NE MPSA | New | 2017-03-01 | 2017-04-01 | EasternDaylight2 | ISNE | 8505 | Firm | ShortTerm | Monthly | NotApplicableIncrementPeaking | New | ||
Great River Hydro, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Great River Hydro, LLC | 1710 6TH Ave North Birmingham, AL 35203 |
Great River Hydro, LLC | 69 Milk Street Westborough, MA 1541 |