Foxhound Solar, LLC
3092 Green Valley Road Clover, VA 24534Company Summary Information
Foxhound Solar, LLC is ranked #1,796 out of 4,878 utilities nationwide in terms of total annual net electricity generation, and they are ranked #417 out of 2,198 utilities in terms of total annual net electricity generation from solar.
Foxhound Solar, LLC generated 70.4 GWh during the 3-month period between May 2024 to August 2024.
According to FERC EQR data, Foxhound Solar, LLC had a total of $1.6M in seller transasctions in 2024 Q2.
Company Name | Foxhound Solar, LLC |
---|---|
Location | 3092 Green Valley Road Clover, VA 24534 |
EIA Utility Type | Investor-Owned Utility |
EIA Utility Dates | Apr 2024 to Aug 2024 |
EIA Annual Generation | 80.3 GWh |
EIA Power Plants | 1 |
Fuel Types | Solar |
Ranked #1,796 out of 4,878 Utilities Nationwide by Annual Generation | |
Ranked #417 out of 2,198 Utilities Nationwide in terms of Solar Generation |
FERC Seller Summary
Seller Dates Available | Feb 2024 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $3.30M |
Seller Total Transactions | 31,314 |
Seller 2024 Q2 Transaction Charges | $1.55M |
Seller 2024 Q2 Transactions | 16,068 |
Map of Foxhound Solar, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Foxhound Solar, LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Foxhound Solar, LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Foxhound | Clover, Virginia | 80 GWh | - | Aug 2024 | Solar |
Other Companies Listed Alphabetically
A list of companies close to Foxhound Solar, LLC when arranged alphabetically. They do not neccessarily have any association with Foxhound Solar, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Four Rivers Sanitation Authority | Rockford, IL | 8.7 GWh | - |
Fourmile Wind Energy, LLC | Baltimore, MD | 114.9 GWh | $624.09k |
Fowler Ridge II Wind Farm LLC | Houston, TX | - | $13.66M |
Fowler Ridge III Wind Farm LLC | Houston, TX | - | $4.19M |
Fowler Ridge IV Wind Farm LLC | Houston, TX | - | $8.19M |
Fowler Ridge Wind Farm LLC | Houston, TX | - | $7.52M |
Fox Creek Farm Solar, LLC | New York, NY | - | $1.36M |
Fox Island Wind LLC | Vinalhaven, ME | 6.6 GWh | - |
Fox Squirrel Solar LLC | Phoenix, AZ | - | $3.86M |
Foxconn | Warren, OH | 2.3 GWh | - |
Foxtail Wind, LLC | Denver, CO | 627.3 GWh | - |
Foxwoods Resort Casino | Mashantucket, CT | 11.5 GWh | - |
FPC Services Inc. | Sublette, IL | 7.3 GWh | - |
FPL Energy Ashtabula Wind LLC | Juno Beach, FL | 611.3 GWh | - |
FPL Energy Burleigh County Wind LLC | Juno Beach, FL | 190.8 GWh | - |
FPL Energy Callahan Wind, LLC | Juno Beach, FL | 426.5 GWh | - |
FPL Energy Cape LLC | Juno Beach, FL | 590.2 MWh | $531.11k |
FPL Energy Crystal Lake Wind II LLC | Juno Beach, FL | 765.9 GWh | - |
FPL Energy Crystal Lake Wind LLC | Juno Beach, FL | 587.0 GWh | - |
FPL Energy Hancock County Wind, LLC | Juno Beach, FL | 271.9 GWh | - |
All Companies Associated with Foxhound Solar, LLC
A list of all companies associated with Foxhound Solar, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Foxhound Solar, LLC |
---|---|
PJM Settlement, Inc. | $1.34M |
Old Dominion Electric Cooperative | $216.92k |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Analyst | 2024Q2 - 2024Q3 | ||||
Assistant General Counsel | 2024Q1 - 2024Q3 | ||||
Analyst | 2024Q1 - 2024Q1 | ||||
Regulatory Compliance Manager | 2023Q4 - 2023Q4 | ||||
Regulatory Compliance Manager | 2023Q1 - 2023Q3 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 31,314 ( 0.024s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foxhound Solar, LLC | Old Dominion Electric Cooperative | ENERGY | 115945 | 2024-09-01 00:00 | 2024-10-01 00:00 | 2020-10-07 | 1,229.7782 | $34.00 | $/MWH | $0.00 | $41,812.46 | Foxhound Solar, LLC, MBR Tariff (0.0.0) | S-115945 | New | 2020-10-07 | 2020-10-07 | 2028-04-14 | EasternPrevailing2 | PJM | Black Walnut Switchyard-230 KV | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Foxhound Solar, LLC | PJM Settlement, Inc. | CAPACITY | 103387 | 2024-09-01 00:00 | 2024-10-01 00:00 | 2024-05-07 | 1,386 | $28.92 | $/MW-DAY | $0.00 | $40,083.12 | Foxhound Solar, LLC, MBR Tariff (0.0.0) | PJM103387 | New | 2024-02-02 | 2024-02-02 | 2024-02-02 | EasternPrevailing2 | PJM | BLACKWAL34.5 KV FOXHOUSP, LMP Pnode ID#2156113438 | Firm | LongTerm | Yearly | FullPeriod | New | |
Foxhound Solar, LLC | PJM Settlement, Inc. | ENERGY | PJMDASME09302419590468 | 2024-09-30 18:00 | 2024-09-30 19:00 | 2024-09-29 | 4.4855 | $70.66 | $/MWH | $0.00 | $316.94 | Foxhound Solar, LLC, MBR Tariff (0.0.0) | PJM103387 | New | 2024-02-02 | 2024-02-02 | 2024-02-02 | EasternPrevailing2 | PJM | BLACKWAL34.5 KV FOXHOUSP | Firm | ShortTerm | Hourly | OnPeak | New | |
Foxhound Solar, LLC | PJM Settlement, Inc. | ENERGY | PJMRTSME09302419594623 | 2024-09-30 18:55 | 2024-09-30 19:00 | 2024-09-30 | 0.3738 | $97.75 | $/MWH | $0.00 | $-36.54 | Foxhound Solar, LLC, MBR Tariff (0.0.0) | PJM103387 | New | 2024-02-02 | 2024-02-02 | 2024-02-02 | EasternPrevailing2 | PJM | BLACKWAL34.5 KV FOXHOUSP | Firm | ShortTerm | FiveMinute | OnPeak | New | |
Foxhound Solar, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Foxhound Solar, LLC | 120 Tredegar Street Richmond, VA 23219 |
Foxhound Solar, LLC | 125 High Street Tower Suite 1705 Boston, MA 02210 |
Foxhound Solar, LLC | 3092 Green Valley Road Clover, VA 24534 |
Foxhound Solar, LLC | 330 Congress Ave Boston, MA 02210 |