Fortistar North Tonawanda LLC
1070 Erie Avenue North Tonawanda, NY 14120Company Summary Information
According to FERC EQR data, Fortistar North Tonawanda LLC had a total of $1.2M in seller transasctions in 2024 Q2.
Company Name | Fortistar North Tonawanda LLC |
---|---|
Location | 1070 Erie Avenue North Tonawanda, NY 14120 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Jun 2015 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $30.73M |
Seller Total Transactions | 108,562 |
Seller 2024 Q2 Transaction Charges | $1.18M |
Seller 2024 Q2 Transactions | 28,066 |
Map of Fortistar North Tonawanda LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Fortistar North Tonawanda LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Fortistar North Tonawanda LLC when arranged alphabetically. They do not neccessarily have any association with Fortistar North Tonawanda LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Foreman's Hill CSG LLC | Annapolis, MD | 8.5 GWh | - |
Forest Lake Holdco LLC | Princeton, NJ | 6.6 GWh | - |
Forked River Power, LLC | Forked River, NJ | 1.1 GWh | $429.32k |
Formosa Plastics Corp | Point Comfort, TX | 6.1 TWh | - |
Fort Hays State University | Hays, KS | 13.9 GWh | - |
Fort Miller Associates | Clifton Park, NY | 21.1 GWh | - |
Fort Pierce Utilities Authority | Fort Pierce, FL | 2.0 TWh | - |
Fort Rock Solar I LLC | 24.5 GWh | - | |
Fort Rock Solar IV LLC | Jersey City, NJ | 23.2 GWh | - |
Fortistar Castleton Power | Castleton On Hudson, NY | 119.2 GWh | - |
Forward Fontanelle Power, LLC | Greenfield, IA | 5.8 GWh | - |
Forward Windpower, LLC | Scottsdale, AZ | 49.7 GWh | $295.79k |
FOSS Manufacturing Company LLC | Hampton, NH | 28.8 GWh | - |
Foster Solar, LLC | Boston, MA | 1.6 GWh | - |
Fostoria Ethanol | Fostoria, OH | 23.1 GWh | - |
Foundation Ca Fund IX Manager, LLC | San Francisco, CA | 18.2 GWh | - |
Foundation Ca Fund V Manager, LLC | San Francisco, CA | 35.9 GWh | - |
Foundation Ca Fund VI Manager LLC | San Francisco, CA | 10.5 GWh | - |
Foundation Ca Fund VIII Manager, LLC | San Francisco, CA | 8.7 GWh | - |
Foundation Ca Fund X Manager LLC | San Francisco, CA | 19.0 GWh | - |
All Companies Associated with Fortistar North Tonawanda LLC
A list of all companies associated with Fortistar North Tonawanda LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Fortistar North Tonawanda LLC |
---|---|
RWE Clean Energy Wholesale Services, Inc. | $1.18M |
Consolidated Edison Energy, Inc. | - |
Nextera Energy Power Marketing, LLC | - |
Emera Energy Services Subsidiary No. 12 LLC | - |
New Wave Energy Corp | - |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Power Market Compliance Services | 2022Q4 - 2024Q3 | ||||
Power Market Compliance Services | 2023Q2 - 2024Q3 | ||||
Director | 2020Q1 - 2024Q3 | ||||
Power Market Compliance Services | 2022Q4 - 2023Q1 | ||||
Power Market Compliance Services | 2021Q3 - 2022Q3 | ||||
Power Market Compliance Services | 2021Q1 - 2021Q2 | ||||
Consultant | 2020Q1 - 2020Q4 | ||||
Consultant | 2017Q4 - 2019Q4 | ||||
Director | 2016Q1 - 2019Q4 | ||||
Consultant | 2017Q3 - 2017Q3 | ||||
Consultant | 2016Q3 - 2017Q2 | ||||
Director | 2014Q1 - 2015Q4 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 108,562 ( 0.038s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortistar North Tonawanda LLC | RWE Clean Energy Wholesale, Inc. | CAPACITY | NY02240900001 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2024-09-01 | 1 | $232,167.00 | $/MW-MO | $0.00 | $232,167.00 | FNT MBR Tariff | RWE Sale | New | 2015-04-24 | 2015-04-24 | EasternPrevailing2 | NYIS | 24008 | NotApplicableClass | ShortTerm | Monthly | FullPeriod | New | ||
Fortistar North Tonawanda LLC | RWE Clean Energy Wholesale, Inc. | REACTIVE SUPPLY & VOLTAGE CONTROL | NY10240900001 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2024-09-01 | 1 | $8,574.30 | FLAT RATE | $0.00 | $8,574.30 | FNT MBR Tariff | RWE Sale | New | 2015-04-24 | 2015-04-24 | EasternPrevailing2 | NYIS | 24008 | NotApplicableClass | ShortTerm | Monthly | FullPeriod | New | ||
Fortistar North Tonawanda LLC | RWE Clean Energy Wholesale, Inc. | ENERGY | NY09240903236 | 2024-09-11 23:59 | 2024-09-12 00:00 | 2024-09-11 | 0.2875 | $22.65 | $/MWH | $0.00 | $-6.51 | FNT MBR Tariff | RWE Sale | New | 2015-04-24 | 2015-04-24 | EasternPrevailing2 | NYIS | 323836 | NotApplicableClass | ShortTerm | FiveMinute | OffPeak | New | ||
Fortistar North Tonawanda LLC | RWE Clean Energy Wholesale, Inc. | ENERGY | NY06240900264 | 2024-09-11 23:00 | 2024-09-11 23:59 | 2024-09-10 | 13.8 | $25.03 | $/MWH | $0.00 | $345.42 | FNT MBR Tariff | RWE Sale | New | 2015-04-24 | 2015-04-24 | EasternPrevailing2 | NYIS | 323836 | NotApplicableClass | ShortTerm | Hourly | OffPeak | New | ||
Fortistar North Tonawanda LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Fortistar North Tonawanda Inc. | 1070 Erie Avenue North Tonawanda, NY 14120 |
Fortistar North Tonawanda Inc. | 123-B E Palm Lane Phoenix, AZ 85004 |
Fortistar North Tonawanda Inc. | 2021 N Alvarado RD. Phoenix, AZ 85004 |
Fortistar North Tonawanda Inc. | 2201 N Central Ave. Unit 12-C Phoenix, AZ 85004 |
Fortistar North Tonawanda Inc. | 5087 Junction Road Lockport, NY 14094 |
Fortistar North Tonawanda LLC | 1070 Erie Avenue North Tonawanda, NY 14120 |
Fortistar North Tonawanda LLC | 1155 Dairy Ashford Suite 500 Houston, TX 77079 |
Fortistar North Tonawanda LLC | 1180 NW Maple St, Suite 200 Issaquah, WA 98027 |
Fortistar North Tonawanda LLC | 2201 N Central Ave. Unit 12-C Phoenix, AZ 85004 |
Fortistar North Tonawanda LLC | 488 Grapeland St The VIllages, FL 32163 |