Summary of Electricity Activity in Arcadia, FL
Summary of Arcadia, FL Generation
Arcadia, FL is ranked #1,050 out of 5,550 U.S. cities nationwide and #42 out of 133 Florida cities in terms of total annual net electricity generation.
Annual Generation | 48.3 GWh |
---|---|
Annual Consumption | 2.3 M MMBtu |
Last Update | Aug 2024 |
Power Plants | 6 |
Companies on File | 2 |
Power Plants in 50 Mile Radius | 71 |
Power Plants in 100 Mile Radius | 203 |
Map of Top Producing Plants in Arcadia, FL
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Arcadia, FL.
Annual Net Generation From all power
603.7 GWh
National Rank in Terms of all Net Electricity Generation
#1,050 /5,550 U.S. Cities
State Rank in Terms of all Net Electricity Generation
#42 /133 Florida Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
Solar | #4 / 93 | #60 / 2708 | 604.02 GWh | 2.25 M MMBtu |
All | #42 / 133 | #1050 / 5550 | 603.69 GWh | 2.25 M MMBtu |
Monthly Net Generation for Arcadia, FL
Power Plants in Arcadia, FL
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Wildflower Solar Energy Center | Florida Power & Light Co | 149.0 GWh | 552.6 k MMBtu | Solar |
Rodeo Solar Center | Florida Power & Light Co | 144.7 GWh | 543.6 k MMBtu | Solar |
Cattle Ranch | Florida Power & Light Co | 139.0 GWh | 521.0 k MMBtu | Solar |
Citrus Solar Energy Center Hybrid | Florida Power & Light Co | 137.6 GWh | 511.2 k MMBtu | Solar |
DeSoto Next Generation Solar Energy | Florida Power & Light Co | 33.5 GWh | 122.0 k MMBtu | Solar |
DeSoto County Plant | LS Power Development LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#390 | Bowling Green | 3.2 TWh | 5 |
#1945 | Fort Green Springs | 151.2 GWh | 1 |
#723 | Fort Meade | 1.1 TWh | 2 |
#2401 | Lake Placid | 75.4 GWh | 3 |
#3051 | Nokomis | 27.8 GWh | 1 |
#1587 | Ona | 257.6 GWh | 2 |
#1544 | Punta Gorda | 274.7 GWh | 3 |
#1436 | Southeast Arcadia | 333.3 GWh | 5 |
#98 | Tice | 8.9 TWh | 1 |
#918 | Wauchula | 767.6 GWh | 2 |
* Net Generation data is based on the last 12 months since Aug 2024