Enel Stillwater LLC
100 Brickstone Square, Suite 3 Andover, MA 1810Company Summary Information
Enel Stillwater LLC is ranked #1,519 out of 4,876 utilities nationwide in terms of total annual net electricity generation, and they are ranked #21 out of 27 utilities in terms of total annual net electricity generation from geothermal.
Enel Stillwater LLC generated 39.5 GWh during the 3-month period between September 2023 to December 2023.
Company Name | Enel Stillwater LLC |
---|---|
Location | 100 Brickstone Square, Suite 3 Andover, MA 1810 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Jan 2001 to Dec 2023 |
EIA Annual Generation | 135.3 GWh |
EIA Power Plants | 1 |
Fuel Types | Geothermal Solar |
Ranked #1,519 out of 4,876 Utilities Nationwide by Annual Generation | |
Ranked #21 out of 27 Utilities Nationwide in terms of Geothermal Generation |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Mar 2024 |
---|---|
Seller Total Transaction Charges | $88.41M |
Seller Total Transactions | 47 |
Map of Enel Stillwater LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Enel Stillwater LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Enel Stillwater LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Stillwater Facility | Fallon, Nevada | 124 GWh | Feb 2009 | Dec 2023 | Geothermal : 70.0% Solar : 30.0% |
Other Companies Listed Alphabetically
A list of companies close to Enel Stillwater LLC when arranged alphabetically. They do not neccessarily have any association with Enel Stillwater LLC.
All Companies Associated with Enel Stillwater LLC
A list of all companies associated with Enel Stillwater LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Enel Stillwater LLC |
---|---|
NV Energy | - |
Nevada Power Company | - |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 47 ( 0.03s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enel Stillwater, LLC | Nevada Power Company | ENERGY | T3 | 2024-03-01 00:00 | 2024-03-31 23:59 | 1987-01-21 | 10,322.17 | $77.75 | $/MWH | $0.00 | $802,558.00 | Market-Based Rate Tariff, Section 1 (1.3.0) | PPA 1 | New | 2006-08-18 | 2012-03-05 | 2031-12-31 | PacificPrevailing2 | NEVP | Crook Road Sub | NotApplicableClass | LongTerm | Yearly | FullPeriod | New | |
Enel Stillwater, LLC | Nevada Power Company | ENERGY | T2 | 2024-02-01 00:00 | 2024-02-29 23:59 | 1987-01-21 | 9,615.9 | $77.75 | $/MWH | $0.00 | $747,644.89 | Market-Based Rate Tariff, Section 1 (1.3.0) | PPA 1 | New | 2006-08-18 | 2012-03-05 | 2031-12-31 | PacificPrevailing2 | NEVP | Crook Road Sub | NotApplicableClass | LongTerm | Yearly | FullPeriod | New | |
Enel Stillwater, LLC | Nevada Power Company | ENERGY | T1 | 2024-01-01 00:00 | 2024-01-31 23:59 | 1987-01-21 | 8,829.34 | $77.74 | $/MWH | $0.00 | $686,393.06 | Market-Based Rate Tariff, Section 1 (1.3.0) | PPA 1 | New | 2006-08-18 | 2012-03-05 | 2031-12-31 | PacificPrevailing2 | NEVP | Crook Road Sub | NotApplicableClass | LongTerm | Yearly | FullPeriod | New | |
Enel Stillwater, LLC | Nevada Power Company | ENERGY | 1 | 2023-10-01 00:00 | 2023-12-31 23:59 | 1987-01-21 | 22,677.61 | $76.97 | $/MWH | $0.00 | $1,745,495.30 | Market-Based Rate Tariff, Section 1 (1.3.0) | PPA 1 | New | 2006-08-18 | 2012-03-05 | 2031-12-31 | PacificPrevailing2 | NEVP | Crook Road Sub | NotApplicableClass | LongTerm | Yearly | FullPeriod | New | |
Enel Stillwater LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Enel Stillwater, LLC | 100 Brickstone Square, STE 300 Andover, MA 01810 |
Enel Stillwater LLC | 100 Brickstone Square, Suite 3 Andover, MA 1810 |
Enel Stillwater, LLC | 6140 Plumas St Reno, NV 89519 |
Enel Stillwater, LLC | One Tech Drive, STE 220 Andover, MA 01810 |