Enel Green Power Diamond Vista Wind Project, LLC
100 Brickstone Square, Suite 3 Andover, MA 1810Company Summary Information
Enel Green Power Diamond Vista Wind Project, LLC is ranked #468 out of 4,878 utilities nationwide in terms of total annual net electricity generation, and they are ranked #71 out of 722 utilities in terms of total annual net electricity generation from wind.
Enel Green Power Diamond Vista Wind Project, LLC generated 317.5 GWh during the 3-month period between May 2024 to August 2024.
According to FERC EQR data, Enel Green Power Diamond Vista Wind Project, LLC had a total of $2.7M in seller transasctions in 2024 Q2.
Company Name | Enel Green Power Diamond Vista Wind Project, LLC |
---|---|
Location | 100 Brickstone Square, Suite 3 Andover, MA 1810 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Jan 2019 to Aug 2024 |
EIA Annual Generation | 1.1 TWh |
EIA Power Plants | 1 |
Fuel Types | Wind |
Ranked #468 out of 4,878 Utilities Nationwide by Annual Generation | |
Ranked #71 out of 722 Utilities Nationwide in terms of Wind Generation |
FERC Seller Summary
Seller Dates Available | Oct 2018 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $86.00M |
Seller Total Transactions | 581,585 |
Seller 2024 Q2 Transaction Charges | $2.70M |
Seller 2024 Q2 Transactions | 27,496 |
Map of Enel Green Power Diamond Vista Wind Project, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Enel Green Power Diamond Vista Wind Project, LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Enel Green Power Diamond Vista Wind Project, LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Diamond Vista Wind Project, LLC | Tampa, Kansas | 998 GWh | Nov 2018 | Aug 2024 | Wind |
Other Companies Listed Alphabetically
A list of companies close to Enel Green Power Diamond Vista Wind Project, LLC when arranged alphabetically. They do not neccessarily have any association with Enel Green Power Diamond Vista Wind Project, LLC.
All Companies Associated with Enel Green Power Diamond Vista Wind Project, LLC
A list of all companies associated with Enel Green Power Diamond Vista Wind Project, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Enel Green Power Diamond Vista Wind Project, LLC |
---|---|
City Utilities Of Springfield, Missouri | $1.09M |
TRI-County Electric Cooperative, Inc. | $976.77k |
Southwest Power Pool, Inc. | $636.95k |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Back office Analyst | 2024Q2 - 2024Q3 | ||||
Back office Analyst | 2020Q3 - 2024Q1 | ||||
Portfolio Management Analyst | 2018Q4 - 2021Q1 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 581,585 ( 0.069s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enel Green Power Diamond Vista Wind Project, LLC | Southwest Power Pool, Inc. | ENERGY | 26558 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 4.68 | $-35.82 | $/MWH | $0.00 | $-167.64 | Section 1, Market-Based Rate Tariff (1.0.0) | Contract 3 | New | 2018-11-01 | 2018-11-01 | 2038-12-01 | CentralDaylight2 | SWPP | WR.ETNA.ASSET1 | Firm | ShortTerm | FiveMinute | OffPeak | New | |
Enel Green Power Diamond Vista Wind Project, LLC | City Utilities Springfield, Missouri | OTHER | 1 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2018-01-10 | 349.44 | $39.47 | $/MWH | $0.00 | $13,792.40 | Section 1, Market-Based Rate Tariff (1.0.0) | Contract 1 | New | 2018-01-10 | 2019-01-01 | 2038-12-31 | CentralPrevailing2 | SWPP | WR.SPRM.ETNADVISTA | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Enel Green Power Diamond Vista Wind Project, LLC | Tri-County Electric Cooperative, Inc | OTHER | 2 | 2024-07-01 00:00 | 2024-09-30 23:59 | 2017-11-17 | 383.89 | $13.45 | $/MWH | $0.00 | $5,163.32 | Section 1, Market-Based Rate Tariff (1.0.0) | Contract 2 | New | 2017-11-17 | 2019-01-01 | 2038-12-31 | CentralPrevailing2 | SWPP | WR.GSEC.DIAMONDVIST | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Enel Green Power Diamond Vista Wind Project, LLC | Tri-County Electric Cooperative, Inc | OTHER | 2 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2017-11-17 | 360.76 | $39.47 | $/MWH | $0.00 | $14,239.20 | Section 1, Market-Based Rate Tariff (1.0.0) | Contract 2 | New | 2017-11-17 | 2019-01-01 | 2038-12-31 | CentralPrevailing2 | SWPP | WR.GSEC.DIAMONDVIST | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Enel Green Power Diamond Vista Wind Project, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Enel Green Power Diamond Vista Wind Project, LLC | 100 Brickstone Square, STE 300 Andover, MA 01810 |
Enel Green Power Diamond Vista Wind Project, LLC | 100 Brickstone Square, Suite 3 Andover, MA 1810 |