El Paso Electric Co
P O Box 982 El Paso, TX 79960Company Summary Information
El Paso Electric Co is ranked #162 out of 4,876 utilities nationwide in terms of total annual net electricity generation, and they are ranked #97 out of 1,283 utilities in terms of total annual net electricity generation from natural gas.
El Paso Electric Co generated 1.9 TWh during the 3-month period between September 2023 to December 2023.
According to FERC EQR data, El Paso Electric Co had a total of $22.0M in seller transasctions and $24.5M in buyer transasctions in 2024 Q2.
Company Name | El Paso Electric Co |
---|---|
Location | P O Box 982 El Paso, TX 79960 |
EIA Utility Type | Investor-Owned Utility |
EIA Utility Dates | Jan 2001 to Sep 2024 |
EIA Annual Generation | 5.7 TWh |
EIA Power Plants | 12 |
Fuel Types | Natural Gas Solar Distillate Fuel Oil |
Ranked #162 out of 4,876 Utilities Nationwide by Annual Generation | |
Ranked #97 out of 1,283 Utilities Nationwide in terms of Natural Gas Generation |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $1.34B |
Seller Total Transactions | 1,548,099 |
Seller 2024 Q2 Transaction Charges | $21.95M |
Seller 2024 Q2 Transactions | 247,648 |
FERC Buyer Summary
Buyer Dates Available | Jul 2013 to Oct 2024 |
---|---|
Buyer Total Transaction Charges | $872.22M |
Buyer Total Transactions | 116,460 |
Buyer 2024 Q2 Transaction Charges | $24.55M |
Buyer 2024 Q2 Transactions | 2,763 |
Map of El Paso Electric Co Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for El Paso Electric Co.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by El Paso Electric Co
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Chihuahuan Desert Solar | San Elizario, Texas | - | - | - | |
Copper | El Paso, Texas | 49 GWh | Jun 1980 | Dec 2023 | Natural Gas |
Felina | Fabens, Texas | - | - | - | |
Holloman Solar Facility | Holloman Air Force Ba, New Mexico | 7 GWh | Sep 2018 | Dec 2023 | Solar |
Hueco Mountain Wind Ranch | Horizon City, Texas | - | Jan 2001 | Dec 2014 | |
Montana Power Station | El Paso, Texas | 1 TWh | Feb 2015 | Dec 2023 | Natural Gas : 99.9% |
Montana Solar Facility | El Paso, Texas | 4 GWh | Apr 2017 | Dec 2023 | Solar |
New Mexico Community Solar Facility | Las Cruces, New Mexico | - | - | - | |
Newman | El Paso, Texas | 3 TWh | Apr 1960 | Sep 2024 | Natural Gas |
NMSU Solar and Storage | Las Cruces, New Mexico | 8 GWh | Mar 2021 | Dec 2023 | Solar |
Rio Grande | SunLand Park, New Mexico | 905 GWh | May 1957 | Sep 2024 | Natural Gas |
Turbine | El Paso, Texas | - | - | - |
Other Companies Listed Alphabetically
A list of companies close to El Paso Electric Co when arranged alphabetically. They do not neccessarily have any association with El Paso Electric Co.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
EGP Stillwater Solar PV II, LLC | Andover, MA | 33.4 GWh | - |
EIF Channelview Cogeneration LLC | 6.0 TWh | - | |
EIF Northampton GP, LLC | Northampton, PA | 559.8 GWh | - |
Eight Flags Energy LLC | Fernandina Beach, FL | 183.0 GWh | - |
Eight Point Wind, LLC | Juno Beach, FL | 284.8 GWh | $1.66M |
El Algodon Alto Wind Farm, LLC | Austin, TX | 648.1 GWh | - |
El CABO Wind LLC | Portland, OR | - | $15.01M |
El Cajon Energy LLC | Sacramento, CA | - | $1.59M |
El Campo Wind, LLC (Longroad) | Boston, MA | 781.0 GWh | - |
El Dorado Irrigation District | Placerville, CA | 103.9 GWh | - |
El Segundo Energy Center, LLC | El Segundo, CA | 165.0 GWh | $13.07M |
El Sol Energy Storage LLC | Chicago, IL | - | $103.00k |
Elawan Dileo Solar, LLC | Houston, TX | 150.7 GWh | - |
Elawan Pitts Dudik Solar, LLC | Houston, TX | 110.4 GWh | - |
ELBA Solar LLC | Pewaukee, WI | 1.6 GWh | - |
Elbow Creek Wind Project LLC | La Jolla, CA | 423.5 GWh | - |
Electra Wind, LLC | Portland, OR | 927.0 GWh | - |
Electric Avenue Lunenburg Solar 1, LLC | Boston, MA | 2.4 GWh | - |
Electricity Maine, LLC | Houston, TX | - | $17.49k |
Electricity NH, LLC | Houston, TX | - | $2.05k |
Top 20 Companies Associated with El Paso Electric Co
A list of the top 20 companies associated with El Paso Electric Co in terms of total FERC EQR transactions charges. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ El Paso Electric Co |
---|---|
Tenaska Power Services Co. | $12.71M |
Salt River Project Agricultural Improvement And Power District | $5.14M |
California Independent System Operator Corporation | $4.91M |
Buena VIsta Energy Center, LLC | $3.57M |
Evergy Kansas Central, Inc. | $3.56M |
Mag Energy Solutions Inc. | $2.62M |
Macho Springs Solar, LLC | $2.13M |
Solar Roadrunner LLC | $1.86M |
Dynasty Power Inc. | $1.54M |
Altop Energy Trading LLC | $1.16M |
RIO Grande Electric Cooperative, Inc. | $1.06M |
The Energy Authority, Inc. | $1.01M |
Freeport-McMoran Copper & Gold Energy Services, LLC | $974.27k |
Transalta Energy Marketing (U.S.) Inc. | $749.60k |
Quintessence, LLC | $627.38k |
Citigroup Energy Inc. | $587.85k |
Public Service Company Of New Hampshire | $374.20k |
Hatch Solar Energy Center I, LLC | $371.57k |
TRI-State Generation And Transmission Association, Inc. | $325.39k |
Mercuria Energy America, LLC | $306.42k |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 1,664,559 ( 0.275s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dynasty Power Inc. | El Paso Electric Company | ENERGY | 4833127 | 2024-09-30 23:00 | 2024-10-01 00:00 | 2023-12-07 | 50 | $36.00 | $/MWH | $0.00 | $1,800.00 | FERC Rate Schedule No. 1 | EPEC | New | 2021-08-23 | 2021-08-23 | PacificPrevailing2 | HUB | Palo Verde | NotApplicableClass | ShortTerm | Hourly | OffPeak | New | ||
El Paso Electric Company | California Independent System Operator | ENERGY | EIM647000000000000110129 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 1.4947 | $4.88 | $/MWH | $0.00 | $7.29 | Market-Based Rate WEIM | Docket No. ER10-2721-013 | New | 2023-03-24 | 2023-04-05 | PacificPrevailing2 | EPE | MPS_1_MONTANA_4 | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
El Paso Electric Company | California Independent System Operator | ENERGY | EIM646000000000000180167 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 2.3333 | $4.60451 | $/MWH | $0.00 | $10.74 | Market-Based Rate WEIM | Docket No. ER10-2721-013 | New | 2023-03-24 | 2023-04-05 | PacificPrevailing2 | EPE | NWM_1_NEWMAN_3 | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
El Paso Electric Company | California Independent System Operator | ENERGY | EIM646000000000000180168 | 2024-09-30 23:55 | 2024-10-01 00:00 | 2024-09-30 | 1.1608 | $4.73 | $/MWH | $0.00 | $5.49 | Market-Based Rate WEIM | Docket No. ER10-2721-013 | New | 2023-03-24 | 2023-04-05 | PacificPrevailing2 | EPE | MPS_1_MONTANA_4 | Firm | ShortTerm | FiveMinute | OffPeak | New | ||
El Paso Electric Co Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
El Paso Electric Co | P O Box 982 El Paso, TX 79960 |
El Paso Electric Company | 100 N Stanton El Paso, TX 79901 |
El Paso Electric Company | P O Box 982 El Paso, TX 79960 |