Duke Energy Progress - (NC)
Duke Energy Plaza, 525 South T Charlotte, NC 28202Company Summary Information
Duke Energy Progress - (NC) is ranked #7 out of 4,884 utilities nationwide in terms of total annual net electricity generation, and they are ranked #7 out of 29 utilities in terms of total annual net electricity generation from nuclear.
Duke Energy Progress - (NC) generated 20.1 TWh during the 3-month period between September 2023 to December 2023.
According to FERC EQR data, Duke Energy Progress - (NC) had a total of $325.0M in seller transasctions and $54.3M in buyer transasctions in 2024 Q4.
Company Name | Duke Energy Progress - (NC) |
---|---|
Location | Duke Energy Plaza, 525 South T Charlotte, NC 28202 |
EIA Utility Type | Investor-Owned Utility |
EIA Utility Dates | Jan 2001 to Jan 2025 |
EIA Annual Generation | 65.6 TWh |
EIA Power Plants | 32 |
Fuel Types | Nuclear Natural Gas Coal Hydroelectric Conventional Solar Distillate Fuel Oil |
Ranked #7 out of 4,884 Utilities Nationwide by Annual Generation | |
Ranked #7 out of 29 Utilities Nationwide in terms of Nuclear Generation |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Dec 2024 |
---|---|
Seller Total Transaction Charges | $15.48B |
Seller Total Transactions | 154,519 |
Seller 2024 Q4 Transaction Charges | $325.02M |
Seller 2024 Q4 Transactions | 8,874 |
FERC Buyer Summary
Buyer Dates Available | Jul 2013 to Apr 2025 |
---|---|
Buyer Total Transaction Charges | $3.32B |
Buyer Total Transactions | 1,167,545 |
Buyer 2024 Q4 Transaction Charges | $54.32M |
Buyer 2024 Q4 Transactions | 40,489 |
Map of Duke Energy Progress - (NC) Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Duke Energy Progress - (NC).
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Duke Energy Progress - (NC)
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Asheville | Arden, North Carolina | 4 TWh | Apr 1964 | Jan 2025 | Natural Gas : 99.5% Distillate Fuel Oil : 0.5% |
Asheville-Rock Hill Battery | Asheville, North Carolina | -164 MWh | Jul 2020 | Jan 2025 | |
Blewett | Lilesville, North Carolina | 116 GWh | May 1912 | Dec 2023 | Water |
Brunswick Nuclear | Southport, North Carolina | 16 TWh | Oct 1975 | Jan 2025 | Nuclear |
Camp Lejeune Solar and Energy Storage | Camp Lejeune, North Carolina | 21 GWh | Nov 2015 | Dec 2023 | Solar |
Cape Fear | Moncure, North Carolina | - | - | Sep 2013 | |
Darlington County | Hartsville, South Carolina | 37 GWh | Jul 1974 | Nov 2023 | Natural Gas : 83.7% Distillate Fuel Oil : 16.3% |
DD Fayetteville Solar NC LLC | Fayetteville, North Carolina | 41 GWh | Oct 2015 | Dec 2023 | Solar |
Elm City Solar Facility | Elm City, North Carolina | 77 GWh | Feb 2016 | Dec 2023 | Solar |
Future Gen Plant 1 | unsited, North Carolina | - | - | - | |
Future Gen Plant 2 | unsited, North Carolina | - | - | - | |
H B Robinson | Hartsville, South Carolina | 6 TWh | Feb 1971 | Jan 2025 | Nuclear |
Harris | New Hill, North Carolina | 8 TWh | Apr 1987 | Jan 2025 | Nuclear |
HF Lee Plant | Goldsboro, North Carolina | - | - | Sep 2012 | |
Hot Springs Energy Storage & Microgrid | Hot Springs, North Carolina | 2 GWh | Jun 2022 | Dec 2023 | Solar |
L V Sutton Combined Cycle | Wilmington, North Carolina | 4 TWh | Oct 2013 | Jan 2025 | Natural Gas |
L V Sutton Steam | Wilmington, North Carolina | - | Jan 1968 | Jul 2017 | |
Lee Combined Cycle Plant | Goldsboro, North Carolina | 7 TWh | Nov 2012 | Jan 2025 | Natural Gas |
Marshall Dam | Marshall, North Carolina | -699 MWh | Dec 1984 | Dec 2023 | |
Mayo | Roxboro, North Carolina | 978 GWh | Feb 1983 | Jan 2025 | Bituminous Coal : 98.8% Distillate Fuel Oil : 1.2% |
Morehead | Newport, North Carolina | - | - | Oct 2012 | |
NA 1 (NC) | unsited, North Carolina | - | - | - | |
Riverside BESS | Asheville, North Carolina | - | - | - | |
Roxboro | Semora, North Carolina | 7 TWh | Apr 1966 | Jan 2025 | Bituminous Coal : 99.6% |
Sherwood H Smith Jr Energy Complex | Hamlet, North Carolina | 10 TWh | Apr 2001 | Jan 2025 | Natural Gas : 99.9% |
Tillery | Mount Gilead, North Carolina | 166 GWh | Jul 1928 | Dec 2023 | Water |
W H Weatherspoon | Lumberton, North Carolina | 104 MWh | Apr 1970 | Dec 2023 | Distillate Fuel Oil |
Walters | Waterville, North Carolina | 321 GWh | Jun 1930 | Dec 2023 | Water |
Warsaw Farm | Warsaw, North Carolina | 120 GWh | Nov 2015 | Dec 2023 | Solar |
Wayne County | Goldsboro, North Carolina | 91 GWh | Apr 2000 | Dec 2023 | Natural Gas : 96.4% Distillate Fuel Oil : 3.6% |
Woodfin | Woodfin, North Carolina | - | - | - | |
Woodfin Solar | Asheville, North Carolina | - | - | - |
Other Companies Listed Alphabetically
A list of companies close to Duke Energy Progress - (NC) when arranged alphabetically. They do not neccessarily have any association with Duke Energy Progress - (NC).
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q4 Transactions |
---|---|---|---|
DTE San Diego Cogen Inc. | Detroit, MI | 28.4 GWh | - |
DTE Stockton LLC | Detroit, MI | 356.8 GWh | $10.55M |
DTE Stoney Corners Wind Farm, LLC | Belleville, MI | - | $4.98M |
DTE Sustainable Generation | Detroit, MI | 274.1 GWh | - |
Dudley Solar, LLC | Boston, MA | 2.9 GWh | - |
Duke Energy Carolinas, LLC | Charlotte, NC | 105.1 TWh | $238.64M |
Duke Energy Florida, LLC | St. Petersburg, FL | 44.7 TWh | $52.02M |
Duke Energy Indiana, LLC | Plainfield, IN | 20.6 TWh | $159.78M |
Duke Energy Kentucky Inc | Cincinnati, OH | 2.7 TWh | $20.46M |
Duke Energy Ohio Inc | Cincinnati, OH | 612.2 GWh | $77.38M |
Duke Energy Renewables Services | Charlotte, NC | 12.4 TWh | - |
DUNN Paper East Hartford, LLC | East Hartford, CT | 12.9 GWh | - |
Dunns Bridge II Solar And Storage Generation LLC | Valparaiso, IN | 37.5 GWh | - |
Dunns Bridge Solar Center LLC | Wheatfield, IN | 544.8 GWh | $2.51M |
Duplin Solar I, LLC | Jersey City, NJ | 5.8 GWh | - |
Duquesne Light Company | Washington, DC | - | $69.38M |
Duran Mesa LLC | Houston, TX | - | $6.07M |
Durbin Creek | New York, NY | 24.2 GWh | - |
Dutchess County RRA | Poughkeepsie, NY | 12.4 GWh | - |
DWW Solar II, LLC | New York, NY | - | $1.20M |
Top 20 Companies Associated with Duke Energy Progress - (NC)
A list of the top 20 companies associated with Duke Energy Progress - (NC) in terms of total FERC EQR transactions charges. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q4 Transactions w/ Duke Energy Progress - (NC) |
---|---|
North Carolina Electric Membership Corporation | $146.30M |
North Carolina Eastern Municipal Power Agency | $101.96M |
Duke Energy Carolinas, LLC | $53.11M |
The Fayetteville Public Works Commission | $24.21M |
Southern Power Company | $12.50M |
French Broad Electric Membership Corporation | $7.66M |
Craven County Wood Energy Limited Partnership | $5.22M |
Haywood Electric Membership Corporation | $2.68M |
PJM Interconnection, L.L.C. | $2.14M |
Piedmont Electric Membership Corporation | $1.92M |
Innovative Solar 46, LLC | $1.67M |
Innovative Solar 37, LLC | $1.35M |
Phobos Solar, LLC | $1.30M |
Cabin Creek Solar, LLC | $1.29M |
Shoe Creek Solar LLC | $1.29M |
Eden Solar LLC | $1.22M |
Innovative Solar 42, LLC | $1.20M |
Trent River Solar Mile Lessee, LLC | $1.19M |
Bladen Solar, LLC | $1.17M |
Brantley Farm Solar, LLC | $1.17M |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 1,322,064 ( 1.764s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Innovative Solar 42, LLC | Duke Energy Progress, LLC | ENERGY | PPA sales | 2025-03-01 00:00 | 2025-04-01 00:00 | 2016-09-01 | 3,673.4 | $43.10 | $/MWH | $0.00 | $158,470.60 | FERC Electric Tariff, Market Based Rate Schedule 1.0.0 | PPA | New | 2016-09-01 | 2016-09-01 | 2027-09-27 | EasternPrevailing2 | DUK | Weatherspoon - Fayetteville 230 kV line | UnitPowerSale | LongTerm | Yearly | OnPeak | New | |
Innovative Solar 42, LLC | Duke Energy Progress, LLC | ENERGY | PPA sales | 2025-03-01 00:00 | 2025-04-01 00:00 | 2016-09-01 | 7,316 | $39.50 | $/MWH | $0.00 | $289,056.30 | FERC Electric Tariff, Market Based Rate Schedule 1.0.0 | PPA | New | 2016-09-01 | 2016-09-01 | 2027-09-27 | EasternPrevailing2 | DUK | Weatherspoon - Fayetteville 230 kV line | UnitPowerSale | LongTerm | Yearly | OffPeak | New | |
Innovative Solar 42, LLC | Duke Energy Progress, LLC | ENERGY | PPA sales | 2025-03-01 00:00 | 2025-04-01 00:00 | 2016-09-01 | 3,673.4 | $21.90 | $/MWH | $0.00 | $80,300.60 | FERC Electric Tariff, Market Based Rate Schedule 1.0.0 | PPA | New | 2016-09-01 | 2016-09-01 | 2027-09-27 | EasternPrevailing2 | DUK | Weatherspoon - Fayetteville 230 kV line | UnitPowerSale | LongTerm | Yearly | OnPeak | New | |
Fox Creek Farm Solar, LLC | Duke Energy Progress, LLC | CAPACITY | Duke Sale | 2025-03-01 01:00 | 2025-03-31 23:00 | 2017-01-12 | 3.509 | $16,135.20 | $/MW-MO | $0.00 | $56,628.50 | MBR Tariff, Electric Tariff Volume No. 1 (2.0.0) | PPA Duke Energy Progress | New | 2017-01-12 | 2017-01-12 | 2028-11-18 | EasternPrevailing2 | CPLE | Interconnection of facility and Duke system | Firm | LongTerm | Yearly | OnPeak | New | |
Duke Energy Progress - (NC) Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Duke Energy Progress, Inc. | 139 E 4TH Street Cincinnati, OH 45202 |
Duke Energy Progress, Inc. | 550 S Tryon Street Charlotte, NC 28202 |
Duke Energy Progress, LLC | 139 E 4TH Street Cincinnati, OH 45202 |
Duke Energy Progress, LLC | 139 East Fourth Street Cincinnati, OH 45202 |
Duke Energy Progress, LLC | 4720 Piedmont Row DR Charlotte, NC 28210 |
Duke Energy Progress, LLC | 550 South Tryon Street 45TH Floor Charlotte, NC 28202 |
Duke Energy Progress, LLC | 550 S Tryon Street Charlotte, NC 28202 |
Duke Energy Progress - (NC) | Duke Energy Plaza, 525 South T Charlotte, NC 28202 |