Dougherty County Solar, LLC
700 Universe BLVD Juno Beach, FL 33408Company Summary Information
Dougherty County Solar, LLC is ranked #1,138 out of 4,889 utilities nationwide in terms of total annual net electricity generation, and they are ranked #193 out of 2,246 utilities in terms of total annual net electricity generation from solar.
Dougherty County Solar, LLC generated 64.7 GWh during the 3-month period between November 2024 to February 2025.
According to FERC EQR data, Dougherty County Solar, LLC had a total of $1.4M in seller transasctions in 2024 Q4.
Company Name | Dougherty County Solar, LLC |
---|---|
Location | 700 Universe BLVD Juno Beach, FL 33408 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Dec 2019 to Feb 2025 |
EIA Annual Generation | 280.3 GWh |
EIA Power Plants | 1 |
Fuel Types | Solar |
Ranked #1,138 out of 4,889 Utilities Nationwide by Annual Generation | |
Ranked #193 out of 2,246 Utilities Nationwide in terms of Solar Generation |
FERC Seller Summary
Seller Dates Available | Nov 2019 to Mar 2025 |
---|---|
Seller Total Transaction Charges | $36.51M |
Seller Total Transactions | 24 |
Seller 2024 Q4 Transaction Charges | $1.41M |
Seller 2024 Q4 Transactions | 1 |
Map of Dougherty County Solar, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Dougherty County Solar, LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Dougherty County Solar, LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Dougherty County Solar, LLC | Albany, Georgia | 261 GWh | Nov 2019 | Feb 2025 | Solar |
Other Companies Listed Alphabetically
A list of companies close to Dougherty County Solar, LLC when arranged alphabetically. They do not neccessarily have any association with Dougherty County Solar, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q4 Transactions |
---|---|---|---|
Domtar A.W. LLC | Montreal, QC | - | $199.44k |
Domtar Industries Inc | Nekoosa, WI | 872.2 GWh | - |
Domtar Paper Company LLC | Rothschild, WI | 877.1 GWh | $4.22M |
Donaghy Sales Inc. | Fresno, CA | 2.4 GWh | - |
Dorchester Biomass LLC | Harleyville, SC | 163.7 GWh | - |
Dorena Hydro, LLC | Toronto, ON | 12.2 GWh | - |
Doswell Ltd Partnership | Ashland, VA | 6.1 TWh | $50.97M |
Double Back Diamond Solar Power, LLC | Boston, MA | 210.5 GWh | - |
Double Black Diamond Solar Power, LLC | Boston, MA | - | $3.91M |
Double C Generation Limited Partnership | Bakersfield, CA | - | $1.42M |
Dow Chemical Co | Wilmington, DE | 16.0 TWh | $202.54k |
Dow Hydrocarbons And Resources LLC | Plaquemine, LA | - | $23.03M |
Dow Jones & Co | Monmouth Junction, NJ | 4.3 GWh | - |
Dow Pipeline, LLC | Houston, TX | - | $3.21M |
Downeast Wind, LLC | 13.8 GWh | - | |
Doyon Utilities - FT. Wainwright | FT.Wainwright, AK | 70.6 GWh | - |
DP-C2 Episode 1 LLC | New York, NY | 52.2 GWh | - |
Dresser Hill Solar, LLC | San Francisco, CA | 6.3 GWh | - |
Dressor Plains Solar, LLC | New York, NY | 246.0 GWh | $1.48M |
Drew Solar LLC | New York, NY | 332.3 GWh | $1.76M |
All Companies Associated with Dougherty County Solar, LLC
A list of all companies associated with Dougherty County Solar, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q4 Transactions w/ Dougherty County Solar, LLC |
---|---|
Georgia Power Company | $1.41M |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 24 ( 0.034s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dougherty County Solar LLC | Georgia Power Company | ENERGY | 32 | 2025-01-01 07:00 | 2025-03-31 18:59 | 2018-01-29 | 60,263.432 | $27.36 | $/MWH | $0.00 | $1,648,807.50 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 17835 | New | 2018-01-29 | 2018-01-29 | 2049-12-31 | EasternPrevailing2 | AECI | Pecan City 115/25 kV Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Dougherty County Solar LLC | Georgia Power Company | ENERGY | 32 | 2024-10-01 08:00 | 2024-12-31 17:59 | 2018-01-29 | 52,962.114 | $26.56 | $/MWH | $0.00 | $1,406,673.75 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 17835 | New | 2018-01-29 | 2018-01-29 | 2049-12-31 | EasternPrevailing2 | AECI | Pecan City 115/25 kV Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Dougherty County Solar LLC | Georgia Power Company | ENERGY | 32 | 2024-07-01 06:00 | 2024-09-30 18:59 | 2018-01-29 | 71,718.495 | $26.56 | $/MWH | $0.00 | $1,904,843.23 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 17835 | New | 2018-01-29 | 2018-01-29 | 2049-12-31 | EasternPrevailing2 | AECI | Pecan City 115/25 kV Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Dougherty County Solar LLC | Georgia Power Company | ENERGY | 32 | 2024-04-01 06:00 | 2024-06-30 19:59 | 2018-01-29 | 80,539.25 | $26.56 | $/MWH | $0.00 | $2,139,122.48 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 17835 | New | 2018-01-29 | 2018-01-29 | 2049-12-31 | EasternPrevailing2 | AECI | Pecan City 115/25 kV Substation | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Dougherty County Solar, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Dougherty County Solar LLC | 700 Universe BLVD 700 Universe BLVD 700 Universe BLVD Juno Beach, FL 33408 |
Dougherty County Solar, LLC | 700 Universe BLVD Juno Beach, FL 33408 |
Dougherty County Solar LLC | 801 Pennsylvania Ave., NW, Suite 220 801 Pennsylvania A Washington, DC 20004 |
Dougherty County Solar, LLC | 801 Pennsylvania Ave., NW, Suite 220 Washington, DC 20004 |