Day County Wind I, LLC
700 Universe BLVD 700 Universe BLVD 700 Universe BLVD Juno Beach, FL 33408Company Summary Information
According to FERC EQR data, Day County Wind I, LLC had a total of $5.3M in seller transasctions in 2024 Q2.
Company Name | Day County Wind I, LLC |
---|---|
Location | 700 Universe BLVD 700 Universe BLVD 700 Universe BLVD Juno Beach, FL 33408 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Dec 2020 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $73.30M |
Seller Total Transactions | 17 |
Seller 2024 Q2 Transaction Charges | $5.31M |
Seller 2024 Q2 Transactions | 1 |
Map of Day County Wind I, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Day County Wind I, LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Day County Wind I, LLC when arranged alphabetically. They do not neccessarily have any association with Day County Wind I, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Darby Power, LLC | Mount Sterling, OH | 575.7 GWh | $12.68M |
Darby Solar, LLC | Boca Raton, FL | - | $270.99k |
Darlington Solar, LLC | Asheville, NC | 20.3 GWh | - |
Dart Container Corp | Leola, PA | 52.0 GWh | - |
Dartmouth College | Hanover, NH | 10.3 GWh | - |
Dartmouth Farms Solar, LLC | Boston, MA | 3.7 GWh | - |
Dartmouth Power Associates Limited Partnership | Houston, TX | - | $1.33M |
Davenport City Of | Davenport, IA | 6.9 GWh | - |
David Energy Supply, LLC | Brooklyn, NY | - | $1.21M |
Davidson Gas Producers LLC | Detroit, MI | 13.4 GWh | - |
Day County Wind LLC | Juno Beach, FL | 452.0 GWh | - |
Daybreak Solar, LLC | Portland, OR | - | $4.44k |
Daystar Solar, LLC | Jersey City, NJ | 10.1 GWh | - |
Dayton Power & Light Co | Dayton, OH | - | $39.44M |
DC Water | Washington, DC | 61.3 GWh | - |
Dearborn Industrial Gen Inc | Dearborn, MI | 6.1 TWh | $24.00M |
Decatur Energy Center LLC | Decatur, AL | 3.4 TWh | $14.91M |
Decatur Solar Energy Center, LLC | Juno Beach, FL | - | $24.21k |
Decorative Panels International, Inc. | Alpena, MI | 45.7 GWh | - |
Deepwater Wind Block Island LLC | Providence, RI | 102.7 GWh | $116.65k |
All Companies Associated with Day County Wind I, LLC
A list of all companies associated with Day County Wind I, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Day County Wind I, LLC |
---|---|
Basin Electric Power Cooperative | $5.31M |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Principal Attorney | 2024Q2 - 2024Q3 | ||||
FERC EQR Compliance Lead|Sr. Compliance Analyst | 2023Q1 - 2024Q3 | ||||
Sr. Attorney | 2020Q3 - 2024Q1 | ||||
Manager|Sr. Compliance Analyst | 2021Q1 - 2022Q4 | ||||
Manager | 2020Q4 - 2020Q4 | ||||
Sr. Compliance Analyst | 2020Q3 - 2020Q3 |
The 17 Most Recent FERC EQR Transactions
Displaying Results 1 to 17 of 17 ( 0.027s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day County Wind I, LLC | Basin Electric Power Cooperative | ENERGY | 106 | 2024-07-01 00:00 | 2024-09-30 23:59 | 2020-06-17 | 95,611.572 | $46.86 | $/MWH | $0.00 | $4,480,358.26 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 19535 | New | 2009-10-05 | 2020-06-10 | 2040-12-31 | CentralPrevailing2 | SWPP | WAUE.BEPM.DAYCOUNTY1 | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Day County Wind I, LLC | Basin Electric Power Cooperative | ENERGY | 106 | 2024-04-01 00:00 | 2024-06-30 23:59 | 2020-06-17 | 113,394.864 | $46.86 | $/MWH | $0.00 | $5,313,683.33 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 19535 | New | 2009-10-05 | 2020-06-10 | 2040-12-31 | CentralPrevailing2 | SWPP | WAUE.BEPM.DAYCOUNTY1 | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Day County Wind I, LLC | Basin Electric Power Cooperative | ENERGY | 106 | 2024-01-01 00:00 | 2024-03-31 23:59 | 2020-06-17 | 108,145.968 | $46.86 | $/MWH | $0.00 | $5,067,720.06 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 19535 | New | 2009-10-05 | 2020-06-10 | 2040-12-31 | CentralPrevailing2 | SWPP | WAUE.BEPM.DAYCOUNTY1 | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Day County Wind I, LLC | Basin Electric Power Cooperative | ENERGY | 106 | 2023-10-01 00:00 | 2023-12-31 23:59 | 2020-06-17 | 111,775.7497 | $46.17 | $/MWH | $0.00 | $5,160,686.36 | Market-Based Rate Tariff, Volume No. 1, 0.0.0 | 19535 | New | 2009-10-05 | 2020-06-10 | 2040-12-31 | CentralPrevailing2 | SWPP | WAUE.BEPM.DAYCOUNTY1 | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | |
Day County Wind I, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Day County Wind I, LLC | 700 Universe BLVD 700 Universe BLVD 700 Universe BLVD Juno Beach, FL 33408 |
Day County Wind I, LLC | 801 Pennsylvania Ave., NW, Suite 220 801 Pennsylvania A Washington, DC 20004 |