Summary of Electricity Activity in Wallingford Center, CT
Summary of Wallingford Center, CT Generation
Wallingford Center, CT is ranked #1,818 out of 5,550 U.S. cities nationwide and #10 out of 68 Connecticut cities in terms of total annual net electricity generation.
Annual Generation | 12.6 GWh |
---|---|
Annual Consumption | 1.9 M MMBtu |
Last Update | Aug 2024 |
Power Plants | 6 |
Companies on File | 4 |
Power Plants in 50 Mile Radius | 272 |
Power Plants in 100 Mile Radius | 1,323 |
Map of Top Producing Plants in Wallingford Center, CT
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Wallingford Center, CT.
Annual Net Generation From natural gas power
161.3 GWh
National Rank in Terms of natural gas Net Electricity Generation
#649 /1,488 U.S. Cities
State Rank in Terms of natural gas Net Electricity Generation
#9 /32 Connecticut Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #10 / 68 | #1818 / 5550 | 183.05 GWh | 1.90 M MMBtu |
Natural Gas | #9 / 32 | #649 / 1488 | 161.30 GWh | 1.83 M MMBtu |
Solar | #8 / 39 | #869 / 2708 | 21.75 GWh | 76.92 k MMBtu |
Monthly Net Generation for Wallingford Center, CT
Power Plants in Wallingford Center, CT
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Wallingford Energy | Wallingford Energy LLC | 161.3 GWh | 1.8 M MMBtu | Natural Gas |
Wallingford Solar | Wallingford Renewable Energy, LLC | 21.7 GWh | 76.9 k MMBtu | Solar |
A L Pierce | Connecticut Mun Elec Engy Coop | 0.0 Wh | 0 MMBtu | No Information Available |
Covanta Wallingford Energy | Covanta Projects LP | 0.0 Wh | 0 MMBtu | No Information Available |
Cytec 1, 2 & 3 | Connecticut Mun Elec Engy Coop | 0.0 Wh | 0 MMBtu | No Information Available |
John Street 1, 3, 4 & 5 | Connecticut Mun Elec Engy Coop | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#3454 | Ansonia | 16.5 GWh | 2 |
#5068 | Branford Center | 1.6 GWh | 2 |
#3988 | Derby | 8.2 GWh | 1 |
#5029 | Kensington | 1.7 GWh | 1 |
#416 | Middletown | 2.9 TWh | 13 |
#224 | Naugatuck | 5.5 TWh | 1 |
#3793 | New Britain | 10.3 GWh | 2 |
#2614 | New Haven | 52.3 GWh | 5 |
#2974 | North Haven | 31.0 GWh | 3 |
#2781 | Waterbury | 40.1 GWh | 3 |
* Net Generation data is based on the last 12 months since Aug 2024