Summary of Electricity Activity in Baltic, CT
Summary of Baltic, CT Generation
Baltic, CT is ranked #2,010 out of 5,516 U.S. cities nationwide and #15 out of 66 Connecticut cities in terms of total annual net electricity generation.
Annual Generation | 12.4 GWh |
---|---|
Annual Consumption | 2.4 M MMBtu |
Last Update | Sep 2024 |
Power Plants | 3 |
Companies on File | 3 |
Power Plants in 50 Mile Radius | 499 |
Power Plants in 100 Mile Radius | 1,158 |
Map of Top Producing Plants in Baltic, CT
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Baltic, CT.
Annual Net Generation From non-biogenic municipal solid waste power
54.8 GWh
National Rank in Terms of non-biogenic municipal solid waste Net Electricity Generation
#39 /57 U.S. Cities
State Rank in Terms of non-biogenic municipal solid waste Net Electricity Generation
#4 /4 Connecticut Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #15 / 66 | #2010 / 5516 | 137.83 GWh | 2.36 M MMBtu |
NON-Biogenic Municipal Solid Waste | #4 / 4 | #39 / 57 | 54.83 GWh | 1.22 M MMBtu |
Biogenic Municipal Solid Waste | #4 / 4 | #39 / 57 | 44.86 GWh | 999.85 k MMBtu |
Solar | #3 / 39 | #637 / 2698 | 38.15 GWh | 141.32 k MMBtu |
Monthly Net Generation for Baltic, CT
Power Plants in Baltic, CT
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Wheelabrator Lisbon | Wheelabrator Environmental Systems | 99.7 GWh | 2.2 M MMBtu | Non-biogenic Municipal Solid Waste : 55.0% Biogenic Municipal Solid Waste : 45.0% |
Fusion Solar Center LLC | Fusion Solar Centre, L.L.C | 38.1 GWh | 141.3 k MMBtu | Solar |
Versailles Mill | Fusion Paperboard Connecticut LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#2348 | Colchester | 82.9 GWh | 2 |
#2856 | Gales Ferry | 36.2 GWh | 2 |
#4342 | Jewett City | 5.0 GWh | 4 |
#4034 | Mansfield Center | 7.7 GWh | 3 |
#3752 | Mashantucket | 10.8 GWh | 1 |
#2986 | Norwich | 30.1 GWh | 12 |
#1593 | Oxoboxo River | 254.5 GWh | 4 |
#1636 | Plainfield Village | 236.7 GWh | 3 |
#3397 | South Windham | 17.2 GWh | 8 |
#2395 | Wauregan | 77.2 GWh | 1 |
* Net Generation data is based on the last 12 months since Sep 2024