Colice Hall Solar LLC
595 Summer St. Stamford, CT 6901Company Summary Information
Colice Hall Solar LLC is ranked #2,533 out of 4,876 utilities nationwide in terms of total annual net electricity generation, and they are ranked #699 out of 2,204 utilities in terms of total annual net electricity generation from solar.
Colice Hall Solar LLC generated 9.9 GWh during the 3-month period between September 2023 to December 2023.
According to FERC EQR data, Colice Hall Solar LLC had a total of $179.7k in seller transasctions in 2024 Q2.
Company Name | Colice Hall Solar LLC |
---|---|
Location | 595 Summer St. Stamford, CT 6901 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Jun 2023 to Dec 2023 |
EIA Annual Generation | 18.1 GWh |
EIA Power Plants | 1 |
Fuel Types | Solar |
Ranked #2,533 out of 4,876 Utilities Nationwide by Annual Generation | |
Ranked #699 out of 2,204 Utilities Nationwide in terms of Solar Generation |
FERC Seller Summary
Seller Dates Available | Jul 2023 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $1.07M |
Seller Total Transactions | 57,801 |
Seller 2024 Q2 Transaction Charges | $179.74k |
Seller 2024 Q2 Transactions | 10,998 |
Map of Colice Hall Solar LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Colice Hall Solar LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by Colice Hall Solar LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
Colice Hall Solar | Ahoskie, North Carolina | 18 GWh | Jun 2023 | Dec 2023 | Solar |
Other Companies Listed Alphabetically
A list of companies close to Colice Hall Solar LLC when arranged alphabetically. They do not neccessarily have any association with Colice Hall Solar LLC.
All Companies Associated with Colice Hall Solar LLC
A list of all companies associated with Colice Hall Solar LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Colice Hall Solar LLC |
---|---|
GALT Power, Inc. | $179.74k |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 57,801 ( 0.036s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colice Hall Solar, LLC | Galt Power, Inc. | CAPACITY | T1 | 2024-09-01 00:00 | 2024-10-01 00:00 | 2024-09-01 | 285 | $28.92 | $/MW-DAY | $0.00 | $8,242.20 | FERC Tariff Ref 1 | GALCOH1 | New | 2016-04-01 | 2016-04-01 | EasternPrevailing2 | PJM | PJM | Firm | LongTerm | Yearly | FullPeriod | New | ||
Colice Hall Solar, LLC | Galt Power, Inc. | ENERGY | T4670 | 2024-09-30 18:00 | 2024-09-30 19:00 | 2024-09-30 | 0.6 | $71.15 | $/MWH | $0.00 | $42.69 | FERC Tariff Ref 1 | GALCOH1 | New | 2016-04-01 | 2016-04-01 | EasternPrevailing2 | PJM | AHOSKIE 35 KV COLHALSP | Firm | ShortTerm | Hourly | OnPeak | New | ||
Colice Hall Solar, LLC | Galt Power, Inc. | ENERGY | T4814 | 2024-09-30 18:55 | 2024-09-30 19:00 | 2024-09-30 | 0.0426 | $100.73 | $/MWH | $0.00 | $-4.29 | FERC Tariff Ref 1 | GALCOH1 | New | 2016-04-01 | 2016-04-01 | EasternPrevailing2 | PJM | AHOSKIE 35 KV COLHALSP | Firm | ShortTerm | FiveMinute | OnPeak | New | ||
Colice Hall Solar, LLC | Galt Power, Inc. | ENERGY | T4813 | 2024-09-30 18:50 | 2024-09-30 18:55 | 2024-09-30 | 0.0425 | $80.88 | $/MWH | $0.00 | $-3.44 | FERC Tariff Ref 1 | GALCOH1 | New | 2016-04-01 | 2016-04-01 | EasternPrevailing2 | PJM | AHOSKIE 35 KV COLHALSP | Firm | ShortTerm | FiveMinute | OnPeak | New | ||
Colice Hall Solar LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Colice Hall Solar, LLC | 200 Massachusetts Ave., NW, 7TH Floor Washington, DC 20001 |
Colice Hall Solar LLC | 595 Summer St. Stamford, CT 6901 |