Catalina Solar Lessee, LLC
2201 N Central Ave. Unit 12-C Phoenix, AZ 85004Company Summary Information
According to FERC EQR data, Catalina Solar Lessee, LLC had a total of $7.0M in seller transasctions in 2024 Q1.
Company Name | Catalina Solar Lessee, LLC |
---|---|
Location | 2201 N Central Ave. Unit 12-C Phoenix, AZ 85004 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Nov 2013 to Jul 2024 |
---|---|
Seller Total Transaction Charges | $369.31M |
Seller Total Transactions | 503 |
Seller 2024 Q1 Transaction Charges | $7.04M |
Seller 2024 Q1 Transactions | 15 |
Map of Catalina Solar Lessee, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Catalina Solar Lessee, LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Catalina Solar Lessee, LLC when arranged alphabetically. They do not neccessarily have any association with Catalina Solar Lessee, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q1 Transactions |
---|---|---|---|
Cassadaga Wind LLC | Austin, TX | - | $719.70k |
Casselman Windpower LLC | Portland, OR | - | $862.24k |
Cassia Gulch Wind Park, LLC | Baltimore, MD | 41.5 GWh | $882.83k |
Cassia Wind Farm, LLC | Baltimore, MD | 19.8 GWh | - |
Castanea Project, LLC | Washington, DC | - | $1.98M |
Castle Gap Wind Power, LLC | Boston, MA | 633.5 GWh | - |
Castle Rock Cooling | Delano, CA | 1.7 GWh | - |
Castle Solar, LLC | New York, NY | 55.6 GWh | - |
Castleton Commodities Merchant Trading L.P. | Houston, TX | - | $3.97M |
Castleton Power, LLC | Lockport, NY | - | $2.66M |
Catalyst Old River Hydroelectric Limited Partnership | Gatineau, QC | - | $39.54M |
Catalyst Power & Gas LLC | Williamsville, NY | - | $65.31k |
Catalyze Blackstone 83 Federal Street Microgrid, LLC | Houston, TX | 4.6 GWh | - |
Cataract Hydro, LLC | Gwinn, MI | 6.0 GWh | - |
Catawba Solar LLC | Atlanta, GA | 3.3 GWh | - |
Caterpillar Inc | Lafayette, IN | 23.9 GWh | $222.00k |
Cathcart Solar, LLC | Asheville, NC | 5.5 GWh | - |
Cattail Solar, LLC | San Francisco, CA | 7.9 GWh | - |
Cavalry Energy Center LLC | 174.7 GWh | - | |
CBC Alternative Energy, LLC | Garner, NC | 3.3 GWh | - |
All Companies Associated with Catalina Solar Lessee, LLC
A list of all companies associated with Catalina Solar Lessee, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q1 Transactions w/ Catalina Solar Lessee, LLC |
---|---|
San Diego Gas & Electric Company | $7.04M |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Assoc. Asset Manager | 2021Q3 - 2024Q2 | ||||
Consultant | 2017Q4 - 2024Q2 | ||||
Assoc. Asset Manager | 2019Q2 - 2021Q2 | ||||
Compliance Officer | 2013Q3 - 2020Q2 | ||||
Asset Manager | 2017Q4 - 2019Q1 | ||||
Consultant | 2017Q3 - 2017Q3 | ||||
Consultant | 2013Q3 - 2017Q2 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 503 ( 0.029s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catalina Solar Lessee, LLC | San Diego Gas & Electric Company | ENERGY | PPA sales | 2024-06-01 00:00 | 2024-07-01 00:00 | 2011-06-03 | 8,750.2128 | $98.2517 | $/MWH | $0.00 | $859,723.28 | MBR Tariff, FERC Electric Tariff Original Vol. 1, 2.0.0 | PPA | New | 2011-06-03 | 2011-06-03 | 2038-12-01 | PacificPrevailing2 | CISO | PROJECT INTERCONNECTION WITH CAISO GRID | UnitPowerSale | LongTerm | Yearly | OffPeak | New | |
Catalina Solar Lessee, LLC | San Diego Gas & Electric Company | OTHER | PPA sales | 2024-06-01 00:00 | 2024-07-01 00:00 | 2011-06-03 | 26,155.688 | $0.10 | $/MWH | $0.00 | $-2,615.57 | MBR Tariff, FERC Electric Tariff Original Vol. 1, 2.0.0 | PPA | New | 2011-06-03 | 2011-06-03 | 2038-12-01 | PacificPrevailing2 | CISO | PROJECT INTERCONNECTION WITH CAISO GRID | UnitPowerSale | LongTerm | Yearly | NotApplicableIncrementPeaking | New | |
Catalina Solar Lessee, LLC | San Diego Gas & Electric Company | ENERGY | PPA sales | 2024-06-01 00:00 | 2024-07-01 00:00 | 2011-06-03 | 8,298.1621 | $147.675 | $/MWH | $0.00 | $1,225,431.09 | MBR Tariff, FERC Electric Tariff Original Vol. 1, 2.0.0 | PPA | New | 2011-06-03 | 2011-06-03 | 2038-12-01 | PacificPrevailing2 | CISO | PROJECT INTERCONNECTION WITH CAISO GRID | UnitPowerSale | LongTerm | Yearly | OnPeak | New | |
Catalina Solar Lessee, LLC | San Diego Gas & Electric Company | ENERGY | PPA sales | 2024-06-01 00:00 | 2024-07-01 00:00 | 2011-06-03 | 9,107.2929 | $133.7205 | $/MWH | $0.00 | $1,217,831.76 | MBR Tariff, FERC Electric Tariff Original Vol. 1, 2.0.0 | PPA | New | 2011-06-03 | 2011-06-03 | 2038-12-01 | PacificPrevailing2 | CISO | PROJECT INTERCONNECTION WITH CAISO GRID | UnitPowerSale | LongTerm | Yearly | OnPeak | New | |
Catalina Solar Lessee, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Catalina Solar Lessee, LLC | 123-B E Palm Lane Phoenix, AZ 85004 |
Catalina Solar Lessee, LLC | 15445 Innovation Drive San Diego, CA 92128 |
Catalina Solar Lessee, LLC | 2021 N Alvarado RD. Phoenix, AZ 85004 |
Catalina Solar Lessee, LLC | 2201 N Central Ave. Unit 12-C Phoenix, AZ 85004 |