Summary of Electricity Activity in San Joaquin, CA
Summary of San Joaquin, CA Generation
San Joaquin, CA is ranked #2,438 out of 5,550 U.S. cities nationwide and #195 out of 431 California cities in terms of total annual net electricity generation.
Annual Generation | 3.9 GWh |
---|---|
Annual Consumption | 295.7 k MMBtu |
Last Update | Dec 2023 |
Power Plants | 7 |
Companies on File | 5 |
Power Plants in 50 Mile Radius | 186 |
Power Plants in 100 Mile Radius | 444 |
Map of Top Producing Plants in San Joaquin, CA
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for San Joaquin, CA.
Annual Net Generation From solar power
66.4 GWh
National Rank in Terms of solar Net Electricity Generation
#503 /2,708 U.S. Cities
State Rank in Terms of solar Net Electricity Generation
#54 /250 California Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #195 / 431 | #2438 / 5550 | 70.76 GWh | 295.71 k MMBtu |
Solar | #54 / 250 | #503 / 2708 | 66.39 GWh | 235.99 k MMBtu |
Natural Gas | #140 / 154 | #1230 / 1488 | 3.03 GWh | 53.89 k MMBtu |
Wind | #30 / 33 | #783 / 797 | 1.61 GWh | 5.84 k MMBtu |
Monthly Net Generation for San Joaquin, CA
Power Plants in San Joaquin, CA
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
San Joaquin Solar | GASNA 6P, LLC | 37.2 GWh | 131.3 k MMBtu | Solar |
Stroud Solar Station | Pacific Gas & Electric Co. | 24.5 GWh | 87.7 k MMBtu | Solar |
Fresno Solar | Wellhead Services, Inc | 3.8 GWh | 13.9 k MMBtu | Solar |
Fresno Cogen Partners | Wellhead Services, Inc | 2.8 GWh | 53.9 k MMBtu | Natural Gas |
Teichert Materials-Teichert Vernalis | Foundation HA Energy Generation, LLC | 1.6 GWh | 5.8 k MMBtu | Wind |
Crystal Farms Local Solar | Crystal Farms Local Solar, LLC | 932.0 MWh | 3.2 k MMBtu | Solar |
Helms Energy Center | Wellhead Services, Inc | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#732 | Cantua Creek | 1.1 TWh | 7 |
#686 | Firebaugh | 1.2 TWh | 8 |
#4381 | Fowler | 4.8 GWh | 1 |
#1372 | Fresno | 366.8 GWh | 21 |
#1227 | Huron | 445.3 GWh | 6 |
#2011 | Madera | 138.0 GWh | 10 |
#1267 | Mendota | 421.7 GWh | 11 |
#4542 | Riverdale | 3.9 GWh | 2 |
#4731 | Tranquillity | 3.1 GWh | 1 |
#1632 | Westside | 236.9 GWh | 6 |
* Net Generation data is based on the last 12 months since Aug 2024