Directory of Power Plants in California
Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
---|---|---|---|---|---|---|---|
Blackwell Solar Park | Consolidated Edison Development Inc. | Lost Hills, CA | California Independent System Operator (CISO) | 40.1 GWh | Dec 2018 | Dec 2023 | Solar |
White River Solar | Consolidated Edison Development Inc. | Alpaugh, CA | California Independent System Operator (CISO) | 45.3 GWh | Jun 2013 | Dec 2023 | Solar |
Wistaria Ranch Solar | Consolidated Edison Development Inc. | Calexico, CA | California Independent System Operator (CISO) | 297.0 GWh | Nov 2018 | Sep 2024 | Solar |
Corcoran Solar | Consolidated Edison Development Inc. | Corcoran, CA | California Independent System Operator (CISO) | 34.7 GWh | Jul 2013 | Dec 2023 | Solar |
Atwell Island West Solar | Consolidated Edison Development Inc. | Alpaugh, CA | California Independent System Operator (CISO) | 46.5 GWh | Apr 2015 | Dec 2023 | Solar |
White River Solar 2 | Consolidated Edison Development Inc. | Alpaugh, CA | California Independent System Operator (CISO) | 49.3 GWh | Aug 2014 | Dec 2023 | Solar |
CED Avenal | Consolidated Edison Development Inc. | Avenal, CA | California Independent System Operator (CISO) | 8.6 GWh | Dec 2016 | Dec 2023 | Solar |
Panoche Valley Solar Farm | Consolidated Edison Development Inc. | Paicines, CA | California Independent System Operator (CISO) | 297.9 GWh | Dec 2017 | Sep 2024 | Solar |
Alpaugh North | Consolidated Edison Development Inc. | Alpaugh, CA | California Independent System Operator (CISO) | 22.4 GWh | Nov 2012 | Dec 2023 | Solar |
Alpaugh 50 | Consolidated Edison Development Inc. | Alpaugh, CA | California Independent System Operator (CISO) | 71.7 GWh | Nov 2012 | Dec 2023 | Solar |
Ocotillo Wells | Conductive Power | Borrego Springs, CA | California Independent System Operator (CISO) | 96.3 GWh | Aug 2023 | Sep 2024 | Solar |
Community Solar 1 | Community Solar I | Brawley, CA | Imperial Irrigation District (IID) | 13.3 GWh | May 2014 | Dec 2023 | Solar |
Columbia Solar Energy, LLC | Columbia Solar Energy LLC | Pittsburg, CA | California Independent System Operator (CISO) | 19.7 GWh | Sep 2015 | Dec 2023 | Solar |
Colton Solar Two, LLC | Colton Solar Two, LLC | Colton, CA | California Independent System Operator (CISO) | 1.1 GWh | Mar 2015 | Dec 2023 | Solar |
Colton Solar One, LLC | Colton Solar One, LLC | San Bernardino, CA | California Independent System Operator (CISO) | 2.3 GWh | May 2015 | Dec 2023 | Solar |
Drews Generating Facility | Colton Power LP | Colton, CA | California Independent System Operator (CISO) | 606.0 MWh | Jul 2001 | Dec 2023 | Natural Gas |
Century Generating Facility | Colton Power LP | Colton, CA | California Independent System Operator (CISO) | 651.0 MWh | Aug 2001 | Dec 2023 | Natural Gas |
Collins Pine Project | Collins Pine Co | Chester, CA | California Independent System Operator (CISO) | 8.2 GWh | Nov 1985 | Nov 2023 | Wood/Wood Waste Solids |
California Valley Solar Ranch | Clearway Energy Operating LLC | California Valley, CA | California Independent System Operator (CISO) | 623.8 GWh | Aug 2012 | Dec 2023 | Solar |
Edwards Air Force Base | CleanCapital Holdings | Edwards, CA | California Independent System Operator (CISO) | 866.0 MWh | Nov 2011 | Dec 2023 | Solar |
CSD 2- Freedom High | CleanCapital Holdings | Oakley, CA | California Independent System Operator (CISO) | 1.4 GWh | Jul 2013 | Dec 2023 | Solar |
CSD 2 - Heritage High | CleanCapital Holdings | Brentwood, CA | California Independent System Operator (CISO) | 1.9 GWh | Aug 2013 | Dec 2023 | Solar |
EAFB - North Base | CleanCapital Holdings | Edwards Air Force Bas, CA | California Independent System Operator (CISO) | 2.6 GWh | Jan 2012 | Dec 2023 | Solar |
Madera Community Hospital | CleanCapital Holdings | Madera, CA | California Independent System Operator (CISO) | 1.8 GWh | Sep 2011 | Jul 2023 | Solar |
EAFB - South Base | CleanCapital Holdings | Edwards Air Force Bas, CA | California Independent System Operator (CISO) | 2.4 GWh | Jan 2012 | Dec 2023 | Solar |
SDCCD - Miramar | CleanCapital Holdings | San Diego, CA | California Independent System Operator (CISO) | 1.5 GWh | Jan 2011 | Dec 2023 | Solar |
SDCWA - Twin Oaks | CleanCapital Holdings | San Marcos, CA | California Independent System Operator (CISO) | 117.0 MWh | Apr 2011 | Nov 2023 | Solar |
Coronus Adelanto West 1 | Clean Focus Yield, LLC | Adelanto, CA | California Independent System Operator (CISO) | 3.4 GWh | Dec 2014 | Dec 2023 | Solar |
Lancaster | Clean Focus Yield, LLC | Lancaster, CA | California Independent System Operator (CISO) | 8.5 GWh | Oct 2018 | Dec 2023 | Solar |
Coronus Adelanto West 2 | Clean Focus Yield, LLC | Adelanto, CA | California Independent System Operator (CISO) | 3.4 GWh | Dec 2014 | Dec 2023 | Solar |
Malburg | City of Vernon | Vernon, CA | California Independent System Operator (CISO) | 333.2 GWh | Sep 2005 | Sep 2024 | Natural Gas |
H. Gonzales | City of Vernon | Vernon, CA | California Independent System Operator (CISO) | 297.9 MWh | Dec 1986 | Dec 2023 | Natural Gas |
Lake Mendocino | City of Ukiah - (CA) | Ukiah, CA | California Independent System Operator (CISO) | 11.1 GWh | Apr 1987 | Dec 2023 | Water |
City of Tulare Water Facility | City of Tulare Water Pollution Control | Tulare, CA | California Independent System Operator (CISO) | 23.9 GWh | Dec 1990 | Dec 2022 | Natural Gas : 83.2% Solar : 16.8% |
Regional Wastewater Control Facility | City of Stockton MUD | Stockton, CA | California Independent System Operator (CISO) | 4.1 GWh | Oct 2000 | Dec 2023 | Other Biomass Gas : 97.7% Natural Gas : 2.2% |
Laguna Water Reclamation Facility | City of Santa Rosa | Santa Rosa, CA | California Independent System Operator (CISO) | 14.2 GWh | Feb 2013 | Dec 2023 | Other Biomass Gas : 85.5% Natural Gas : 14.5% |
Donald Von Raesfeld Power Plant | City of Santa Clara - (CA) | Santa Clara, CA | California Independent System Operator (CISO) | 895.3 GWh | Feb 2005 | Sep 2024 | Natural Gas |
Grizzly | City of Santa Clara - (CA) | N/A, CA | California Independent System Operator (CISO) | 1.9 GWh | Oct 1993 | Dec 2023 | Water |
Stony Gorge | City of Santa Clara - (CA) | Elk Creek, CA | California Independent System Operator (CISO) | 13.5 GWh | Mar 1986 | Dec 2023 | Water |
Santa Clara Cogen | City of Santa Clara - (CA) | Santa Clara, CA | California Independent System Operator (CISO) | 15.3 GWh | May 1982 | Dec 2023 | Natural Gas |
Gianera | City of Santa Clara - (CA) | Santa Clara, CA | California Independent System Operator (CISO) | 9.9 GWh | May 1986 | Dec 2023 | Natural Gas |
Black Butte | City of Santa Clara - (CA) | Orland, CA | California Independent System Operator (CISO) | 20.2 GWh | Aug 1988 | Dec 2023 | Water |
North City - Landfill Gas Engines South | City of San Diego | San Diego, CA | California Independent System Operator (CISO) | 1.7 GWh | Feb 1999 | Dec 2022 | Landfill Gas : 84.1% Natural Gas : 15.9% |
Gas Utilization Facility | City of San Diego | San Diego, CA | California Independent System Operator (CISO) | 32.6 GWh | May 1985 | Sep 2024 | Other Biomass Gas |
North City - Landfill Gas Engine North | City of San Diego | San Diego, CA | California Independent System Operator (CISO) | 4.2 GWh | Oct 2013 | Dec 2022 | Landfill Gas |
Roseville Power Plant #2 | City of Roseville - (CA) | Rocklin, CA | Balancing Authority of Northern California (BANC) | 4.0 GWh | Mar 1986 | Dec 2023 | Natural Gas : 99.9% |
Roseville Energy Park | City of Roseville - (CA) | Roseville, CA | Balancing Authority of Northern California (BANC) | 439.7 GWh | Oct 2007 | Sep 2024 | Natural Gas |
Riverside Energy Resource Center | City of Riverside - (CA) | Riverside, CA | California Independent System Operator (CISO) | 52.6 GWh | May 2006 | Dec 2023 | Natural Gas |
Springs Generating Station | City of Riverside - (CA) | Riverside, CA | California Independent System Operator (CISO) | 11.1 GWh | Jun 2002 | Dec 2023 | Natural Gas |
Clearwater Power Plant | City of Riverside - (CA) | Corona, CA | California Independent System Operator (CISO) | 13.1 GWh | Feb 2005 | Dec 2023 | Natural Gas |
Redding Power | City of Redding - (CA) | Redding, CA | Balancing Authority of Northern California (BANC) | 320.3 GWh | Dec 1988 | Sep 2024 | Natural Gas |
Whiskeytown | City of Redding - (CA) | Whiskeytown, CA | Balancing Authority of Northern California (BANC) | 23.5 GWh | Aug 1986 | Dec 2023 | Water |
Glenarm | City of Pasadena - (CA) | Pasadena, CA | California Independent System Operator (CISO) | 40.9 GWh | Dec 1975 | Dec 2023 | Natural Gas |
City of Palo Alto | City of Palo Alto | Palo Alta, CA | California Independent System Operator (CISO) | 20.6 MWh | Feb 2002 | Dec 2023 | Natural Gas |
Industry MetroLink PV 1 | City of Industry | Industry, CA | California Independent System Operator (CISO) | 860.0 MWh | Mar 2012 | Dec 2023 | Solar |
City of Hayward WWTP | City of Hayward | Hayward, CA | California Independent System Operator (CISO) | 10.3 GWh | Oct 2010 | Dec 2023 | Other Biomass Gas : 66.0% Solar : 30.5% Natural Gas : 3.5% |
Grayson | City of Glendale - (CA) | Glendale, CA | Los Angeles Department of Water and Power (LDWP) | 43.3 GWh | Nov 1953 | Sep 2024 | Natural Gas |
Bear Valley | City of Escondido - (CA) | Escondido, CA | California Independent System Operator (CISO) | 2.7 GWh | May 1986 | Dec 2023 | Water |
Magnolia Power Project | City of Burbank Water and Power | Burbank, CA | Los Angeles Department of Water and Power (LDWP) | 1.5 TWh | Aug 2005 | Sep 2024 | Natural Gas |
Lake One | City of Burbank Water and Power | Burbank, CA | Los Angeles Department of Water and Power (LDWP) | 10.8 GWh | May 2002 | Oct 2023 | Natural Gas |
Canyon Power Plant | City of Anaheim - (CA) | Anaheim, CA | California Independent System Operator (CISO) | 83.7 GWh | Jul 2011 | Sep 2024 | Natural Gas |
SF Southeast Cogen Plant | City & County of San Francisco | San Francisco, CA | California Independent System Operator (CISO) | 235.0 MWh | May 2002 | Dec 2023 | Other Biomass Gas |
Dion R Holm | City & County of San Francisco | Groveland, CA | California Independent System Operator (CISO) | 509.3 GWh | Jul 1960 | Sep 2024 | Water |
Moccasin | City & County of San Francisco | Moccasin, CA | California Independent System Operator (CISO) | 267.8 GWh | Jul 1969 | Sep 2024 | Water |
R C Kirkwood | City & County of San Francisco | Groveland, CA | California Independent System Operator (CISO) | 434.9 GWh | Jan 1967 | Sep 2024 | Water |
Citizens Imperial Solar | Citizens Enterprises Corporation | Calipatria, CA | Imperial Irrigation District (IID) | 55.9 GWh | Jul 2019 | Sep 2024 | Solar |
West Village Solar - Array 2 Community Solar | CHF-Davis I, LLC | Davis, CA | California Independent System Operator (CISO) | 1.7 GWh | Apr 2022 | Dec 2023 | Solar |
West Village Solar - Array 1Community Solar | CHF-Davis I, LLC | Davis, CA | California Independent System Operator (CISO) | 1.8 GWh | Apr 2022 | Dec 2023 | Solar |
El Segundo Cogen | Chevron USA Inc-El Segundo | El Segundo, CA | California Independent System Operator (CISO) | 1.3 TWh | Nov 1987 | Sep 2024 | Natural Gas : 99.8% |
Cymric 31X Cogen | Chevron USA Inc | McKittrick, CA | California Independent System Operator (CISO) | 37.2 GWh | Sep 1988 | Dec 2023 | Natural Gas |
Taft 26C Cogen | Chevron USA Inc | Taft, CA | California Independent System Operator (CISO) | 58.4 GWh | Jun 1982 | Sep 2024 | Natural Gas |
McKittrick Cogen | Chevron USA Inc | McKittrick, CA | California Independent System Operator (CISO) | 58.5 GWh | May 2012 | Dec 2023 | Natural Gas |
Coalinga 25D Cogen | Chevron USA Inc | Coalinga, CA | California Independent System Operator (CISO) | 67.0 GWh | Sep 1986 | Dec 2023 | Natural Gas |
Southeast Kern River Cogen | Chevron USA Inc | Bakersfield, CA | California Independent System Operator (CISO) | 86.5 GWh | Jan 1989 | Sep 2024 | Natural Gas |
Cymric 6Z Cogen | Chevron USA Inc | McKittrick, CA | California Independent System Operator (CISO) | 37.1 GWh | Jun 1986 | Dec 2023 | Natural Gas |
Kern River Eastridge Cogen | Chevron USA Inc | Bakersfield, CA | California Independent System Operator (CISO) | 225.3 GWh | May 1988 | Sep 2024 | Natural Gas |
Cymric 36W Cogen | Chevron USA Inc | McKittrick, CA | California Independent System Operator (CISO) | 54.4 GWh | Sep 1982 | Dec 2023 | Natural Gas |
Richmond Cogen | Chevron Products Company-Richmond | Richmond, CA | California Independent System Operator (CISO) | 922.3 GWh | Jul 1992 | Sep 2024 | Natural Gas : 97.8% Other Gas : 2.2% |
Chestnut | Chestnut Westside, LLC | Lemoore, CA | California Independent System Operator (CISO) | 322.2 GWh | Nov 2023 | Sep 2024 | Solar : 94.5% Electricity used for energy storage : 5.5% |
Chaffey College Rancho Cucamonga Campus | Chaffey Community College District | Rancho Cucamonga, CA | California Independent System Operator (CISO) | 6.6 GWh | Jan 2017 | Dec 2023 | Solar |
Bear Creek | Central Rivers Power US, LLC | Shingletown, CA | California Independent System Operator (CISO) | 5.6 GWh | Dec 1989 | Dec 2023 | Water |
Montgomery Creek Hydro | Central Rivers Power US, LLC | Montgomery Creek, CA | California Independent System Operator (CISO) | 8.4 GWh | Dec 1986 | Dec 2023 | Water |
Slate Creek | Central Rivers Power US, LLC | Lakehead, CA | PacifiCorp West (PACW) | 11.0 GWh | Apr 1990 | Dec 2023 | Water |
CCCSD Wastewater Treatment Plnt | Central Contra Costa Sanitary District | Martinez, CA | California Independent System Operator (CISO) | 21.0 GWh | Nov 1995 | Sep 2024 | Natural Gas |
Tulare BioMAT Fuel Cell | Central CA Fuel Cell 2, LLC | Tulare, CA | California Independent System Operator (CISO) | 12.5 GWh | Nov 2019 | Dec 2023 | Other Biomass Gas : 81.3% Natural Gas : 18.7% |
Central CA Fuel Cell 1 | Central CA Fuel Cell 1 | Tulare, CA | California Independent System Operator (CISO) | 18.0 GWh | Apr 2018 | Dec 2023 | Natural Gas |
Central Antelope Dry Ranch B LLC | Central Antelope Dry Ranch B, LLC | Lancaster, CA | California Independent System Operator (CISO) | 7.2 GWh | Aug 2017 | Dec 2023 | Solar |
Central 40 | Central 40, LLC | Newman, CA | California Independent System Operator (CISO) | 67.9 GWh | Jan 2021 | Sep 2024 | Solar |
CD4 | CD4 | Mammoth Lakes, CA | California Independent System Operator (CISO) | 272.3 GWh | Jun 2022 | Dec 2023 | Geothermal |
Mitchell Solar, LLC | CD US Solar PO 3, LLC | Silver Lake, CA | California Independent System Operator (CISO) | 2.6 GWh | Nov 2014 | Dec 2023 | Solar |
Rudy Solar, LLC | CD US Solar PO 3, LLC | Silver Lake, CA | California Independent System Operator (CISO) | 2.6 GWh | Nov 2014 | Dec 2023 | Solar |
Madelyn Solar, LLC | CD US Solar PO 3, LLC | Silver Lake, CA | California Independent System Operator (CISO) | 2.5 GWh | Nov 2014 | Dec 2023 | Solar |
Arrache 4006 | CD US Solar MT 2 LLC | Palmdale, CA | California Independent System Operator (CISO) | 2.4 GWh | Jul 2013 | Dec 2023 | Solar |
Watts 3115 | CD US Solar MT 2 LLC | Adelanto, CA | California Independent System Operator (CISO) | 3.3 GWh | Jul 2013 | Dec 2023 | Solar |
Horn | CD US Solar MT 2 LLC | Lancaster, CA | California Independent System Operator (CISO) | 2.9 GWh | Sep 2013 | Dec 2023 | Solar |
Ma | CD US Solar MT 2 LLC | Lancaster, CA | California Independent System Operator (CISO) | 4.2 GWh | Sep 2013 | Dec 2023 | Solar |
Vinam | CD US Solar MT 2 LLC | Lancaster, CA | California Independent System Operator (CISO) | 3.1 GWh | Jun 2013 | Dec 2023 | Solar |
Rutan | CD US Solar MT 2 LLC | Palmdale, CA | California Independent System Operator (CISO) | 2.6 GWh | Dec 2013 | Dec 2023 | Solar |
Nunn | CD US Solar MT 2 LLC | Apple Valley, CA | California Independent System Operator (CISO) | 2.1 GWh | Jun 2013 | Dec 2023 | Solar |
Arrache 4013 | CD US Solar MT 2 LLC | Palmdale, CA | California Independent System Operator (CISO) | 1.4 GWh | Jul 2013 | Dec 2023 | Solar |
Browse Power Plants By California Counties
Figures are based on September 2024 generation numbers.County | State Rank | Active Plants | Sep 2024 Generation |
---|---|---|---|
Mendocino County, CA | # 55 | 4 | 11.1 GWh |
Marin County, CA | # 54 | 3 | 12.9 GWh |
Glenn County, CA | # 53 | 2 | 16.5 GWh |
Sierra County, CA | # 52 | 3 | 28.6 GWh |
Napa County, CA | # 51 | 7 | 48.3 GWh |
Santa Cruz County, CA | # 50 | 6 | 68.1 GWh |
Tehama County, CA | # 49 | 7 | 71.4 GWh |
San Francisco County, CA | # 48 | 10 | 76.9 GWh |
San Mateo County, CA | # 47 | 10 | 129.6 GWh |
Yolo County, CA | # 46 | 15 | 237.1 GWh |
Mariposa County, CA | # 45 | 2 | 296.6 GWh |
San Benito County, CA | # 44 | 5 | 313.0 GWh |
Santa Barbara County, CA | # 43 | 18 | 317.8 GWh |
Siskiyou County, CA | # 42 | 8 | 321.3 GWh |
Lassen County, CA | # 41 | 9 | 339.7 GWh |
Nevada County, CA | # 40 | 12 | 356.1 GWh |
Trinity County, CA | # 39 | 5 | 398.0 GWh |
Humboldt County, CA | # 38 | 10 | 487.8 GWh |
Merced County, CA | # 37 | 25 | 704.1 GWh |
Calaveras County, CA | # 36 | 6 | 749.2 GWh |
Mono County, CA | # 35 | 9 | 794.9 GWh |
Ventura County, CA | # 34 | 30 | 817.1 GWh |
Tulare County, CA | # 33 | 53 | 843.2 GWh |
Amador County, CA | # 32 | 7 | 866.5 GWh |
Lake County, CA | # 31 | 10 | 902.9 GWh |
Madera County, CA | # 30 | 26 | 1.2 TWh |
Inyo County, CA | # 29 | 23 | 1.2 TWh |
Yuba County, CA | # 28 | 4 | 1.6 TWh |
County | State Rank | Active Plants | Sep 2024 Generation |
---|---|---|---|
El Dorado County, CA | # 27 | 15 | 1.8 TWh |
Plumas County, CA | # 26 | 13 | 1.8 TWh |
Sutter County, CA | # 25 | 7 | 2.0 TWh |
San Joaquin County, CA | # 24 | 40 | 2.3 TWh |
Placer County, CA | # 23 | 21 | 2.4 TWh |
Stanislaus County, CA | # 22 | 24 | 2.5 TWh |
Alameda County, CA | # 21 | 43 | 2.7 TWh |
Solano County, CA | # 20 | 40 | 3.0 TWh |
Colusa County, CA | # 19 | 3 | 3.1 TWh |
Tuolumne County, CA | # 18 | 23 | 3.5 TWh |
Orange County, CA | # 17 | 58 | 3.5 TWh |
Kings County, CA | # 16 | 54 | 3.6 TWh |
Butte County, CA | # 15 | 25 | 4.1 TWh |
Santa Clara County, CA | # 14 | 73 | 4.7 TWh |
Monterey County, CA | # 13 | 29 | 4.9 TWh |
Sonoma County, CA | # 12 | 24 | 5.1 TWh |
San Diego County, CA | # 11 | 148 | 5.6 TWh |
Sacramento County, CA | # 10 | 63 | 6.5 TWh |
Shasta County, CA | # 9 | 46 | 6.9 TWh |
Fresno County, CA | # 8 | 104 | 8.5 TWh |
Imperial County, CA | # 7 | 83 | 10.3 TWh |
Riverside County, CA | # 6 | 158 | 13.8 TWh |
San Bernardino County, CA | # 5 | 196 | 14.6 TWh |
Contra Costa County, CA | # 4 | 50 | 14.9 TWh |
San Luis Obispo County, CA | # 3 | 20 | 19.0 TWh |
Los Angeles County, CA | # 2 | 290 | 21.3 TWh |
Kern County, CA | # 1 | 293 | 33.2 TWh |