Directory of Power Plants in California
Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
---|---|---|---|---|---|---|---|
SCDA Solar 1 | SCDA Solar 1, LLC | Sacramento, CA | California Independent System Operator (CISO) | 11.8 GWh | Sep 2017 | Dec 2023 | Solar |
SCE-Snowline-Duncan Road (North) | SunEdison LLC | Phelan, CA | California Independent System Operator (CISO) | 3.3 GWh | Sep 2014 | Dec 2023 | Solar |
SCE-Snowline-Duncan Road (South) | SunEdison LLC | Phelan, CA | California Independent System Operator (CISO) | 2.4 GWh | Sep 2014 | Dec 2023 | Solar |
SCE-Snowline-White Rd (Central) | SunEdison LLC | Phelan, CA | California Independent System Operator (CISO) | 3.8 GWh | Oct 2014 | Dec 2023 | Solar |
SCE-Snowline-White Road (North) | SunEdison LLC | Phelan, CA | California Independent System Operator (CISO) | 3.5 GWh | Oct 2014 | Dec 2023 | Solar |
SCE-Snowline-White Road (South) | SunEdison LLC | Phelan, CA | California Independent System Operator (CISO) | 3.4 GWh | Oct 2014 | Dec 2023 | Solar |
Scott Flat | Nevada Irrigation District | Nevada City, CA | California Independent System Operator (CISO) | 5.4 GWh | Jan 1985 | Oct 2023 | Water |
SCU000 El Camino Real Fuel Cell | 2016 ESA Project Company, LLC | Santa Clara, CA | California Independent System Operator (CISO) | 10.9 GWh | Nov 2018 | Dec 2023 | Natural Gas |
SDCCD - Miramar | CleanCapital Holdings | San Diego, CA | California Independent System Operator (CISO) | 1.5 GWh | Jan 2011 | Dec 2023 | Solar |
SDCWA - Twin Oaks | CleanCapital Holdings | San Marcos, CA | California Independent System Operator (CISO) | 117.0 MWh | Apr 2011 | Nov 2023 | Solar |
SE Athos II, LLC | SE Athos II, LLC | Desert Center, CA | California Independent System Operator (CISO) | 473.9 GWh | Nov 2021 | Aug 2024 | Solar |
Sealed Air Madera Solar Project | Sealed Air Corporation | Madera, CA | California Independent System Operator (CISO) | 5.6 GWh | Apr 2022 | Dec 2023 | Solar |
SeaWorld Aquatica | Onyx Asset Services Group | Chula Vista, CA | California Independent System Operator (CISO) | 1.9 GWh | Apr 2018 | Dec 2023 | Solar |
Second Imperial Geothermal | ORCAL Geothermal, Inc | Heber, CA | Imperial Irrigation District (IID) | 326.6 GWh | May 1993 | Dec 2023 | Geothermal |
SEGS IX | Terra-Gen Operating Co-Solar | Hinkley, CA | California Independent System Operator (CISO) | 114.2 GWh | Aug 1990 | Aug 2024 | Solar |
Sentinel Energy Center, LLC | Sentinel Energy Center LLC | Desert Hot Springs, CA | California Independent System Operator (CISO) | 509.8 GWh | Apr 2013 | Aug 2024 | Natural Gas |
SEPV 1 | CVI CleanCapital Solar 1 LLC | Palmdale, CA | California Independent System Operator (CISO) | 3.0 GWh | Apr 2012 | Dec 2023 | Solar |
SEPV 18 | AES Distributed Energy | Palmdale, CA | California Independent System Operator (CISO) | 5.1 GWh | Dec 2015 | Dec 2023 | Solar |
SEPV 2 | CVI CleanCapital Solar 1 LLC | Twentynine Palms, CA | California Independent System Operator (CISO) | 4.4 GWh | May 2012 | Dec 2023 | Solar |
SEPV 8 | Duke Energy Renewables Services | Twentynine Palms, CA | California Independent System Operator (CISO) | 32.8 GWh | May 2013 | Dec 2023 | Solar |
SEPV Cuyama Hybrid | SEPV Cuyama, LLC | New Cuyama, CA | California Independent System Operator (CISO) | 107.0 MWh | Nov 2023 | Dec 2023 | Solar |
SEPV Imperial Dixieland East | AES Distributed Energy | Imperial, CA | Imperial Irrigation District (IID) | 5.3 GWh | Nov 2016 | Dec 2023 | Solar |
SEPV Imperial Dixieland West | AES Distributed Energy | Imperial, CA | Imperial Irrigation District (IID) | 7.0 GWh | Nov 2016 | Dec 2023 | Solar |
SEPV Mojave West | AES Distributed Energy | Mojave, CA | California Independent System Operator (CISO) | 51.1 GWh | May 2016 | Dec 2023 | Solar |
SEPV Palmdale East | AES Distributed Energy | Palmdale, CA | California Independent System Operator (CISO) | 24.3 GWh | Jul 2015 | Dec 2023 | Solar |
SEPV Sierra | SEPV Sierra, LLC | Lancaster, CA | California Independent System Operator (CISO) | 14.5 GWh | Mar 2020 | Dec 2023 | Electricity used for energy storage : 53.9% Solar : 46.1% |
SEPV9 Power Plant | Duke Energy Renewables Services | Twentynine Palms, CA | California Independent System Operator (CISO) | 24.4 GWh | May 2013 | Dec 2023 | Solar |
Seville 1 | Duke Energy Renewables Services | Ocotillo Wells, CA | Imperial Irrigation District (IID) | 50.3 GWh | Nov 2015 | Nov 2023 | Solar |
Seville 2 | Duke Energy Renewables Services | Ocotillo Wells, CA | Imperial Irrigation District (IID) | 83.0 GWh | Nov 2015 | Dec 2023 | Solar |
SF Southeast Cogen Plant | City & County of San Francisco | San Francisco, CA | California Independent System Operator (CISO) | 235.0 MWh | May 2002 | Dec 2023 | Other Biomass Gas |
SFDK Solar | AES Distributed Energy | Vallejo, CA | California Independent System Operator (CISO) | 10.0 GWh | Nov 2019 | Dec 2023 | Solar |
Shafter Solar LLC | Shafter Solar LLC | Bakersfield, CA | California Independent System Operator (CISO) | 48.2 GWh | Apr 2015 | Dec 2023 | Solar |
Shasta | U S Bureau of Reclamation | Redding, CA | Balancing Authority of Northern California (BANC) | 2.4 TWh | May 1944 | Aug 2024 | Water |
Shasta Solar Farm | Ignite Solar Holdings LLC | Fall River Mills, CA | California Independent System Operator (CISO) | 6.1 GWh | Feb 2014 | Nov 2023 | Solar |
Sheep Creek Community Solar Farm | Phelan Solar LLC | El Mirage, CA | California Independent System Operator (CISO) | 1.8 GWh | Jul 2023 | Dec 2023 | Solar |
Shelter Creek Condominiums Solar | Vista Solar, Inc. | San Bruno, CA | California Independent System Operator (CISO) | 3.4 GWh | Jan 2020 | Dec 2023 | Solar |
Shiloh I Wind Project | Avangrid Renewables LLC | Rio Vista, CA | California Independent System Operator (CISO) | 418.3 GWh | Apr 2006 | Dec 2023 | Wind |
Shiloh III Wind Project LLC | EDF Renewable Asset Holdings, Inc. | Birds Landing, CA | California Independent System Operator (CISO) | 275.6 GWh | Nov 2011 | Dec 2023 | Wind |
Shiloh IV Wind Project LLC | EDF Renewable Asset Holdings, Inc. | Birds Landing, CA | California Independent System Operator (CISO) | 294.4 GWh | Nov 2012 | Dec 2023 | Wind |
Shiloh Wind Project 2 LLC | EDF Renewable Asset Holdings, Inc. | Birds Landing, CA | California Independent System Operator (CISO) | 431.7 GWh | Dec 2008 | Dec 2023 | Wind |
Sierra Nevada Brewing Co Hybrid | Sierra Nevada Brewing Co | Chico, CA | California Independent System Operator (CISO) | 9.3 GWh | Apr 2005 | Dec 2023 | Natural Gas : 75.4% Solar : 24.6% |
Sierra Pacific Burney Facility | Sierra Pacific Industries | Burney, CA | California Independent System Operator (CISO) | 94.5 GWh | Sep 1986 | Dec 2023 | Wood/Wood Waste Solids |
Sierra Pacific Chinese Camp | Sierra Pacific Industries | Chinese Camp, CA | California Independent System Operator (CISO) | 4.9 GWh | Feb 2022 | Dec 2023 | Solar |
Sierra Pacific Industries (2042-RD) | Sierra Pacific Industries | Red Bluff, CA | California Independent System Operator (CISO) | 16.6 GWh | Apr 2020 | Dec 2023 | Solar |
Sierra Pacific Lincoln Facility | Sierra Pacific Industries | Lincoln, CA | California Independent System Operator (CISO) | 87.9 GWh | Feb 2004 | Dec 2023 | Wood/Wood Waste Solids |
Sierra Pacific Quincy Facility | Sierra Pacific Industries | Quincy, CA | California Independent System Operator (CISO) | 171.5 GWh | Nov 1986 | Dec 2023 | Wood/Wood Waste Solids |
Sierra Pacific Sonora | Sierra Pacific Industries | Standard, CA | California Independent System Operator (CISO) | 34.0 GWh | Jan 2001 | Dec 2023 | Wood/Wood Waste Solids |
Sierra Solar Greenworks | AES Distributed Energy | Lancaster, CA | California Independent System Operator (CISO) | 33.9 GWh | Oct 2015 | Dec 2023 | Solar |
Signal Hill West Unit | Signal Hill Petroleum, Inc | Signal Hill, CA | California Independent System Operator (CISO) | 35.3 GWh | Jun 2004 | Aug 2024 | Other Gas |
Silicon Valley Clean Water | Silicon Valley Clean Water | Redwood City, CA | California Independent System Operator (CISO) | 4.7 GWh | Feb 2015 | Dec 2023 | Other Biomass Gas : 95.6% Natural Gas : 4.4% |
Silveira Ranch Road Solar | Silveira Ranch Road Solar | Novato, CA | California Independent System Operator (CISO) | 5.5 GWh | Feb 2021 | Mar 2023 | Solar |
Siphon Drop Power Plant | Yuma County Water User's Association | Winterhaven, CA | Western Area Power Administration - Desert Southwest Region (WALC) | 12.8 GWh | Aug 1987 | Dec 2023 | Water |
Site 980 65 | Madera-Chowchilla Power Auth | Madera, CA | California Independent System Operator (CISO) | 6.3 GWh | Jan 1985 | Nov 2023 | Water |
SJ/SC WPCP | San Jose/Santa Clara Water P C | San Jose, CA | California Independent System Operator (CISO) | 81.5 GWh | Jan 1953 | Aug 2024 | Other Biomass Gas : 50.4% Natural Gas : 49.5% |
Sky River Wind Energy Center | Sky River Wind LLC | Tehachapi, CA | California Independent System Operator (CISO) | 201.6 GWh | Jan 1991 | Dec 2023 | Wind |
Slate Creek | Central Rivers Power US, LLC | Lakehead, CA | PacifiCorp West (PACW) | 11.0 GWh | Apr 1990 | Dec 2023 | Water |
Slate Hybrid | MN8 Energy LLC | Stratford, CA | California Independent System Operator (CISO) | 656.4 GWh | Oct 2021 | Aug 2024 | Solar |
Sly Creek | South Feather Water and Power Agency | Forbestown, CA | California Independent System Operator (CISO) | 41.1 GWh | Jun 1983 | Dec 2023 | Water |
SMUD at Fleshman | Sacramento PV Energy, LLC | Galt, CA | Balancing Authority of Northern California (BANC) | 4.1 GWh | Nov 2011 | Dec 2023 | Solar |
SMUD at Grundman | Sacramento PV Energy, LLC | Elk Grove, CA | Balancing Authority of Northern California (BANC) | 24.2 GWh | Nov 2011 | Dec 2023 | Solar |
SMUD at Lawrence | Sacramento PV Energy, LLC | Elk Grove, CA | Balancing Authority of Northern California (BANC) | 4.2 GWh | Nov 2011 | Dec 2023 | Solar |
SMUD at Van Conett | Sacramento PV Energy, LLC | Galt, CA | Balancing Authority of Northern California (BANC) | 1.3 GWh | Nov 2011 | Dec 2023 | Solar |
Soboba Community Solar Project | Soboba Band of Luiseno Indians | San Jacinto, CA | California Independent System Operator (CISO) | 3.3 GWh | Jul 2016 | Dec 2023 | Solar |
Sol Orchard El Centro PV | Sol Orchard Imperial 1, LLC | El Centro, CA | Imperial Irrigation District (IID) | 46.2 GWh | Sep 2013 | Dec 2023 | Solar |
Solano County Cogen Plant | Solano County | Fairfield, CA | California Independent System Operator (CISO) | 7.6 GWh | May 1989 | Dec 2023 | Natural Gas |
Solano Wind | Sacramento Municipal Util Dist | Rio Vista, CA | California Independent System Operator (CISO) | 574.4 GWh | May 1994 | Aug 2024 | Wind |
Solar Blue | Westlands Solar Blue (OZ) Owner, LLC | Lemoore, CA | California Independent System Operator (CISO) | 502.3 GWh | Nov 2023 | Aug 2024 | Solar : 94.4% Electricity used for energy storage : 5.6% |
Solar Blythe 2 | NRG Solar Blythe II LLC | Blythe, CA | California Independent System Operator (CISO) | 40.5 GWh | Mar 2017 | Dec 2023 | Solar |
Solar Blythe LLC | NRG Solar Blythe | Blythe, CA | California Independent System Operator (CISO) | 40.5 GWh | Nov 2009 | Dec 2023 | Solar |
Solar Borrego I | NRG Solar Borrego I | Borrego Springs, CA | California Independent System Operator (CISO) | 64.6 GWh | Jan 2013 | Dec 2023 | Solar |
Solar Gen 2 Solar Facility | Southern Power Co | Calipatria, CA | California Independent System Operator (CISO) | 376.5 GWh | Oct 2014 | Dec 2023 | Solar |
Solar Oasis LLC | Solar Oasis, LLC | Palmdale, CA | California Independent System Operator (CISO) | 51.3 GWh | Dec 2015 | Dec 2023 | Solar |
Solar Photovoltaic Project #02 | Southern California Edison Co | Chino, CA | California Independent System Operator (CISO) | 482.7 MWh | Nov 2009 | Apr 2023 | Solar |
Solar Photovoltaic Project #03 | Southern California Edison Co | Rialto, CA | California Independent System Operator (CISO) | 452.8 MWh | Feb 2011 | Apr 2023 | Solar |
Solar Photovoltaic Project #05 | Southern California Edison Co | Redlands, CA | California Independent System Operator (CISO) | 1.4 GWh | Oct 2012 | Apr 2023 | Solar |
Solar Photovoltaic Project #06 | Southern California Edison Co | Ontario, CA | California Independent System Operator (CISO) | 687.4 MWh | Jul 2011 | Mar 2023 | Solar |
Solar Photovoltaic Project #07 | Southern California Edison Co | Redlands, CA | California Independent System Operator (CISO) | 2.4 GWh | Oct 2012 | Apr 2023 | Solar |
Solar Photovoltaic Project #08 | Southern California Edison Co | Ontario, CA | California Independent System Operator (CISO) | 741.9 MWh | Jul 2011 | Mar 2023 | Solar |
Solar Photovoltaic Project #09 | Southern California Edison Co | Ontario, CA | California Independent System Operator (CISO) | 580.8 MWh | Jul 2011 | Mar 2023 | Solar |
Solar Photovoltaic Project #10 | Southern California Edison Co | Fontana, CA | California Independent System Operator (CISO) | 764.0 MWh | Dec 2012 | Mar 2023 | Solar |
Solar Photovoltaic Project #11 | Southern California Edison Co | Redlands, CA | California Independent System Operator (CISO) | 3.1 GWh | Jan 2015 | Apr 2023 | Solar |
Solar Photovoltaic Project #13 | Southern California Edison Co | Redlands, CA | California Independent System Operator (CISO) | 2.0 GWh | Jan 2015 | Apr 2023 | Solar |
Solar Photovoltaic Project #15 | Southern California Edison Co | Fontana, CA | California Independent System Operator (CISO) | 1.4 GWh | Dec 2012 | Apr 2023 | Solar |
Solar Photovoltaic Project #16 | Southern California Edison Co | Redlands, CA | California Independent System Operator (CISO) | 1.5 GWh | Jan 2015 | Mar 2023 | Solar |
Solar Photovoltaic Project #17 | Southern California Edison Co | Fontana, CA | California Independent System Operator (CISO) | 2.6 GWh | Dec 2014 | Apr 2023 | Solar |
Solar Photovoltaic Project #18 | Southern California Edison Co | Fontana, CA | California Independent System Operator (CISO) | 1.1 GWh | Oct 2012 | Mar 2023 | Solar |
Solar Photovoltaic Project #22 | Southern California Edison Co | Redlands, CA | California Independent System Operator (CISO) | 329.9 MWh | Jul 2011 | Mar 2023 | Solar |
Solar Photovoltaic Project #23 | Southern California Edison Co | Fontana, CA | California Independent System Operator (CISO) | 1.2 GWh | Dec 2012 | Apr 2023 | Solar |
Solar Photovoltaic Project #26 | Southern California Edison Co | Rialto, CA | California Independent System Operator (CISO) | 4.6 GWh | Jan 2015 | Apr 2023 | Solar |
Solar Photovoltaic Project #27 | Southern California Edison Co | Rialto, CA | California Independent System Operator (CISO) | 845.1 MWh | Jan 2015 | Apr 2023 | Solar |
Solar Photovoltaic Project #28 | Southern California Edison Co | San Bernardino, CA | California Independent System Operator (CISO) | 1.9 GWh | Jan 2015 | Apr 2023 | Solar |
Solar Photovoltaic Project #32 | Southern California Edison Co | Ontario, CA | California Independent System Operator (CISO) | 1.4 GWh | Jan 2015 | Apr 2023 | Solar |
Solar Photovoltaic Project #33 | Southern California Edison Co | Ontario, CA | California Independent System Operator (CISO) | 1.0 GWh | Dec 2014 | Apr 2023 | Solar |
Solar Photovoltaic Project #42 | Southern California Edison Co | Tulare, CA | California Independent System Operator (CISO) | 6.9 GWh | Oct 2012 | Dec 2023 | Solar |
Solar Photovoltaic Project #48 | Southern California Edison Co | Redlands, CA | California Independent System Operator (CISO) | 3.5 GWh | Jan 2015 | Apr 2023 | Solar |
Solar Star 1 | Solar Star California XIX, LLC | Rosamond, CA | California Independent System Operator (CISO) | 868.6 GWh | Feb 2014 | Aug 2024 | Solar |
Solar Star 2 | Solar Star California XX, LLC | Rosamond, CA | California Independent System Operator (CISO) | 701.3 GWh | Feb 2014 | Aug 2024 | Solar |
Solar Star California II LLC | Solar Star California II LLC | Sacramento, CA | Balancing Authority of Northern California (BANC) | 3.5 GWh | Jul 2012 | Dec 2023 | Solar |
Solar Star California, XLI, LLC | MN8 Energy LLC | Rosamond, CA | California Independent System Operator (CISO) | 148.0 GWh | Nov 2016 | Aug 2024 | Solar |
Solar Star California, XLIV, LLC | MN8 Energy LLC | Pearblossom, CA | California Independent System Operator (CISO) | 24.4 GWh | Nov 2016 | Dec 2023 | Solar |
Browse Power Plants By California Counties
Figures are based on August 2024 generation numbers.County | State Rank | Active Plants | Aug 2024 Generation |
---|---|---|---|
Kern County, CA | # 1 | 293 | 32.9 TWh |
Los Angeles County, CA | # 2 | 290 | 21.0 TWh |
San Luis Obispo County, CA | # 3 | 20 | 19.0 TWh |
Contra Costa County, CA | # 4 | 50 | 14.9 TWh |
San Bernardino County, CA | # 5 | 196 | 14.4 TWh |
Riverside County, CA | # 6 | 158 | 13.7 TWh |
Imperial County, CA | # 7 | 83 | 10.3 TWh |
Fresno County, CA | # 8 | 104 | 8.5 TWh |
Shasta County, CA | # 9 | 46 | 6.9 TWh |
Sacramento County, CA | # 10 | 63 | 6.4 TWh |
San Diego County, CA | # 11 | 148 | 5.6 TWh |
Sonoma County, CA | # 12 | 24 | 5.1 TWh |
Monterey County, CA | # 13 | 29 | 5.1 TWh |
Santa Clara County, CA | # 14 | 73 | 4.8 TWh |
Butte County, CA | # 15 | 25 | 4.1 TWh |
Orange County, CA | # 16 | 58 | 3.6 TWh |
Tuolumne County, CA | # 17 | 23 | 3.5 TWh |
Kings County, CA | # 18 | 54 | 3.5 TWh |
Colusa County, CA | # 19 | 3 | 3.1 TWh |
Solano County, CA | # 20 | 40 | 3.0 TWh |
Alameda County, CA | # 21 | 43 | 2.7 TWh |
Stanislaus County, CA | # 22 | 24 | 2.5 TWh |
Placer County, CA | # 23 | 21 | 2.4 TWh |
San Joaquin County, CA | # 24 | 40 | 2.3 TWh |
Sutter County, CA | # 25 | 7 | 2.0 TWh |
El Dorado County, CA | # 26 | 15 | 1.8 TWh |
Plumas County, CA | # 27 | 13 | 1.8 TWh |
Yuba County, CA | # 28 | 4 | 1.6 TWh |
County | State Rank | Active Plants | Aug 2024 Generation |
---|---|---|---|
Madera County, CA | # 29 | 26 | 1.3 TWh |
Inyo County, CA | # 30 | 23 | 1.2 TWh |
Lake County, CA | # 31 | 10 | 904.8 GWh |
Amador County, CA | # 32 | 7 | 883.1 GWh |
Tulare County, CA | # 33 | 53 | 842.8 GWh |
Ventura County, CA | # 34 | 30 | 795.4 GWh |
Mono County, CA | # 35 | 9 | 794.9 GWh |
Merced County, CA | # 36 | 25 | 774.2 GWh |
Calaveras County, CA | # 37 | 6 | 754.2 GWh |
Humboldt County, CA | # 38 | 10 | 493.4 GWh |
Trinity County, CA | # 39 | 5 | 383.8 GWh |
Nevada County, CA | # 40 | 12 | 356.1 GWh |
Lassen County, CA | # 41 | 9 | 339.7 GWh |
Siskiyou County, CA | # 42 | 8 | 321.3 GWh |
San Benito County, CA | # 43 | 5 | 313.4 GWh |
Santa Barbara County, CA | # 44 | 18 | 303.3 GWh |
Mariposa County, CA | # 45 | 2 | 296.6 GWh |
Yolo County, CA | # 46 | 15 | 237.1 GWh |
San Mateo County, CA | # 47 | 10 | 130.9 GWh |
San Francisco County, CA | # 48 | 10 | 77.0 GWh |
Tehama County, CA | # 49 | 7 | 71.4 GWh |
Santa Cruz County, CA | # 50 | 6 | 68.1 GWh |
Napa County, CA | # 51 | 7 | 48.3 GWh |
Sierra County, CA | # 52 | 3 | 28.6 GWh |
Glenn County, CA | # 53 | 2 | 16.5 GWh |
Marin County, CA | # 54 | 3 | 12.9 GWh |
Mendocino County, CA | # 55 | 4 | 11.1 GWh |