Directory of Power Plants in California
Plant Name | Utility | Location | Balancing Authority | Annual Generation | Plant Date | Last Update | Fuel Types |
---|---|---|---|---|---|---|---|
Forks of Butte Hydro Project | HYPOWER INC | Magalia, CA | California Independent System Operator (CISO) | 41.9 GWh | Feb 1992 | Dec 2023 | Water |
Live Oak Limited | WCAC Operating Company | Bakersfield, CA | California Independent System Operator (CISO) | 21.3 GWh | Feb 1992 | Aug 2024 | Natural Gas |
Richmond Cogen | Chevron Products Company-Richmond | Richmond, CA | California Independent System Operator (CISO) | 922.3 GWh | Jul 1992 | Aug 2024 | Natural Gas : 97.7% Other Gas : 2.3% |
Coram Tehachapi | Nextera Energy Resources | Tehachapi, CA | California Independent System Operator (CISO) | 4.3 GWh | Aug 1992 | Dec 2023 | Wind |
Plant No 1 Orange County | Orange County Sanitation Dist | Fountain Valley, CA | California Independent System Operator (CISO) | 39.3 GWh | May 1993 | Dec 2023 | Other Biomass Gas : 80.7% Natural Gas : 19.3% |
Plant No 2 Orange County | Orange County Sanitation Dist | Huntington Beach, CA | California Independent System Operator (CISO) | 59.0 GWh | May 1993 | Dec 2023 | Other Biomass Gas : 77.5% Natural Gas : 22.5% |
MM West Covina | MM West Covina Energy LLC | West Covina, CA | California Independent System Operator (CISO) | 39.9 GWh | May 1993 | Dec 2023 | Landfill Gas : 99.4% Natural Gas : 0.6% |
Second Imperial Geothermal | ORCAL Geothermal, Inc | Heber, CA | Imperial Irrigation District (IID) | 326.6 GWh | May 1993 | Dec 2023 | Geothermal |
Sonoma Central Landfill Phase I | County of Sonoma Dept of Trnsp | Petaluma, CA | California Independent System Operator (CISO) | 8.1 GWh | Jun 1993 | Dec 2023 | Landfill Gas |
UCLA So Campus Cogen Project | University of California-LA | Los Angeles, CA | Los Angeles Department of Water and Power (LDWP) | 214.4 GWh | Sep 1993 | Aug 2024 | Natural Gas |
J.R. Simplot Company | J.R. Simplot Company | Lathrop, CA | California Independent System Operator (CISO) | 8.9 GWh | Sep 1993 | Dec 2023 | Waste Heat |
Woodland | Modesto Irrigation District | Modesto, CA | Balancing Authority of Northern California (BANC) | 300.9 GWh | Oct 1993 | Aug 2024 | Natural Gas |
Grizzly | City of Santa Clara - (CA) | N/A, CA | California Independent System Operator (CISO) | 1.9 GWh | Oct 1993 | Dec 2023 | Water |
Deadwood Creek | Hydro Sierra Energy, LLC | Dobbins, CA | California Independent System Operator (CISO) | 3.1 GWh | Nov 1993 | Aug 2023 | Water |
Springville Hydroelectric | Calleguas Mun Water District | Camarillo, CA | California Independent System Operator (CISO) | 363.0 MWh | Feb 1994 | Dec 2023 | Water |
Ridgetop | Terra-Gen Operating Co-Wind | Mojave, CA | California Independent System Operator (CISO) | 119.5 GWh | Mar 1994 | Dec 2023 | Wind |
Solano Wind | Sacramento Municipal Util Dist | Rio Vista, CA | California Independent System Operator (CISO) | 574.4 GWh | May 1994 | Aug 2024 | Wind |
Goal Line LP | Goal Line LP | Escondido, CA | California Independent System Operator (CISO) | 10.2 GWh | Jul 1994 | Aug 2024 | Natural Gas |
Elk Hills Cogen | California Resources Elk Hills LLC | Tupman, CA | California Independent System Operator (CISO) | 80.7 GWh | Oct 1994 | Aug 2024 | Natural Gas |
Etiwanda | Metropolitan Water District of S CA | Rancho Cucamonga, CA | California Independent System Operator (CISO) | 16.7 GWh | Nov 1994 | Dec 2023 | Water |
Bear Mountain Limited | WCAC Operating Company | Bakersfield, CA | California Independent System Operator (CISO) | 40.4 GWh | Mar 1995 | Aug 2024 | Natural Gas |
Carson Ice-Gen Project | Sacramento Municipal Util Dist | Sacramento, CA | Balancing Authority of Northern California (BANC) | 71.3 GWh | Sep 1995 | Aug 2024 | Natural Gas : 99.9% |
Martinez Refining | Martinez Refining Co | Martinez, CA | California Independent System Operator (CISO) | 702.3 GWh | Oct 1995 | Aug 2024 | Natural Gas : 96.9% Other Gas : 3.1% |
Crockett Cogen Project | Crockett Cogeneration | Crockett, CA | California Independent System Operator (CISO) | 1.6 TWh | Nov 1995 | Aug 2024 | Natural Gas |
CCCSD Wastewater Treatment Plnt | Central Contra Costa Sanitary District | Martinez, CA | California Independent System Operator (CISO) | 21.3 GWh | Nov 1995 | Aug 2024 | Natural Gas |
Parnassus Central Utility Plant | University of California-San Francisco | San Francisco, CA | California Independent System Operator (CISO) | 69.3 GWh | Dec 1995 | Aug 2024 | Natural Gas |
Wilmington Hydrogen Plant | Air Products & Chemicals Inc | Wilmington, CA | Los Angeles Department of Water and Power (LDWP) | 179.9 GWh | Feb 1996 | Aug 2024 | Waste Heat |
Almond Power Plant | Turlock Irrigation District | Modesto, CA | Turlock Irrigation District (TIDC) | 187.5 GWh | Mar 1996 | Aug 2024 | Natural Gas |
Combustion Turbine Project No 2 | Northern California Power Agny | Lodi, CA | California Independent System Operator (CISO) | 6.6 GWh | Mar 1996 | Dec 2023 | Natural Gas |
Salton Sea Power Gen Co - Unit 4 | CalEnergy Operating Corporation | Calipatria, CA | Imperial Irrigation District (IID) | 319.7 GWh | Apr 1996 | Dec 2023 | Geothermal |
Sonoma Central Landfill Phase II | County of Sonoma Dept of Trnsp | Petaluma, CA | California Independent System Operator (CISO) | 6.6 GWh | May 1996 | Dec 2023 | Landfill Gas |
Mojave Siphon | California Dept. of Water Resources | Hesperia, CA | California Independent System Operator (CISO) | 69.6 GWh | Jul 1996 | Dec 2023 | Water |
Tehachapi Wind Resource II | CalWind Resources Inc | Tehachapi, CA | California Independent System Operator (CISO) | 42.1 GWh | Dec 1996 | Dec 2023 | Wind |
SCA Cogen 2 | Sacramento Municipal Util Dist | Sacramento, CA | Balancing Authority of Northern California (BANC) | 598.8 GWh | Feb 1997 | Aug 2024 | Natural Gas |
MM San Diego-Miramar | MM San Diego Energy-Miramar | San Diego, CA | California Independent System Operator (CISO) | 35.9 GWh | Jun 1997 | Dec 2023 | Landfill Gas : 90.2% Other Biomass Gas : 9.8% |
Sunnyvale City of WPCP | Sunnyvale City of WPCP | Sunnyvale, CA | California Independent System Operator (CISO) | 9.7 GWh | Oct 1997 | Dec 2023 | Natural Gas : 40.7% Landfill Gas : 30.6% Other Biomass Gas : 28.7% |
SPA Cogen 3 | Sacramento Municipal Util Dist | Sacramento, CA | Balancing Authority of Northern California (BANC) | 632.0 GWh | Nov 1997 | Aug 2024 | Natural Gas |
Marina Landfill Gas | Monterey Regional Waste Mgmt | Marina, CA | California Independent System Operator (CISO) | 34.0 GWh | Mar 1998 | Dec 2023 | Landfill Gas |
MM Tulare Energy | MM Tulare Energy LLC | Visalia, CA | California Independent System Operator (CISO) | 9.7 GWh | Apr 1998 | Dec 2023 | Landfill Gas |
MM Lopez Energy | MM Lopez Energy LLC | Lake View Terrace, CA | California Independent System Operator (CISO) | 26.4 GWh | Nov 1998 | Dec 2023 | Landfill Gas |
Salka Cabazon Wind | Salka Cabazon Wind LLC | North Palm Springs, CA | California Independent System Operator (CISO) | 6.7 GWh | Dec 1998 | Dec 2023 | Wind |
North City - Landfill Gas Engines South | City of San Diego | San Diego, CA | California Independent System Operator (CISO) | 1.7 GWh | Feb 1999 | Dec 2022 | Landfill Gas : 84.1% Natural Gas : 15.9% |
San Gorgonio Westwinds II LLC | Terra-Gen Operating Co-Wind | North Palm Springs, CA | California Independent System Operator (CISO) | 112.4 GWh | May 1999 | Dec 2023 | Wind |
Santa Ana 3 | Southern California Edison Co | Highlands, CA | California Independent System Operator (CISO) | 424.0 MWh | Aug 1999 | Dec 2023 | Water |
Kiefer Landfill | Sacramento County of Dpt Waste | Sloughhouse, CA | Balancing Authority of Northern California (BANC) | 66.6 GWh | Nov 1999 | Dec 2023 | Landfill Gas |
Childrens Hospital | DTE San Diego COGEN Inc. | San Diego, CA | California Independent System Operator (CISO) | 26.7 GWh | Mar 2000 | Aug 2024 | Natural Gas |
Salton Sea Power LLC - Unit 5 | CalEnergy Operating Corporation | Calipatria, CA | Imperial Irrigation District (IID) | 302.8 GWh | Mar 2000 | Dec 2023 | Geothermal |
Blacksand Generating Facility | Bridge Energy LLC | Brea, CA | California Independent System Operator (CISO) | 45.1 GWh | May 2000 | Dec 2023 | Natural Gas |
CE Turbo LLC | CalEnergy Operating Corporation | Calipatria, CA | Imperial Irrigation District (IID) | 54.8 GWh | Jun 2000 | Sep 2023 | Geothermal |
Regional Wastewater Control Facility | City of Stockton MUD | Stockton, CA | California Independent System Operator (CISO) | 4.1 GWh | Oct 2000 | Dec 2023 | Other Biomass Gas : 97.7% Natural Gas : 2.2% |
Sierra Pacific Sonora | Sierra Pacific Industries | Standard, CA | California Independent System Operator (CISO) | 34.0 GWh | Jan 2001 | Dec 2023 | Wood/Wood Waste Solids |
Diamond Valley Lake | Metropolitan Water District of S CA | Winchester, CA | California Independent System Operator (CISO) | 2.9 GWh | Apr 2001 | Dec 2022 | Water |
Saint Agnes Medical Center | Saint Agnes Medical Center | Fresno, CA | California Independent System Operator (CISO) | 26.1 GWh | Apr 2001 | Aug 2024 | Natural Gas |
Chula Vista Energy Center | Wellhead Services, Inc | Chula Vista, CA | California Independent System Operator (CISO) | 1.7 GWh | Apr 2001 | Dec 2023 | Natural Gas |
Sunrise Power LLC | Sunrise Power Co LLC | Fellows, CA | California Independent System Operator (CISO) | 2.6 TWh | May 2001 | Aug 2024 | Natural Gas |
Mountain View I & II | AES Distributed Energy | North Palm Springs, CA | California Independent System Operator (CISO) | 284.6 GWh | May 2001 | Aug 2024 | Wind |
Chowchilla II | California Power Holdings LLC | Chowchilla, CA | California Independent System Operator (CISO) | 13.6 GWh | May 2001 | Dec 2023 | Natural Gas |
Sutter Energy Center | Calpine Corp-Sutter | Yuba City, CA | Western Area Power Administration - Desert Southwest Region (WALC) | 1.9 TWh | Jun 2001 | Aug 2024 | Natural Gas |
Indigo Energy Facility | Diamond Generating Corporation | North Palm Springs, CA | California Independent System Operator (CISO) | 26.2 GWh | Jun 2001 | Dec 2023 | Natural Gas |
Larkspur Energy Facility | Diamond Generating Corporation | San Diego, CA | California Independent System Operator (CISO) | 38.7 GWh | Jun 2001 | Dec 2023 | Natural Gas |
University of California San Diego Hybrid | University of California San Diego | La Jolla, CA | California Independent System Operator (CISO) | 223.7 GWh | Jun 2001 | Aug 2024 | Natural Gas |
Valley (CA) | Los Angeles Department of Water & Power | Sun Valley, CA | Los Angeles Department of Water and Power (LDWP) | 1.5 TWh | Jul 2001 | Aug 2024 | Natural Gas |
Los Medanos Energy Center | Los Medanos Energy Center LLC | Pittsburg, CA | California Independent System Operator (CISO) | 3.1 TWh | Jul 2001 | Aug 2024 | Natural Gas |
Drews Generating Facility | Colton Power LP | Colton, CA | California Independent System Operator (CISO) | 606.0 MWh | Jul 2001 | Dec 2023 | Natural Gas |
Red Bluff | California Power Holdings LLC | Red Bluff, CA | California Independent System Operator (CISO) | 11.9 GWh | Jul 2001 | Dec 2023 | Natural Gas |
Hanford Energy Park Peaker | MRP San Joaquin Energy LLC. | Hanford, CA | California Independent System Operator (CISO) | 4.3 GWh | Aug 2001 | Aug 2024 | Natural Gas |
Century Generating Facility | Colton Power LP | Colton, CA | California Independent System Operator (CISO) | 651.0 MWh | Aug 2001 | Dec 2023 | Natural Gas |
Santa Rita Jail Hybrid | County of Alameda GSA | Dublin, CA | California Independent System Operator (CISO) | 13.1 GWh | Aug 2001 | Dec 2023 | Natural Gas : 80.9% Solar : 19.1% |
CalPeak Power Border Peaker Plant | CalPeak Power, LLC | San Diego, CA | California Independent System Operator (CISO) | 13.2 GWh | Oct 2001 | Dec 2023 | Natural Gas |
CalPeak Power Enterprise Peaker Plant | CalPeak Power, LLC | Escondido, CA | California Independent System Operator (CISO) | 5.5 GWh | Oct 2001 | Nov 2023 | Natural Gas |
Gilroy Peaking Energy Center | Calpine Gilroy Cogen LP | Gilroy, CA | California Independent System Operator (CISO) | 27.2 GWh | Oct 2001 | Nov 2023 | Natural Gas |
Watkins Manufacturing Co. | Watkins Manufacturing Corporation | San Diego, CA | California Independent System Operator (CISO) | 4.5 GWh | Oct 2001 | Aug 2024 | Natural Gas |
CalPeak Power Panoche Peaker Plant | CalPeak Power, LLC | Firebaugh, CA | California Independent System Operator (CISO) | 26.4 GWh | Nov 2001 | Dec 2023 | Natural Gas |
CSU Northridge Plant | California State University, Northridge | Northridge, CA | Los Angeles Department of Water and Power (LDWP) | 819.0 MWh | Nov 2001 | Dec 2023 | Solar |
Irwindale Brew Yard, LLC | Irwindale Brew Yard, LLC | Irwindale, CA | California Independent System Operator (CISO) | 1.6 GWh | Jan 2002 | Aug 2024 | Solar : 98.2% Other Biomass Gas : 1.8% |
City of Palo Alto | City of Palo Alto | Palo Alta, CA | California Independent System Operator (CISO) | 20.6 MWh | Feb 2002 | Dec 2023 | Natural Gas |
King City Peaking | Calpine Corp-King City | King City, CA | California Independent System Operator (CISO) | 12.2 GWh | Mar 2002 | Dec 2023 | Natural Gas |
Delta Energy Center | Delta Energy Center LLC | Pittsburg, CA | California Independent System Operator (CISO) | 4.0 TWh | Apr 2002 | Aug 2024 | Natural Gas |
Cuyamaca Peak Energy Plant | San Diego Gas & Electric Co | El Cajon, CA | California Independent System Operator (CISO) | 12.1 GWh | Apr 2002 | Dec 2023 | Natural Gas |
Lake One | City of Burbank Water and Power | Burbank, CA | Los Angeles Department of Water and Power (LDWP) | 10.8 GWh | May 2002 | Oct 2023 | Natural Gas |
CalPeak Power Vaca Dixon Peaker Plant | CalPeak Power, LLC | Vacaville, CA | California Independent System Operator (CISO) | 7.2 GWh | May 2002 | Dec 2023 | Natural Gas |
Henrietta Peaker | MRP San Joaquin Energy LLC. | Lemoore, CA | California Independent System Operator (CISO) | 4.7 GWh | May 2002 | Aug 2024 | Natural Gas |
SF Southeast Cogen Plant | City & County of San Francisco | San Francisco, CA | California Independent System Operator (CISO) | 235.0 MWh | May 2002 | Dec 2023 | Other Biomass Gas |
Springs Generating Station | City of Riverside - (CA) | Riverside, CA | California Independent System Operator (CISO) | 11.1 GWh | Jun 2002 | Dec 2023 | Natural Gas |
Yuba City Energy Center | Calpine Corp-Yuba City | Yuba City, CA | California Independent System Operator (CISO) | 49.3 GWh | Jul 2002 | Dec 2023 | Natural Gas |
San Diego State University | San Diego State University | San Diego, CA | California Independent System Operator (CISO) | 56.5 GWh | Aug 2002 | Aug 2024 | Natural Gas : 97.6% Solar : 2.4% |
Valero Refinery Cogeneration Unit 1 | Valero Refining Co California | Benicia, CA | California Independent System Operator (CISO) | 155.2 GWh | Sep 2002 | Aug 2024 | Natural Gas : 76.7% Other Gas : 23.3% |
Cabazon Wind Partners | Shell Wind Energy Inc. | Cabazon, CA | California Independent System Operator (CISO) | 118.0 GWh | Sep 2002 | Dec 2023 | Wind |
Whitewater Hill Wind Partners | Shell Wind Energy Inc. | North Palm Springs, CA | California Independent System Operator (CISO) | 171.9 GWh | Sep 2002 | Dec 2023 | Wind |
Kern Oil & Refining Co | Kern Oil & Refining Co | Bakersfield, CA | California Independent System Operator (CISO) | 34.6 GWh | Sep 2002 | Aug 2024 | Natural Gas |
La Paloma Generating Plant | CXA La Paloma LLC | McKittrick, CA | California Independent System Operator (CISO) | 2.3 TWh | Dec 2002 | Aug 2024 | Natural Gas |
Creed Energy Center | Creed Energy Center LLC | Suisun, CA | California Independent System Operator (CISO) | 8.2 GWh | Dec 2002 | Dec 2023 | Natural Gas |
Lambie Energy Center | Gilroy Energy Center LLC | Suisun, CA | California Independent System Operator (CISO) | 14.3 GWh | Dec 2002 | Dec 2023 | Natural Gas |
Goose Haven Energy Center | Goose Haven Energy Center | Suisun, CA | California Independent System Operator (CISO) | 15.7 GWh | Dec 2002 | Dec 2023 | Natural Gas |
Feather River Energy Center | Calpine Corp-Yuba City | Yuba City, CA | California Independent System Operator (CISO) | 45.2 GWh | Dec 2002 | Dec 2023 | Natural Gas |
Wolfskill Energy Center | Gilroy Energy Center LLC | Fairfield, CA | California Independent System Operator (CISO) | 8.0 GWh | Dec 2002 | Dec 2023 | Natural Gas |
THUMS | THUMS Long Beach Company | Long Beach, CA | California Independent System Operator (CISO) | 342.8 GWh | Dec 2002 | Aug 2024 | Natural Gas |
Los Esteros Critical Energy Center | Los Esteros Critical Energy Facility LLC | San Jose, CA | California Independent System Operator (CISO) | 218.4 GWh | Jan 2003 | Aug 2024 | Natural Gas |
MCAGCC Cogen Plant | DOD USMC Marine Air Ground Combat | Twentynine Palms, CA | California Independent System Operator (CISO) | 41.3 GWh | Jan 2003 | Dec 2023 | Natural Gas |
High Desert Power Plant | MRP Generation Holdings, LLC | Victorville, CA | California Independent System Operator (CISO) | 4.6 TWh | Mar 2003 | Aug 2024 | Natural Gas |
Browse Power Plants By California Counties
Figures are based on August 2024 generation numbers.County | State Rank | Active Plants | Aug 2024 Generation |
---|---|---|---|
Kern County, CA | # 1 | 293 | 32.9 TWh |
Los Angeles County, CA | # 2 | 290 | 21.0 TWh |
San Luis Obispo County, CA | # 3 | 20 | 19.0 TWh |
Contra Costa County, CA | # 4 | 50 | 14.9 TWh |
San Bernardino County, CA | # 5 | 196 | 14.4 TWh |
Riverside County, CA | # 6 | 158 | 13.7 TWh |
Imperial County, CA | # 7 | 83 | 10.3 TWh |
Fresno County, CA | # 8 | 104 | 8.5 TWh |
Shasta County, CA | # 9 | 46 | 6.9 TWh |
Sacramento County, CA | # 10 | 63 | 6.4 TWh |
San Diego County, CA | # 11 | 148 | 5.6 TWh |
Sonoma County, CA | # 12 | 24 | 5.1 TWh |
Monterey County, CA | # 13 | 29 | 5.1 TWh |
Santa Clara County, CA | # 14 | 73 | 4.8 TWh |
Butte County, CA | # 15 | 25 | 4.1 TWh |
Orange County, CA | # 16 | 58 | 3.6 TWh |
Tuolumne County, CA | # 17 | 23 | 3.5 TWh |
Kings County, CA | # 18 | 54 | 3.5 TWh |
Colusa County, CA | # 19 | 3 | 3.1 TWh |
Solano County, CA | # 20 | 40 | 3.0 TWh |
Alameda County, CA | # 21 | 43 | 2.7 TWh |
Stanislaus County, CA | # 22 | 24 | 2.5 TWh |
Placer County, CA | # 23 | 21 | 2.4 TWh |
San Joaquin County, CA | # 24 | 40 | 2.3 TWh |
Sutter County, CA | # 25 | 7 | 2.0 TWh |
El Dorado County, CA | # 26 | 15 | 1.8 TWh |
Plumas County, CA | # 27 | 13 | 1.8 TWh |
Yuba County, CA | # 28 | 4 | 1.6 TWh |
County | State Rank | Active Plants | Aug 2024 Generation |
---|---|---|---|
Madera County, CA | # 29 | 26 | 1.3 TWh |
Inyo County, CA | # 30 | 23 | 1.2 TWh |
Lake County, CA | # 31 | 10 | 904.8 GWh |
Amador County, CA | # 32 | 7 | 883.1 GWh |
Tulare County, CA | # 33 | 53 | 842.8 GWh |
Ventura County, CA | # 34 | 30 | 795.4 GWh |
Mono County, CA | # 35 | 9 | 794.9 GWh |
Merced County, CA | # 36 | 25 | 774.2 GWh |
Calaveras County, CA | # 37 | 6 | 754.2 GWh |
Humboldt County, CA | # 38 | 10 | 493.4 GWh |
Trinity County, CA | # 39 | 5 | 383.8 GWh |
Nevada County, CA | # 40 | 12 | 356.1 GWh |
Lassen County, CA | # 41 | 9 | 339.7 GWh |
Siskiyou County, CA | # 42 | 8 | 321.3 GWh |
San Benito County, CA | # 43 | 5 | 313.4 GWh |
Santa Barbara County, CA | # 44 | 18 | 303.3 GWh |
Mariposa County, CA | # 45 | 2 | 296.6 GWh |
Yolo County, CA | # 46 | 15 | 237.1 GWh |
San Mateo County, CA | # 47 | 10 | 130.9 GWh |
San Francisco County, CA | # 48 | 10 | 77.0 GWh |
Tehama County, CA | # 49 | 7 | 71.4 GWh |
Santa Cruz County, CA | # 50 | 6 | 68.1 GWh |
Napa County, CA | # 51 | 7 | 48.3 GWh |
Sierra County, CA | # 52 | 3 | 28.6 GWh |
Glenn County, CA | # 53 | 2 | 16.5 GWh |
Marin County, CA | # 54 | 3 | 12.9 GWh |
Mendocino County, CA | # 55 | 4 | 11.1 GWh |