Summary of Electricity Activity in Lake County, CA
Summary of Lake County, CA Generation
Lake County, CA is ranked #704 out of 2,104 U.S. counties nationwide and #31 out of 55 California counties in terms of total annual net electricity generation.
Annual Generation | 904.8 GWh |
---|---|
Annual Consumption | 3.3 M MMBtu |
Last Update | Aug 2024 |
Power Plants | 10 |
Companies on File | 6 |
Map of Top Producing Plants in Lake County, CA
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Lake County, CA.
Annual Net Generation From geothermal power
898.9 GWh
National Rank in Terms of geothermal Net Electricity Generation
#6 /18 U.S. Counties
State Rank in Terms of geothermal Net Electricity Generation
#4 /5 California Counties
Monthly Net Generation for Lake County, CA
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #31 / 55 | #704 / 2104 | 904.79 GWh | 3.30 M MMBtu |
Geothermal | #4 / 5 | #6 / 18 | 898.88 GWh | 3.28 M MMBtu |
Water | #37 / 39 | #507 / 559 | 5.91 GWh | 20.16 k MMBtu |
Power Plants in Lake County, CA
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Calistoga Power Plant | Geysers Power Co LLC | 467.3 GWh | 1.7 M MMBtu | Geothermal |
Sonoma California Geothermal | Geysers Power Co LLC | 431.5 GWh | 1.5 M MMBtu | Geothermal |
Indian Valley Dam Hydro Project | Yolo County Flood Control WCD | 5.9 GWh | 20.2 k MMBtu | Water |
Bear Canyon | Bear Canyon Energy Storage | 0.0 Wh | 0 MMBtu | No Information Available |
Bear Canyon Power Plant | Geysers Power Co LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Bottle Rock Power | Mayacma Geothermal | 0.0 Wh | 0 MMBtu | No Information Available |
Buckeye Geothermal Power Plant | Calpine Corporation | 0.0 Wh | 0 MMBtu | No Information Available |
Clear Lake Hydro Project | Yolo County Flood Control WCD | 0.0 Wh | 0 MMBtu | No Information Available |
West Ford Flat | West Ford Flat Energy Storage | 0.0 Wh | 0 MMBtu | No Information Available |
West Ford Flat Power Plant | Geysers Power Co LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Counties
National Rank | County | Net Generation | # Power Plants |
---|---|---|---|
#313 | Butte County | 4.1 TWh | 25 |
#394 | Colusa County | 3.1 TWh | 3 |
#1771 | Glenn County | 16.5 GWh | 2 |
#1806 | Marin County | 12.9 GWh | 3 |
#1829 | Mendocino County | 11.1 GWh | 4 |
#1588 | Napa County | 48.3 GWh | 7 |
#404 | Solano County | 3.0 TWh | 40 |
#257 | Sonoma County | 5.1 TWh | 24 |
#501 | Sutter County | 2.0 TWh | 7 |
#1192 | Yolo County | 237.1 GWh | 15 |
* Net Generation data is based on the last 12 months since Aug 2024
Electricity Generation for Cities Located in Lake County, CA
State Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#354 | Clearlake Oaks, CA | 5.9 GWh | 1 |
#6 | Middletown, CA | 5.9 TWh | 12 |
* Net Generation data is based on the last 12 months since Aug 2024