Summary of Electricity Activity in Hanford, CA
Summary of Hanford, CA Generation
Hanford, CA is ranked #2,521 out of 5,550 U.S. cities nationwide and #202 out of 431 California cities in terms of total annual net electricity generation.
Annual Generation | 3.3 GWh |
---|---|
Annual Consumption | 367.3 k MMBtu |
Last Update | Aug 2024 |
Power Plants | 17 |
Companies on File | 11 |
Power Plants in 50 Mile Radius | 211 |
Power Plants in 100 Mile Radius | 451 |
Map of Top Producing Plants in Hanford, CA
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Hanford, CA.
Annual Net Generation From solar power
44.9 GWh
National Rank in Terms of solar Net Electricity Generation
#583 /2,708 U.S. Cities
State Rank in Terms of solar Net Electricity Generation
#60 /250 California Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #202 / 431 | #2521 / 5550 | 60.80 GWh | 367.28 k MMBtu |
Solar | #60 / 250 | #583 / 2708 | 44.91 GWh | 161.26 k MMBtu |
Other Biomass Gas | #12 / 28 | #22 / 65 | 11.59 GWh | 148.80 k MMBtu |
Natural Gas | #134 / 154 | #1204 / 1488 | 4.30 GWh | 57.22 k MMBtu |
Monthly Net Generation for Hanford, CA
Power Plants in Hanford, CA
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Guernsey Solar Station | Pacific Gas & Electric Co. | 24.2 GWh | 87.1 k MMBtu | Solar |
Canal Energy S23, LLC | Canal Energy S23, LLC | 7.6 GWh | 27.4 k MMBtu | Solar |
Danell Bros Inc | Renewable Solar, Inc | 5.8 GWh | 20.7 k MMBtu | Solar |
Verwey-Hanford Dairy Digester #2 | Hanford Renewable Energy LLC | 5.3 GWh | 65.7 k MMBtu | Other Biomass Gas |
Verwey-Hanford Dairy Digester #3 | Hanford Renewable Energy LLC | 5.3 GWh | 68.7 k MMBtu | Other Biomass Gas |
Hanford 1 and 2 | Arevon Energy, Inc. | 4.6 GWh | 16.4 k MMBtu | Solar |
Hanford Energy Park Peaker | MRP San Joaquin Energy LLC. | 4.3 GWh | 57.2 k MMBtu | Natural Gas |
Dover Dairy | Renewable Solar, Inc | 2.7 GWh | 9.8 k MMBtu | Solar |
Still Water Power | Still Water Power LLC | 634.0 MWh | 10.8 k MMBtu | Other Biomass Gas |
Verwey-Hanford Dairy Digester #1 | AlsoEnergy | 360.0 MWh | 3.6 k MMBtu | Other Biomass Gas |
Dixie Creek Dairy Solar | Bravo REC Management LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Helen Solar 1 | Belectric Inc | 0.0 Wh | 0 MMBtu | No Information Available |
Helen Solar 2 | Belectric Inc | 0.0 Wh | 0 MMBtu | No Information Available |
Lead BESS 1 | Hanford BESS LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Lead BESS 2 | Hanford BESS LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Lone Oak | Bravo REC Management LLC | 0.0 Wh | 0 MMBtu | No Information Available |
River Ranch Dairy | Renewable Solar, Inc | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#1743 | Corcoran | 204.1 GWh | 10 |
#4739 | Dinuba | 3.1 GWh | 2 |
#4381 | Fowler | 4.8 GWh | 1 |
#4070 | Kingsburg | 7.4 GWh | 2 |
#468 | Lemoore | 2.5 TWh | 20 |
#3832 | Reedley | 9.8 GWh | 5 |
#4542 | Riverdale | 3.9 GWh | 2 |
#1009 | Stratford | 656.4 GWh | 1 |
#2510 | Tulare | 61.9 GWh | 8 |
#2878 | Visalia | 35.3 GWh | 7 |
* Net Generation data is based on the last 12 months since Aug 2024