State Rank | County | Net Generation (Past Year) | Power Plants |
#21 | Alameda County, CA | 2.7 TWh | 43 |
#32 | Amador County, CA | 866.5 GWh | 7 |
#15 | Butte County, CA | 4.1 TWh | 25 |
#36 | Calaveras County, CA | 749.2 GWh | 6 |
#19 | Colusa County, CA | 3.1 TWh | 3 |
#4 | Contra Costa County, CA | 14.9 TWh | 50 |
#27 | El Dorado County, CA | 1.8 TWh | 15 |
#8 | Fresno County, CA | 8.5 TWh | 104 |
#53 | Glenn County, CA | 16.5 GWh | 2 |
#38 | Humboldt County, CA | 487.8 GWh | 10 |
#7 | Imperial County, CA | 10.3 TWh | 83 |
#29 | Inyo County, CA | 1.2 TWh | 23 |
#1 | Kern County, CA | 33.2 TWh | 293 |
#16 | Kings County, CA | 3.6 TWh | 54 |
#31 | Lake County, CA | 902.9 GWh | 10 |
#41 | Lassen County, CA | 339.7 GWh | 9 |
#2 | Los Angeles County, CA | 21.3 TWh | 290 |
#30 | Madera County, CA | 1.2 TWh | 26 |
#54 | Marin County, CA | 12.9 GWh | 3 |
#45 | Mariposa County, CA | 296.6 GWh | 2 |
#55 | Mendocino County, CA | 11.1 GWh | 4 |
#37 | Merced County, CA | 704.1 GWh | 25 |
#35 | Mono County, CA | 794.9 GWh | 9 |
#13 | Monterey County, CA | 4.9 TWh | 29 |
#51 | Napa County, CA | 48.3 GWh | 7 |
#40 | Nevada County, CA | 356.1 GWh | 12 |
#17 | Orange County, CA | 3.5 TWh | 58 |
#23 | Placer County, CA | 2.4 TWh | 21 |
#26 | Plumas County, CA | 1.8 TWh | 13 |
#6 | Riverside County, CA | 13.8 TWh | 158 |
#10 | Sacramento County, CA | 6.5 TWh | 63 |
#44 | San Benito County, CA | 313.0 GWh | 5 |
#5 | San Bernardino County, CA | 14.6 TWh | 196 |
#11 | San Diego County, CA | 5.6 TWh | 148 |
#48 | San Francisco County, CA | 76.9 GWh | 10 |
#24 | San Joaquin County, CA | 2.3 TWh | 40 |
#3 | San Luis Obispo County, CA | 19.0 TWh | 20 |
#47 | San Mateo County, CA | 129.6 GWh | 10 |
#43 | Santa Barbara County, CA | 317.8 GWh | 18 |
#14 | Santa Clara County, CA | 4.7 TWh | 73 |
#50 | Santa Cruz County, CA | 64.7 GWh | 6 |
#9 | Shasta County, CA | 6.9 TWh | 46 |
#52 | Sierra County, CA | 28.6 GWh | 3 |
#42 | Siskiyou County, CA | 321.3 GWh | 8 |
#20 | Solano County, CA | 3.0 TWh | 40 |
#12 | Sonoma County, CA | 5.1 TWh | 24 |
#22 | Stanislaus County, CA | 2.5 TWh | 24 |
#25 | Sutter County, CA | 2.0 TWh | 7 |
#49 | Tehama County, CA | 71.4 GWh | 7 |
#39 | Trinity County, CA | 389.5 GWh | 5 |
#33 | Tulare County, CA | 818.8 GWh | 53 |
#18 | Tuolumne County, CA | 3.5 TWh | 23 |
#34 | Ventura County, CA | 817.1 GWh | 30 |
#46 | Yolo County, CA | 226.6 GWh | 15 |
#28 | Yuba County, CA | 1.6 TWh | 4 |
Net Generation data is based on the last 12 months since Sep 2024