Electricity Generation Aggregated by California City
State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
---|---|---|---|
#200 | Lemon Cove, CA | 61.3 GWh | 1 |
#22 | Lemoore, CA | 2.7 TWh | 20 |
#49 | Lenwood, CA | 1.2 TWh | 6 |
#125 | Lincoln, CA | 269.8 GWh | 4 |
#315 | Linden, CA | 8.9 GWh | 3 |
#357 | Lindsay, CA | 5.3 GWh | 1 |
#137 | Litchfield, CA | 216.0 GWh | 2 |
#184 | Little Valley, CA | 82.8 GWh | 1 |
#259 | Littlerock, CA | 24.4 GWh | 1 |
#410 | Live Oak, CA | 1.5 GWh | 1 |
#62 | Livermore, CA | 877.3 GWh | 13 |
#63 | Lodi, CA | 792.0 GWh | 7 |
#201 | Loma Linda, CA | 59.2 GWh | 1 |
#123 | Lomita, CA | 271.8 GWh | 5 |
#136 | Lompoc, CA | 218.6 GWh | 1 |
#407 | Lone Pine, CA | 1.6 GWh | 1 |
#240 | Long Barn, CA | 31.1 GWh | 1 |
#7 | Long Beach, CA | 5.5 TWh | 21 |
#337 | Los Alamitos, CA | 7.0 GWh | 2 |
#112 | Los Angeles, CA | 316.1 GWh | 29 |
#106 | Los Banos, CA | 344.9 GWh | 7 |
#103 | Lost Hills, CA | 361.8 GWh | 19 |
#190 | Lucerne Valley, CA | 73.6 GWh | 4 |
#382 | Mad River, CA | 3.3 GWh | 1 |
#159 | Madera, CA | 136.4 GWh | 10 |
#406 | Madison, CA | 1.6 GWh | 2 |
#179 | Magalia, CA | 91.7 GWh | 3 |
#83 | Mammoth Lakes, CA | 496.4 GWh | 4 |
#236 | Manteca, CA | 32.5 GWh | 3 |
#250 | Manton, CA | 26.8 GWh | 5 |
#158 | Maricopa, CA | 138.1 GWh | 1 |
#219 | Marina, CA | 43.0 GWh | 3 |
#38 | Martinez, CA | 1.5 TWh | 4 |
#415 | Mather, CA | 1.2 GWh | 1 |
#23 | Maxwell, CA | 2.7 TWh | 1 |
#423 | McKinleyville, CA | 27.0 MWh | 1 |
#12 | McKittrick, CA | 3.7 TWh | 13 |
#116 | Mecca, CA | 293.9 GWh | 2 |
#96 | Mendota, CA | 427.1 GWh | 11 |
#258 | Menlo Park, CA | 25.1 GWh | 2 |
#268 | Merced, CA | 22.7 GWh | 6 |
#186 | Mettler, CA | 80.4 GWh | 3 |
#5 | Middletown, CA | 6.0 TWh | 12 |
#282 | Milpitas, CA | 17.0 GWh | 3 |
#86 | Minkler, CA | 485.0 GWh | 1 |
#89 | Modesto, CA | 476.7 GWh | 5 |
#2 | Mojave, CA | 7.6 TWh | 69 |
#73 | Montgomery Creek, CA | 617.7 GWh | 5 |
#402 | Moorpark, CA | 1.8 GWh | 2 |
#340 | Moreno Valley, CA | 6.5 GWh | 4 |
#14 | Moss Landing, CA | 3.5 TWh | 3 |
#280 | Mount Shasta, CA | 17.3 GWh | 1 |
#76 | Murphys, CA | 573.5 GWh | 3 |
#321 | Murrieta, CA | 8.2 GWh | 1 |
#220 | Napa, CA | 41.7 GWh | 2 |
#238 | Nevada City, CA | 32.3 GWh | 3 |
#422 | New Cuyama, CA | 107.0 MWh | 1 |
#170 | Newman, CA | 108.9 GWh | 2 |
#372 | Newport Beach, CA | 3.9 GWh | 1 |
#144 | Niland, CA | 189.3 GWh | 4 |
#64 | North Fork, CA | 786.1 GWh | 6 |
#369 | Norwalk, CA | 4.3 GWh | 2 |
#332 | Novato, CA | 7.4 GWh | 3 |
#360 | Oakdale, CA | 5.0 GWh | 5 |
#208 | Oakland, CA | 53.1 GWh | 3 |
#352 | Oakley, CA | 5.8 GWh | 4 |
#262 | Oceanside, CA | 23.6 GWh | 3 |
#79 | Ocotillo, CA | 538.7 GWh | 1 |
#305 | Olancha, CA | 10.8 GWh | 4 |
#124 | Ontario, CA | 269.8 GWh | 19 |
#265 | Orland, CA | 23.3 GWh | 2 |
#21 | Oroville, CA | 2.8 TWh | 10 |
#67 | Oxnard, CA | 735.3 GWh | 10 |
#278 | Pala, CA | 18.1 GWh | 3 |
#140 | Palm Springs, CA | 206.6 GWh | 17 |
#163 | Palmdale, CA | 125.6 GWh | 17 |
#396 | Palo Alto, CA | 2.1 GWh | 1 |
#284 | Paradise, CA | 16.0 GWh | 1 |
#161 | Pasadena, CA | 126.8 GWh | 7 |
#395 | Patterson, CA | 2.2 GWh | 2 |
#295 | Perris, CA | 13.2 GWh | 3 |
#261 | Petaluma, CA | 24.0 GWh | 7 |
#283 | Phelan, CA | 16.3 GWh | 5 |
#81 | Pioneer, CA | 528.7 GWh | 3 |
#4 | Pittsburg, CA | 6.4 TWh | 10 |
#85 | Placerville, CA | 489.5 GWh | 4 |
#287 | Pleasanton, CA | 15.6 GWh | 3 |
#102 | Pollock Pines, CA | 367.3 GWh | 4 |
#388 | Port Hueneme, CA | 2.8 GWh | 1 |
#312 | Porterville, CA | 9.2 GWh | 3 |
#151 | Quincy, CA | 171.5 GWh | 1 |
#288 | Ramona, CA | 15.2 GWh | 4 |
#187 | Rancho Cordova, CA | 78.4 GWh | 5 |
#227 | Rancho Cucamonga, CA | 38.4 GWh | 11 |
#242 | Red Bluff, CA | 30.5 GWh | 3 |
#15 | Redding, CA | 3.5 TWh | 6 |
#30 | Redlands, CA | 2.3 TWh | 13 |
#129 | Redondo Beach, CA | 256.2 GWh | 1 |
#299 | Redwood City, CA | 11.7 GWh | 2 |
#311 | Reedley, CA | 9.8 GWh | 5 |
Net Generation data is based on the last 12 months since Dec 2023
Top 20 California Cities by Net Generation
Totals are based on the most recent 12 months net generation- Avila Beach, CA18.38 TWh
- Mojave, CA7.62 TWh
- Rosamond, CA6.67 TWh
- Pittsburg, CA6.41 TWh
- Middletown, CA6.04 TWh
- Desert Center, CA5.99 TWh
- Long Beach, CA5.51 TWh
- Blythe, CA5.02 TWh
- Victorville, CA4.85 TWh
- Lebec, CA4.40 TWh
- Herald, CA3.84 TWh
- McKittrick, CA3.66 TWh
- Calipatria, CA3.57 TWh
- Moss Landing, CA3.50 TWh
- Redding, CA3.46 TWh
- San Jose, CA3.16 TWh
- Antioch, CA2.96 TWh
- Carson, CA2.91 TWh
- Lancaster, CA2.89 TWh
- El Segundo, CA2.83 TWh
- Oroville, CA2.78 TWh
- Lemoore, CA2.75 TWh
- Maxwell, CA2.72 TWh
- Calexico, CA2.72 TWh