Electricity Generation Aggregated by California City
State Rank | City | (Past Year)">Net Generation (Past Year) | Power Plants |
---|---|---|---|
#421 | Highlands, CA | 429.6 MWh | 2 |
#424 | East Palo Alto, CA | 20.6 MWh | 2 |
#1 | Avila Beach, CA | 18.4 TWh | 1 |
#23 | Maxwell, CA | 2.7 TWh | 1 |
#53 | Santa Margarita, CA | 1.1 TWh | 1 |
#71 | Stratford, CA | 671.6 GWh | 1 |
#75 | Yankee Hill, CA | 590.8 GWh | 1 |
#79 | Ocotillo, CA | 538.7 GWh | 1 |
#86 | Minkler, CA | 485.0 GWh | 1 |
#94 | Weaverville, CA | 430.7 GWh | 1 |
#99 | Seeley, CA | 388.3 GWh | 1 |
#100 | Weldon, CA | 386.6 GWh | 1 |
#115 | Clay, CA | 305.4 GWh | 1 |
#118 | Tres Pinos, CA | 284.8 GWh | 1 |
#121 | Smartsville, CA | 276.7 GWh | 1 |
#122 | Jackson, CA | 275.6 GWh | 1 |
#128 | French Gulch, CA | 262.9 GWh | 1 |
#129 | Redondo Beach, CA | 256.2 GWh | 1 |
#135 | Green Valley, CA | 220.2 GWh | 1 |
#136 | Lompoc, CA | 218.6 GWh | 1 |
#139 | Squaw Valley, CA | 206.7 GWh | 1 |
#145 | Kernville, CA | 184.5 GWh | 1 |
#148 | Garnet, CA | 175.1 GWh | 1 |
#151 | Quincy, CA | 171.5 GWh | 1 |
#155 | Berkeley, CA | 158.5 GWh | 1 |
#158 | Maricopa, CA | 138.1 GWh | 1 |
#162 | Tahoma, CA | 126.4 GWh | 1 |
#165 | Concow, CA | 121.7 GWh | 1 |
#168 | Scotia, CA | 110.3 GWh | 1 |
#172 | Friant, CA | 106.2 GWh | 1 |
#184 | Little Valley, CA | 82.8 GWh | 1 |
#185 | Half Moon Bay, CA | 80.9 GWh | 1 |
#196 | Cuyama, CA | 67.4 GWh | 1 |
#200 | Lemon Cove, CA | 61.3 GWh | 1 |
#201 | Loma Linda, CA | 59.2 GWh | 1 |
#203 | Camanche Village, CA | 58.1 GWh | 1 |
#204 | Weed, CA | 57.4 GWh | 1 |
#209 | Joshua Tree, CA | 53.0 GWh | 1 |
#213 | Agoura Hills, CA | 47.4 GWh | 1 |
#216 | Dutch Flat, CA | 46.7 GWh | 1 |
#222 | June Lake, CA | 40.4 GWh | 1 |
#223 | West Covina, CA | 39.9 GWh | 1 |
#226 | Vandenberg AFB, CA | 38.9 GWh | 1 |
#229 | Kettleman City, CA | 37.7 GWh | 1 |
#230 | Signal Hill, CA | 37.3 GWh | 1 |
#235 | East Sonora, CA | 34.0 GWh | 1 |
#240 | Long Barn, CA | 31.1 GWh | 1 |
#245 | Avalon, CA | 29.3 GWh | 1 |
#246 | Elverta, CA | 29.1 GWh | 1 |
#255 | South Dos Palos, CA | 25.3 GWh | 1 |
#256 | Wheatland, CA | 25.2 GWh | 1 |
#257 | Barstow, CA | 25.1 GWh | 1 |
#259 | Littlerock, CA | 24.4 GWh | 1 |
#263 | Shasta, CA | 23.5 GWh | 1 |
#269 | Sierra City, CA | 22.1 GWh | 1 |
#274 | Bradley, CA | 18.6 GWh | 1 |
#280 | Mount Shasta, CA | 17.3 GWh | 1 |
#284 | Paradise, CA | 16.0 GWh | 1 |
#293 | Elk Creek, CA | 13.5 GWh | 1 |
#300 | Hyampom, CA | 11.7 GWh | 1 |
#302 | Hat Creek, CA | 11.2 GWh | 1 |
#303 | Ukiah, CA | 11.1 GWh | 1 |
#304 | Lakehead, CA | 11.0 GWh | 1 |
#306 | Cathedral City, CA | 10.8 GWh | 1 |
#307 | Upland, CA | 10.7 GWh | 1 |
#310 | Vallejo, CA | 10.0 GWh | 1 |
#313 | Aromas, CA | 9.1 GWh | 1 |
#314 | Big Pine, CA | 9.0 GWh | 1 |
#317 | Gardena, CA | 8.7 GWh | 1 |
#321 | Murrieta, CA | 8.2 GWh | 1 |
#323 | Elmira, CA | 8.2 GWh | 1 |
#324 | Chester, CA | 8.2 GWh | 1 |
#325 | Sun Village, CA | 7.9 GWh | 1 |
#326 | Alhambra, CA | 7.8 GWh | 1 |
#328 | West Hollywood, CA | 7.8 GWh | 1 |
#329 | Anza, CA | 7.7 GWh | 1 |
#335 | Angels, CA | 7.2 GWh | 1 |
#336 | Emeryville, CA | 7.1 GWh | 1 |
#338 | Sonora, CA | 6.7 GWh | 1 |
#341 | Truckee, CA | 6.5 GWh | 1 |
#343 | Fillmore, CA | 6.2 GWh | 1 |
#345 | Fall River Mills, CA | 6.1 GWh | 1 |
#348 | Clearlake Oaks, CA | 5.9 GWh | 1 |
#350 | Healdsburg, CA | 5.9 GWh | 1 |
#351 | Hawthorne, CA | 5.8 GWh | 1 |
#353 | Farmersville, CA | 5.7 GWh | 1 |
#355 | Shingletown, CA | 5.6 GWh | 1 |
#357 | Lindsay, CA | 5.3 GWh | 1 |
#366 | Fowler, CA | 4.8 GWh | 1 |
#367 | Costa Mesa, CA | 4.6 GWh | 1 |
#368 | Westmorland, CA | 4.3 GWh | 1 |
#370 | Greenfield, CA | 4.0 GWh | 1 |
#371 | Rocklin, CA | 4.0 GWh | 1 |
#372 | Newport Beach, CA | 3.9 GWh | 1 |
#373 | Alameda, CA | 3.9 GWh | 1 |
#375 | San Mateo, CA | 3.8 GWh | 1 |
#377 | Exeter, CA | 3.8 GWh | 1 |
#380 | San Bruno, CA | 3.4 GWh | 1 |
#381 | Hercules, CA | 3.3 GWh | 1 |
#382 | Mad River, CA | 3.3 GWh | 1 |
Net Generation data is based on the last 12 months since Dec 2023
Top 20 California Cities by Net Generation
Totals are based on the most recent 12 months net generation- Avila Beach, CA18.38 TWh
- Mojave, CA7.62 TWh
- Rosamond, CA6.67 TWh
- Pittsburg, CA6.41 TWh
- Middletown, CA6.04 TWh
- Desert Center, CA5.99 TWh
- Long Beach, CA5.51 TWh
- Blythe, CA5.02 TWh
- Victorville, CA4.85 TWh
- Lebec, CA4.40 TWh
- Herald, CA3.84 TWh
- McKittrick, CA3.66 TWh
- Calipatria, CA3.57 TWh
- Moss Landing, CA3.50 TWh
- Redding, CA3.46 TWh
- San Jose, CA3.16 TWh
- Antioch, CA2.96 TWh
- Carson, CA2.91 TWh
- Lancaster, CA2.89 TWh
- El Segundo, CA2.83 TWh
- Oroville, CA2.78 TWh
- Lemoore, CA2.75 TWh
- Maxwell, CA2.72 TWh
- Calexico, CA2.72 TWh