Summary of Electricity Activity in Belden, CA
Summary of Belden, CA Generation
Belden, CA is ranked #801 out of 5,550 U.S. cities nationwide and #60 out of 431 California cities in terms of total annual net electricity generation.
Annual Generation | 155.2 GWh |
---|---|
Annual Consumption | 3.5 M MMBtu |
Last Update | Aug 2024 |
Power Plants | 6 |
Companies on File | 1 |
Power Plants in 50 Mile Radius | 49 |
Power Plants in 100 Mile Radius | 216 |
Map of Top Producing Plants in Belden, CA
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Belden, CA.
Annual Net Generation From hydroelectric power
959.8 GWh
National Rank in Terms of hydroelectric Net Electricity Generation
#49 /934 U.S. Cities
State Rank in Terms of hydroelectric Net Electricity Generation
#10 /115 California Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #60 / 431 | #801 / 5550 | 959.78 GWh | 3.46 M MMBtu |
Water | #10 / 115 | #49 / 934 | 959.78 GWh | 3.46 M MMBtu |
Monthly Net Generation for Belden, CA
Power Plants in Belden, CA
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Caribou 2 | Pacific Gas & Electric Co. | 341.8 GWh | 1.3 M MMBtu | Water |
Belden | Pacific Gas & Electric Co. | 273.5 GWh | 933.3 k MMBtu | Water |
Caribou 1 | Pacific Gas & Electric Co. | 197.9 GWh | 690.1 k MMBtu | Water |
Butt Valley | Pacific Gas & Electric Co. | 146.5 GWh | 519.0 k MMBtu | Water |
Oak Flat | Pacific Gas & Electric Co. | 0.0 Wh | 0 MMBtu | No Information Available |
Rock Creek Dam | Pacific Gas & Electric Co. | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#3985 | Chester | 8.2 GWh | 1 |
#3208 | Chico | 22.7 GWh | 3 |
#2093 | Concow | 121.7 GWh | 1 |
#1255 | Forbestown | 427.7 GWh | 3 |
#2280 | Magalia | 91.7 GWh | 3 |
#432 | Oroville | 2.8 TWh | 10 |
#3480 | Paradise | 16.0 GWh | 1 |
#1856 | Quincy | 171.5 GWh | 1 |
#1008 | Tobin | 657.5 GWh | 3 |
#1048 | Yankee Hill | 608.8 GWh | 1 |
* Net Generation data is based on the last 12 months since Aug 2024