Summary of Electricity Activity in Alameda County, CA
Summary of Alameda County, CA Generation
Alameda County, CA is ranked #422 out of 2,102 U.S. counties nationwide and #21 out of 55 California counties in terms of total annual net electricity generation.
Annual Generation | 2.7 TWh |
---|---|
Annual Consumption | 21.1 M MMBtu |
Last Update | Sep 2024 |
Power Plants | 43 |
Companies on File | 30 |
Map of Top Producing Plants in Alameda County, CA
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Alameda County, CA.
Annual Net Generation From natural gas power
2.0 TWh
National Rank in Terms of natural gas Net Electricity Generation
#254 /930 U.S. Counties
State Rank in Terms of natural gas Net Electricity Generation
#13 /36 California Counties
Monthly Net Generation for Alameda County, CA
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #21 / 55 | #422 / 2102 | 2.71 TWh | 21.11 M MMBtu |
Natural Gas | #13 / 36 | #254 / 930 | 1.99 TWh | 16.91 M MMBtu |
Wind | #4 / 16 | #249 / 515 | 570.29 GWh | 2.12 M MMBtu |
Landfill Gas | #4 / 20 | #22 / 249 | 70.84 GWh | 1.13 M MMBtu |
Other Biomass Gas | #3 / 19 | #4 / 53 | 54.18 GWh | 754.89 k MMBtu |
Solar | #25 / 41 | #664 / 1100 | 17.25 GWh | 61.50 k MMBtu |
Jet Fuel | #1 / 1 | #2 / 10 | 9.25 GWh | 136.84 k MMBtu |
Distillate Fuel Oil | #6 / 12 | #413 / 729 | 276.63 MWh | 3.87 k MMBtu |
Power Plants in Alameda County, CA
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Russell City Energy Center | Russell City Energy Company LLC | 1.7 TWh | 13.1 M MMBtu | Natural Gas |
Golden Hills Wind | Golden Hills Wind, LLC | 247.8 GWh | 892.7 k MMBtu | Wind |
Summit Winds | Greenbacker Renewable Energy Corporation | 163.5 GWh | 623.0 k MMBtu | Wind |
PE Berkeley | Berkeley Cogeneration Facility | 161.2 GWh | 2.1 M MMBtu | Natural Gas |
Golden Hills North Wind Energy Center | Golden Hills Interconnection Wind, LLC | 123.2 GWh | 474.6 k MMBtu | Wind |
Mariposa Energy Project | Diamond Generating Corporation | 96.4 GWh | 1.0 M MMBtu | Natural Gas |
Altamont Gas Recovery | WM Renewable Energy LLC | 39.4 GWh | 780.3 k MMBtu | Landfill Gas |
Diablo Winds LLC | Sequitur Renewables, LLC | 35.8 GWh | 129.3 k MMBtu | Wind |
Ameresco Vasco Road | Ameresco Vasco Road, LLC | 31.5 GWh | 344.7 k MMBtu | Landfill Gas |
WWTP Power Generation Station | East Bay Municipal Util Dist | 27.2 GWh | 378.8 k MMBtu | Other Biomass Gas : 99.0% Distillate Fuel Oil : 1.0% |
Power Generation Station (PGS) 2 | East Bay Municipal Util Dist | 20.4 GWh | 310.3 k MMBtu | Other Biomass Gas |
KSR028 Merced Fuel Cell | 2016 ESA Project Company, LLC | 14.4 GWh | 115.7 k MMBtu | Natural Gas |
Santa Rita Jail Hybrid | County of Alameda GSA | 13.1 GWh | 92.2 k MMBtu | Natural Gas : 80.9% Solar : 19.1% |
Santa Rita Jail Fuel Cell | SRJFC, LLC | 11.1 GWh | 107.3 k MMBtu | Natural Gas |
City of Hayward WWTP | City of Hayward | 10.3 GWh | 84.7 k MMBtu | Other Biomass Gas : 66.0% Solar : 30.5% Natural Gas : 3.5% |
Life Technologies - Fremont | Bloom Energy | 9.9 GWh | 74.2 k MMBtu | Natural Gas |
Dynegy Oakland Power Plant | Dynegy Oakland, LLC | 9.3 GWh | 136.8 k MMBtu | Jet Fuel |
Life Technologies - Pleasanton | Bloom Energy | 8.0 GWh | 60.7 k MMBtu | Natural Gas |
Kaiser Owens Dr. Fuel Cell | 2016 ESA Project Company, LLC | 7.6 GWh | 61.2 k MMBtu | Natural Gas |
AT&T - Hayward | Bloom Energy | 7.1 GWh | 53.4 k MMBtu | Natural Gas |
Pixar - Emeryville | Bloom Energy | 7.1 GWh | 55.2 k MMBtu | Natural Gas |
Whitethorn Solar LLC | Whitethorn Solar LLC | 5.6 GWh | 19.9 k MMBtu | Solar |
Alameda | Northern California Power Agny | 3.9 GWh | 95.6 k MMBtu | Natural Gas |
Preferred Freezer San Leandro | EnterSolar | 3.2 GWh | 11.3 k MMBtu | Solar |
Fremont - Kato Rd | Tesla Inc. | 2.3 GWh | 8.3 k MMBtu | Solar |
Pleasanton - Amador Valley High School | Westbound Solar LLC | 1.5 GWh | 5.8 k MMBtu | Solar |
Fremont CA AutoFactory | Tesla Inc. | 532.0 MWh | 1.9 k MMBtu | Solar |
Altamont Pass Windplant | Kenetech Windpower Inc | 0.0 Wh | 0 MMBtu | No Information Available |
Altamont Power LLC | Altamont Power LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Aramis I Solar Project | IP Aramis, LLC | 0.0 Wh | 0 MMBtu | No Information Available |
CSU East Bay | Pacific Gas & Electric Co. | 0.0 Wh | 0 MMBtu | No Information Available |
Delta Electronics Fremont | Delta Electronics (Americas) Ltd | 0.0 Wh | 0 MMBtu | No Information Available |
Difwind Farms Ltd VII | EDF Renewable Asset Holdings, Inc. | 0.0 Wh | 0 MMBtu | No Information Available |
ESI Project | AES Distributed Energy | 0.0 Wh | 0 MMBtu | No Information Available |
Patterson Pass | EDF Renewable Asset Holdings, Inc. | 0.0 Wh | 0 MMBtu | No Information Available |
Rooney Ranch | Viracocha Wind LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Sand Hill A | Viracocha Wind LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Sand Hill B | Viracocha Wind LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Sand Hill C | Viracocha Wind LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Santa Clara (85C) | AES Distributed Energy | 0.0 Wh | 0 MMBtu | No Information Available |
TESLA Power Project | Pacific Gas & Electric Co. | 0.0 Wh | 0 MMBtu | No Information Available |
Union Sanitary District Cogen | Union Sanitary District | 0.0 Wh | 0 MMBtu | No Information Available |
Waste Management Tri-Cities LFGTE | WM Renewable Energy LLC | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Counties
National Rank | County | Net Generation | # Power Plants |
---|---|---|---|
#51 | Contra Costa County | 14.9 TWh | 50 |
#1803 | Marin County | 12.9 GWh | 3 |
#209 | Sacramento County | 6.5 TWh | 63 |
#1482 | San Francisco County | 76.9 GWh | 10 |
#466 | San Joaquin County | 2.3 TWh | 40 |
#1356 | San Mateo County | 129.6 GWh | 10 |
#273 | Santa Clara County | 4.7 TWh | 73 |
#1526 | Santa Cruz County | 64.7 GWh | 6 |
#403 | Solano County | 3.0 TWh | 40 |
#436 | Stanislaus County | 2.5 TWh | 24 |
* Net Generation data is based on the last 12 months since Sep 2024
Electricity Generation for Cities Located in Alameda County, CA
State Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#378 | Alameda, CA | 3.9 GWh | 1 |
#152 | Berkeley, CA | 161.2 GWh | 1 |
#261 | Dublin, CA | 24.2 GWh | 2 |
#337 | Emeryville, CA | 7.1 GWh | 1 |
#300 | Fremont, CA | 12.8 GWh | 6 |
#35 | Hayward, CA | 1.7 TWh | 4 |
#64 | Livermore, CA | 862.7 GWh | 13 |
#206 | Oakland, CA | 56.9 GWh | 3 |
#288 | Pleasanton, CA | 15.6 GWh | 3 |
#281 | San Leandro, CA | 17.5 GWh | 2 |
* Net Generation data is based on the last 12 months since Sep 2024