Calhoun Solar Energy LLC
One South Wacker Drive Chicago, IL 60606Company Summary Information
According to FERC EQR data, Calhoun Solar Energy LLC had a total of $3.4M in seller transasctions in 2024 Q2.
Company Name | Calhoun Solar Energy LLC |
---|---|
Location | One South Wacker Drive Chicago, IL 60606 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Nov 2022 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $18.36M |
Seller Total Transactions | 213,779 |
Seller 2024 Q2 Transaction Charges | $3.45M |
Seller 2024 Q2 Transactions | 33,421 |
Map of Calhoun Solar Energy LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Calhoun Solar Energy LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Calhoun Solar Energy LLC when arranged alphabetically. They do not neccessarily have any association with Calhoun Solar Energy LLC.
All Companies Associated with Calhoun Solar Energy LLC
A list of all companies associated with Calhoun Solar Energy LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Calhoun Solar Energy LLC |
---|---|
Midcontinent Independent System Operator, Inc. | $1.81M |
Michigan Public Power Agency | $1.38M |
Lansing Board Of Water And Light | $249.26k |
Consumers Energy Company | - |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Settlement Analyst | 2023Q1 - 2024Q3 | ||||
Settlement Analyst | 2022Q4 - 2022Q4 | ||||
Associate, Settlements | 2022Q3 - 2022Q3 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 213,779 ( 0.044s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calhoun Solar Energy LLC | Consumers Energy Company | CAPACITY | T202409 | 2024-09-01 00:00 | 2024-10-01 00:00 | 2022-11-04 | 5,551.92 | $76.60 | $/MW-MO | $0.00 | $425,277.07 | FERC Electric Tariff No.1, 2.0.0 | CEC20221104 | New | 2022-11-09 | 2022-12-01 | 2048-01-01 | EasternStandard2 | CONS | CONS.CHSE | UnitPowerSale | LongTerm | Monthly | FullPeriod | New | |
Calhoun Solar Energy LLC | MIDCONTINENT INDEPENDENT SYSTEM OPERATOR, INC | ENERGY | MISO_RT_NXE_98947 | 2024-09-30 18:55 | 2024-09-30 19:00 | 2024-09-30 | 0.0067 | $53.97 | $/MWH | $0.00 | $0.36 | FERC Electric Tariff No.1, 2.0.0 | CSEMISO2021 | New | 2022-05-03 | 2022-11-17 | EasternStandard2 | CONS | CONS.CHS2 | Firm | ShortTerm | FiveMinute | OnPeak | New | ||
Calhoun Solar Energy LLC | MIDCONTINENT INDEPENDENT SYSTEM OPERATOR, INC | ENERGY | MISO_RT_NXE_99129 | 2024-09-30 18:55 | 2024-09-30 19:00 | 2024-09-30 | 0.0075 | $53.97 | $/MWH | $0.00 | $0.40 | FERC Electric Tariff No.1, 2.0.0 | CSEMISO2021 | New | 2022-05-03 | 2022-11-17 | EasternStandard2 | CONS | CONS.CHSE | Firm | ShortTerm | FiveMinute | OnPeak | New | ||
Calhoun Solar Energy LLC | MIDCONTINENT INDEPENDENT SYSTEM OPERATOR, INC | ENERGY | MISO_RT_NXE_99122 | 2024-09-30 18:50 | 2024-09-30 18:55 | 2024-09-30 | 0.0075 | $40.41 | $/MWH | $0.00 | $0.30 | FERC Electric Tariff No.1, 2.0.0 | CSEMISO2021 | New | 2022-05-03 | 2022-11-17 | EasternStandard2 | CONS | CONS.CHSE | Firm | ShortTerm | FiveMinute | OnPeak | New | ||
Calhoun Solar Energy LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Calhoun Solar Energy LLC | One South Wacker Drive Chicago, IL 60606 |
Calhoun Solar Energy LLC | One South Wacker Drive Suite 1900 Chicago, IL 60606 |