Brookfield Power Piney & Deep Creek LLC
41 Rue VIctoria Gatineau, QC J8X2A1Company Summary Information
According to FERC EQR data, Brookfield Power Piney & Deep Creek LLC had a total of $1.2M in seller transasctions in 2024 Q2.
Company Name | Brookfield Power Piney & Deep Creek LLC |
---|---|
Location | 41 Rue VIctoria Gatineau, QC J8X2A1 |
EIA Data | No EIA Information Available |
FERC Seller Summary
Seller Dates Available | Jul 2013 to Sep 2024 |
---|---|
Seller Total Transaction Charges | $72.29M |
Seller Total Transactions | 1,570,020 |
Seller 2024 Q2 Transaction Charges | $1.16M |
Seller 2024 Q2 Transactions | 50,064 |
Map of Brookfield Power Piney & Deep Creek LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Brookfield Power Piney & Deep Creek LLC.
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Other Companies Listed Alphabetically
A list of companies close to Brookfield Power Piney & Deep Creek LLC when arranged alphabetically. They do not neccessarily have any association with Brookfield Power Piney & Deep Creek LLC.
All Companies Associated with Brookfield Power Piney & Deep Creek LLC
A list of all companies associated with Brookfield Power Piney & Deep Creek LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ Brookfield Power Piney & Deep Creek LLC |
---|---|
PJM Settlement, Inc. | $1.16M |
Brookfield Energy Marketing US LLC | - |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Analyst, Settlement & Structured Transactions | 2024Q3 - 2024Q3 | ||||
Analyst, Settlement | 2024Q2 - 2024Q2 | ||||
Analyst, Settlement | 2021Q2 - 2024Q1 | ||||
Analyst, Settlement | 2022Q2 - 2022Q2 | ||||
Analyst, Settlement and Structured Transactions|Senior Analyst, Settlement | 2018Q2 - 2021Q1 | ||||
Sn Analyst, Settlement and Structured Transactions | 2018Q4 - 2019Q2 | ||||
Regional Manager, Settlement | 2017Q2 - 2018Q1 | ||||
Settlement Analyst | 2017Q3 - 2017Q4 | ||||
Director, Settlement & Structured Transactions | 2017Q1 - 2017Q1 | ||||
Analyst Regulatory Reporting and Contracts | 2015Q4 - 2016Q4 | ||||
Analyst Regulatory Reporting and Contracts | 2013Q3 - 2015Q3 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 1,570,020 ( 0.157s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brookfield Power Piney & Deep Creek LLC | PJM Settlement, Inc. | CAPACITY | T29991 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2024-05-07 | 1,029 | $49.49 | $/MW-DAY | $0.00 | $50,925.21 | Brookfield Power Piney & Deep Creek LLC MBR Tariff, 3.0.0 | C313 | New | 2005-05-02 | 2011-01-01 | EasternPrevailing2 | PJM | PJM | Firm | LongTerm | Yearly | FullPeriod | New | ||
Brookfield Power Piney & Deep Creek LLC | PJM Settlement, Inc. | SPINNING RESERVE | T28505 | 2024-09-30 23:00 | 2024-09-30 23:59 | 2024-09-30 | 9 | $2.13 | $/MWH | $0.00 | $19.17 | Brookfield Power Piney & Deep Creek LLC MBR Tariff, 3.0.0 | C313 | New | 2005-05-02 | 2011-01-01 | EasternPrevailing2 | PJM | DEEPCRK 12 KV NO 1 G | Firm | ShortTerm | Hourly | OffPeak | New | ||
Brookfield Power Piney & Deep Creek LLC | PJM Settlement, Inc. | CAPACITY | T29990 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2024-05-23 | 318 | $80.00 | $/MW-DAY | $0.00 | $25,440.00 | Brookfield Power Piney & Deep Creek LLC MBR Tariff, 3.0.0 | C313 | New | 2005-05-02 | 2011-01-01 | EasternPrevailing2 | PJM | PJM | Firm | LongTerm | Yearly | FullPeriod | New | ||
Brookfield Power Piney & Deep Creek LLC | PJM Settlement, Inc. | REACTIVE SUPPLY & VOLTAGE CONTROL | T29992 | 2024-09-01 00:00 | 2024-09-30 23:59 | 2024-09-01 | 1 | $12,710.94 | FLAT RATE | $0.00 | $12,710.94 | Brookfield Power Piney & Deep Creek LLC MBR Tariff, 3.0.0 | C313 | New | 2005-05-02 | 2011-01-01 | EasternPrevailing2 | PJM | PJM | Firm | ShortTerm | Monthly | FullPeriod | New | ||
Brookfield Power Piney & Deep Creek LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
Brookfield Power Piney & Deep Creek LLC | 41 Rue VIctoria Gatineau, QC J8X2A1 |
Brookfield Power Piney & Deep Creek LLC | 41 VIctoria Street Gatineau, QC J8X2A1 |
Brookfield Power Piney & Deep Creek LLC | 480 De La Cite BLVD. Gatineau, QC J8T8R3 |