Western Area Power Administration - Rocky Mountain Region
Balancing Authority Summary Information
Western Area Power Administration - Rocky Mountain Region is ranked #23 out of 65 balancing authorities in terms of total annual electricity generation.
Balancing Authority | Western Area Power Administration - Rocky Mountain Region |
---|---|
States | Colorado Nebraska New Mexico North Dakota South Dakota Utah Wyoming |
Last Update | Apr 2025 |
Annual Generation | 35.5 TWh |
Power Plants | 170 |
Utilities | 91 |
Ranked #23 out of 65 in terms of net annual generation | |
Ranked #12 out of 32 in terms of annual generation from coal | |
Power Plant Types | Coal | 57.7% Water | 17.4% Wind | 14.4% Natural Gas | 6.4% Solar | 4.1% |
Map of Western Area Power Administration - Rocky Mountain Region
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Western Area Power Administration - Rocky Mountain Region.
Daily Net Generation for Western Area Power Administration - Rocky Mountain Region for the past 3 Years
Plant Name | Utility | Location | Annual Generation | Plant Date | Last Update | Fuel Types |
---|---|---|---|---|---|---|
Kimball Wind | Kimball Wind, LLC | Kimball, NE | 116 GWh | Sep 2002 | Dec 2023 | Wind |
Crystal | U S Bureau of Reclamation | Montrose, CO | 123 GWh | May 1978 | Dec 2023 | Water |
Palmer Solar | Duke Energy Renewables Services | Fountain, CO | 146 GWh | Mar 2020 | Feb 2025 | Solar |
Limon Generating Station | Tri-State G & T Assn, Inc | Limon, CO | 154 GWh | Jan 2002 | Dec 2023 | Natural Gas : 98.3% Distillate Fuel Oil : 1.7% |
Kit Carson Windpower | Duke Energy Renewables Services | Burlington, CO | 157 GWh | Oct 2010 | Dec 2023 | Wind |
South Plant | City of Colorado Springs - (CO) | Colorado Springs, CO | 164 GWh | Oct 1962 | Feb 2025 | Natural Gas : 99.9% |
Flatiron | U S Bureau of Reclamation | Loveland, CO | 165 GWh | Dec 1953 | Feb 2025 | Water |
Blue Mesa | U S Bureau of Reclamation | Gunnison, CO | 171 GWh | Aug 1967 | Dec 2023 | Water |
Wild Springs | National Grid Renewables | New Underwood, SD | 188 GWh | - | Feb 2025 | Solar |
Pole Hill | U S Bureau of Reclamation | Loveland, CO | 206 GWh | Dec 1953 | Oct 2023 | Water |
Corriedale Wind Energy | Black Hills Service Company LLC | Cheyenne, WY | 216 GWh | Oct 2020 | Feb 2025 | Wind |
Morrow Point | U S Bureau of Reclamation | Montrose, CO | 274 GWh | Nov 1970 | Dec 2023 | Water |
South Cheyenne Solar | Southern Power Co | South Greeley, WY | 281 GWh | - | Feb 2025 | Solar |
Twin Buttes II Wind | Avangrid Renewables LLC | Lamar, CO | 296 GWh | Nov 2017 | Feb 2025 | Wind |
Bluffview | City of Farmington - (NM) | Farmington, NM | 298 GWh | Apr 2005 | Feb 2025 | Natural Gas |
Colorado Highlands Wind | Colorado Highlands Wind LLC | Fleming, CO | 337 GWh | Nov 2012 | Dec 2023 | Wind |
Roundhouse Renewable Energy II | Roundhouse Renewable Energy II, LLC | Granite, WY | 385 GWh | Nov 2023 | Feb 2025 | Wind |
Coyote Ridge | Coyote Ridge LLC | White, SD | 407 GWh | Nov 2019 | Feb 2025 | Wind |
Crossing Trails Wind Power Project LLC. | EDP Renewables North America LLC | Seibert, CO | 418 GWh | Mar 2021 | Feb 2025 | Wind |
Cheyenne Prairie Generating Station | Black Hills Service Company LLC | Cheyenne, WY | 421 GWh | Sep 2014 | Feb 2025 | Natural Gas |
Sunflower Wind Project | Onward Energy | Mandan, ND | 451 GWh | Nov 2016 | Feb 2025 | Wind |
Wygen 1 | Black Hills Power, Inc. | Gillette, WY | 557 GWh | Dec 2002 | Feb 2025 | Subbituminous Coal : 99.9% |
Panorama Wind, LLC | Leeward Asset Management, LLC | Grover, CO | 574 GWh | May 2022 | Feb 2025 | Wind |
Wygen 2 | Black Hills Power, Inc. | Gillette, WY | 663 GWh | Dec 2007 | Dec 2023 | Subbituminous Coal : 99.8% |
Neil Simpson II | Black Hills Power, Inc. | Gillette, WY | 686 GWh | Aug 1995 | Dec 2023 | Subbituminous Coal : 89.1% Natural Gas : 10.9% |
Wygen III | Black Hills Power, Inc. | Gillette, WY | 795 GWh | Mar 2010 | Dec 2023 | Subbituminous Coal : 99.9% |
Niyol Wind, LLC | Niyol Wind, LLC | Fleming, CO | 822 GWh | Oct 2021 | Feb 2025 | Wind |
Roundhouse Wind Energy Project | Roundhouse Renewable Energy, LLC | Cheyenne, WY | 876 GWh | May 2020 | Feb 2025 | Wind |
Ray D Nixon | City of Colorado Springs - (CO) | Fountain, CO | 1 TWh | Mar 1980 | Feb 2025 | Subbituminous Coal : 89.4% Natural Gas : 10.4% |
Front Range Power Plant | City of Colorado Springs - (CO) | Fountain, CO | 2 TWh | Mar 2003 | Feb 2025 | Natural Gas |
Dry Fork Station | Basin Electric Power Coop | Gillette, WY | 3 TWh | Oct 2011 | Feb 2025 | Subbituminous Coal : 99.7% |
Craig (CO) | Tri-State G & T Assn, Inc | Craig, CO | 4 TWh | Oct 1979 | Feb 2025 | Subbituminous Coal : 99.6% |
Comanche (CO) | Public Service Co of Colorado | Pueblo, CO | 6 TWh | May 1973 | Feb 2025 | Subbituminous Coal : 97.7% Natural Gas : 2.3% |
Laramie River Station | Basin Electric Power Coop | Wheatland, WY | 7 TWh | Jun 1981 | Feb 2025 | Subbituminous Coal : 99.6% |
Surrounding Balancing Authorities
Rank | Balancing Authority | Annual Net Generation | # Power Plants |
---|---|---|---|
#47 | El Paso Electric Company | 6.6 TWh | 31 |
#34 | Idaho Power Company | 15.6 TWh | 164 |
#31 | NorthWestern Corporation | 18.6 TWh | 66 |
#19 | PacifiCorp East | 56.9 TWh | 204 |
#20 | Public Service Company of Colorado | 48.5 TWh | 201 |
#35 | Public Service Company of New Mexico | 15.3 TWh | 108 |
#18 | Salt River Project Agricultural Improvement and Power District | 58.6 TWh | 45 |
#5 | Southwest Power Pool | 296.4 TWh | 762 |
#41 | Western Area Power Administration - Desert Southwest Region | 8.4 TWh | 30 |
#64 | Western Area Power Administration - Upper Great Plains West | 473.1 GWh | 24 |
Balancing Authorities with Similar Net Generation
Rank | Balancing Authority | Annual Net Generation | # Power Plants |
---|---|---|---|
#18 | Salt River Project Agricultural Improvement and Power District | 58.6 TWh | 45 |
#19 | PacifiCorp East | 56.9 TWh | 204 |
#20 | Public Service Company of Colorado | 48.5 TWh | 201 |
#21 | Duke Energy Florida, Inc. | 47.5 TWh | 92 |
#22 | Nevada Power Company | 38.0 TWh | 136 |
#23 | Western Area Power Administration - Rocky Mountain Region | 35.5 TWh | 170 |
#24 | Louisville Gas and Electric Company and Kentucky Utilities Company | 34.1 TWh | 20 |
#25 | Dominion Energy South Carolina, Inc. | 26.2 TWh | 85 |
#26 | Associated Electric Cooperative, Inc. | 23.0 TWh | 47 |
#27 | Arizona Public Service Company | 22.6 TWh | 75 |