Salt River Project Agricultural Improvement and Power District
Balancing Authority Summary Information
Salt River Project Agricultural Improvement and Power District is ranked #18 out of 65 balancing authorities in terms of total annual electricity generation.
Balancing Authority | Salt River Project Agricultural Improvement and Power District |
---|---|
States | Arizona |
Last Update | Dec 2024 |
Annual Generation | 58.5 TWh |
Power Plants | 45 |
Utilities | 21 |
Ranked #18 out of 65 in terms of net annual generation | |
Ranked #9 out of 20 in terms of annual generation from nuclear | |
Power Plant Types | Nuclear | 54% Natural Gas | 32.3% Coal | 7.6% Solar | 5.7% Wind | 0.8% Other Fuel | 0.6% Water | 0.5% |
Map of Salt River Project Agricultural Improvement and Power District
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Salt River Project Agricultural Improvement and Power District.
Daily Net Generation for Salt River Project Agricultural Improvement and Power District for the past 3 Years
Plant Name | Utility | Location | Annual Generation | Plant Date | Last Update | Fuel Types |
---|---|---|---|---|---|---|
Agua Fria | Salt River Project | Glendale, AZ | 229 GWh | Mar 1957 | Oct 2024 | Natural Gas |
Babbitt Ranch Energy Center | Babbitt Ranch Energy Center, LLC | Flagstaff, AZ | 130 GWh | - | Oct 2024 | Wind |
Bonnybrooke PV | Apple, Inc | Florence, AZ | 119 GWh | Oct 2016 | Dec 2023 | Solar |
Central Line Solar, LLC | AES Distributed Energy | Coolidge, AZ | 265 GWh | Mar 2022 | Oct 2024 | Solar |
Coolidge Generation Station | Salt River Project | Coolidge, AZ | 227 GWh | Apr 2011 | Oct 2024 | Natural Gas |
Coronado | Salt River Project | St Johns, AZ | 3 TWh | Nov 1979 | Oct 2024 | Subbituminous Coal : 99.8% |
Desert Basin | Salt River Project | Casa Grande, AZ | 3 TWh | Sep 2001 | Oct 2024 | Natural Gas |
Dry Lake Wind LLC | Avangrid Renewables LLC | Heber, AZ | 103 GWh | Jul 2009 | Oct 2024 | Wind |
East Line Solar | AES Distributed Energy | Coolidge, AZ | 240 GWh | Nov 2020 | Oct 2024 | Solar |
Eleven Mile Solar Center | Eleven Mile Solar Center, LLC | Coolidge, AZ | 295 GWh | - | Oct 2024 | Solar |
Gila River Power Block 1 | Salt River Project | Gila Bend, AZ | 3 TWh | Apr 2003 | Sep 2024 | Natural Gas |
Gila River Power Block 2 | Salt River Project | Gila Bend, AZ | 4 TWh | May 2003 | Oct 2024 | Natural Gas |
Gila River Power Block 4 | Salt River Project | Gila Bend, AZ | 2 TWh | Apr 2003 | Oct 2024 | Natural Gas |
Horse Mesa | Salt River Project | Apache Junction, AZ | 93 GWh | Mar 1927 | Oct 2024 | Water |
Kyrene | Salt River Project | Tempe, AZ | 1 TWh | Jun 1952 | Oct 2024 | Natural Gas |
Mesa Carport PV | Apple, Inc | Mesa, AZ | 8 GWh | Feb 2020 | Dec 2023 | Solar |
Mesquite Generating Station Block 1 | Salt River Project | Arlington, AZ | 4 TWh | May 2003 | Oct 2024 | Natural Gas |
Mesquite Generating Station Block 2 | Mesquite Power LLC | Arlington, AZ | 4 TWh | Nov 2003 | Oct 2024 | Natural Gas |
Mormon Flat | Salt River Project | Apache Junction, AZ | 54 GWh | Apr 1926 | Oct 2024 | Water |
Palo Verde | Arizona Public Service Co | Wintersburg, AZ | 32 TWh | Dec 1985 | Oct 2024 | Nuclear |
Pinal Central Energy Center Hybrid | Pinal Central Energy Center, LLC | Casa Grande, AZ | 51 GWh | Mar 2018 | Oct 2024 | Solar |
Poseidon Solar, LLC | Axium Arizona Renewables, LLC | Globe, AZ | 51 GWh | Nov 2011 | Dec 2023 | Solar |
Queen Creek Solar Farm | Siete Solar LLC | Queen Creek, AZ | 46 GWh | Sep 2012 | Dec 2023 | Solar |
Red Hawk | Arizona Public Service Co | Arlington, AZ | 4 TWh | Jun 2002 | Oct 2024 | Natural Gas |
Roosevelt | Salt River Project | Roosevelt, AZ | 99 GWh | Feb 1973 | Dec 2023 | Water |
Saint Solar | Saint Solar LLC | Coolidge, AZ | 262 GWh | Dec 2020 | Oct 2024 | Solar |
Sandstone Solar | AES Distributed Energy | Florence, AZ | 111 GWh | Nov 2015 | Dec 2023 | Solar |
Santan | Salt River Project | Gilbert, AZ | 6 TWh | Sep 1974 | Oct 2024 | Natural Gas |
Sonoran Solar Energy | Sonoran Solar Energy, LLC | Buckeye, AZ | 1 TWh | Jun 2023 | Oct 2024 | Solar |
South Consolidated | Salt River Project | Phoenix, AZ | 29 MWh | Aug 1981 | Dec 2022 | Water |
Stewart Mountain | Salt River Project | Phoenix, AZ | 35 GWh | Feb 1930 | Dec 2023 | Water |
Storey Solar and Storage | Storey Energy Center, LLC | Coolidge, AZ | 291 GWh | Aug 2023 | Oct 2024 | Solar |
T0588 Phoenix - AZ | SoCore Energy LLC | Phoenix, AZ | 618 MWh | Apr 2017 | Dec 2023 | Solar |
West Line Solar, LLC | West Line Solar, LLC | City of Eloy, AZ | 273 GWh | Nov 2022 | Oct 2024 | Solar |
Surrounding Balancing Authorities
Rank | Balancing Authority | Annual Net Generation | # Power Plants |
---|---|---|---|
#27 | Arizona Public Service Company | 22.4 TWh | 75 |
#53 | Arlington Valley, LLC | 3.6 TWh | 1 |
#47 | El Paso Electric Company | 6.5 TWh | 31 |
#48 | Imperial Irrigation District | 5.6 TWh | 65 |
#33 | Los Angeles Department of Water and Power | 16.2 TWh | 120 |
#22 | Nevada Power Company | 37.7 TWh | 136 |
#55 | New Harquahala Generating Company, LLC | 3.3 TWh | 1 |
#34 | Public Service Company of New Mexico | 15.4 TWh | 108 |
#37 | Tucson Electric Power | 14.6 TWh | 51 |
#41 | Western Area Power Administration - Desert Southwest Region | 8.6 TWh | 30 |
Balancing Authorities with Similar Net Generation
Rank | Balancing Authority | Annual Net Generation | # Power Plants |
---|---|---|---|
#12 | New York Independent System Operator | 130.5 TWh | 1,100 |
#13 | Duke Energy Carolinas | 111.4 TWh | 556 |
#15 | ISO New England | 104.1 TWh | 1,487 |
#16 | Bonneville Power Administration | 80.4 TWh | 158 |
#17 | Duke Energy Progress East | 63.7 TWh | 554 |
#18 | Salt River Project Agricultural Improvement and Power District | 58.5 TWh | 45 |
#19 | PacifiCorp East | 53.7 TWh | 204 |
#20 | Duke Energy Florida, Inc. | 46.2 TWh | 92 |
#21 | Public Service Company of Colorado | 45.0 TWh | 201 |
#22 | Nevada Power Company | 37.7 TWh | 136 |