New York Independent System Operator
Balancing Authority Summary Information
New York Independent System Operator is ranked #12 out of 65 balancing authorities in terms of total annual electricity generation.
Balancing Authority | New York Independent System Operator |
---|---|
States | New Jersey New York |
Last Update | Dec 2024 |
Annual Generation | 130.3 TWh |
Power Plants | 1,100 |
Utilities | 542 |
Ranked #12 out of 65 in terms of net annual generation | |
Ranked #10 out of 53 in terms of annual generation from natural gas | |
Power Plant Types | Natural Gas | 51.8% Water | 20.6% Nuclear | 19.8% Wind | 4.6% Other Fuel | 2.5% |
Map of New York Independent System Operator
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for New York Independent System Operator.
Daily Net Generation for New York Independent System Operator for the past 3 Years
Plant Name | Utility | Location | Annual Generation | Plant Date | Last Update | Fuel Types |
---|---|---|---|---|---|---|
Minisink CSG | Minisink Solar LLC | Westtown, NY | 2 GWh | Jun 2021 | Dec 2023 | Solar |
Slate Hill(CSG) | Slate Hill Solar LLC | Johnson, NY | 3 GWh | Oct 2021 | Dec 2023 | Solar |
Bellisario Solar 1 | Lapeer-Cortland Solar, LLC | Lapeer, NY | 7 GWh | Feb 2021 | Dec 2023 | Solar |
Bellisario Solar 2 | Lapeer-Cortland Solar, LLC | Lapeer, NY | 7 GWh | Sep 2021 | Dec 2023 | Solar |
Bellisario Solar 3 | Lapeer-Cortland Solar, LLC | Lapeer, NY | 7 GWh | Sep 2021 | Dec 2023 | Solar |
Hamlin Solar 1, LLC | Nautilus Solar Solutions | Hamlin, NY | 10 GWh | Nov 2020 | Dec 2023 | Solar |
Clifton Park Solar 1, LLC | Nautilus Solar Solutions | Rexford, NY | 8 GWh | Nov 2020 | Dec 2023 | Solar |
Clifton Park Solar 2, LLC | Nautilus Solar Solutions | Rexford, NY | 3 GWh | Nov 2020 | Dec 2023 | Solar |
Goldman Sachs Carports Solar | DG Northeast 1, LLC | Cohoes, NY | 1 GWh | Nov 2020 | Dec 2023 | Solar |
Fuel Cell 3245 Yates Avenue | Bronx Community Clean Energy Project LLC | Bronx, NY | 43 GWh | Jul 2022 | Dec 2023 | Natural Gas |
Fuel Cell 18A Sneden Avenue | Annadale Community Clean Energy Projects LLC | Staten Island, NY | 27 GWh | Nov 2020 | Dec 2023 | Natural Gas |
Fuel Cell 18B Sneden Avenue | Annadale Community Clean Energy Projects LLC | Staten Island, NY | 28 GWh | Nov 2020 | Dec 2023 | Natural Gas |
Freehold(CSG) | Freehold Solar, LLC | Freehold, NY | 4 GWh | Oct 2021 | Dec 2023 | Solar |
Capital Hill Solar LLC | Greenbacker Renewable Energy Corporation | Albany, NY | 2 GWh | Dec 2021 | Dec 2023 | Solar |
Bullis Road Solar (CSG) | RPNY Solar 2, LLC | Marilla, NY | 7 GWh | May 2022 | Dec 2023 | Solar |
Buffalo NY GigaFactory | Tesla Inc. | Buffalo, NY | 3 GWh | Feb 2022 | Dec 2023 | Solar |
Cortlandville III Solar CSG | DG Empire Shine, LLC | Cortland, NY | 7 GWh | Dec 2022 | Dec 2023 | Solar |
NY8 - Grissom Solar | MN8 Energy LLC | Mohawk, NY | 24 GWh | Feb 2023 | Dec 2023 | Solar |
NY8 - Branscomb Solar | MN8 Energy LLC | Schaghticoke, NY | 33 GWh | Nov 2021 | Dec 2023 | Solar |
NY8 - Janis Solar | MN8 Energy LLC | Willet, NY | 29 GWh | Feb 2023 | Dec 2023 | Solar |
NY8 - Regan Solar | MN8 Energy LLC | Mohawk, NY | 9 GWh | Nov 2022 | Dec 2023 | Solar |
NY8 - Puckett Solar | MN8 Energy LLC | Chenango Forks, NY | 31 GWh | Sep 2022 | Dec 2023 | Solar |
ASA DeKalb NY Solar II LLC | ASA DeKalb NY Solar II LLC | DeKalb, NY | 1 MWh | Nov 2023 | Dec 2023 | Solar |
ASA DeKalb NY Solar I LLC | ASA DeKalb NY Solar I LLC | DeKalb, NY | 123 MWh | Nov 2023 | Dec 2023 | Solar |
ASA Volney NY Solar I LLC | ASA Volney NY Solar I LLC | Fulton, NY | 2 GWh | Jun 2023 | Dec 2023 | Solar |
Orioles Community Solar | Azimuth 180 Solar Electric, LLC | Hannacroix, NY | 7 GWh | Sep 2022 | Dec 2023 | Solar |
Ontario Sun | Azimuth 180 Solar Electric, LLC | Sandy Creek, NY | 2 GWh | Jan 2023 | Dec 2023 | Solar |
Certain Solar - Staten Island | Bloom Energy | Staten Island, NY | 55 GWh | Aug 2020 | Dec 2023 | Natural Gas |
Altice - Hicksville | Bloom Energy | Hicksville, NY | 17 GWh | Jul 2021 | Dec 2023 | Natural Gas |
South Goshen Community Solar | AES Distributed Energy | Goshen, NY | 7 GWh | Aug 2021 | Dec 2023 | Solar |
County Road 17 (CSG) | KSI II Consolidated, LLC | Afton, NY | 5 GWh | Mar 2022 | Dec 2023 | Solar |
Chambers 3 - Lewis County | MN8 Energy LLC | Lowville, NY | 2 GWh | Apr 2018 | Dec 2023 | Solar |
Chambers 3 - Erie County Alden | MN8 Energy LLC | Alden, NY | 3 GWh | Apr 2018 | Dec 2023 | Solar |
DOCCS Midstate | DOCCS Midstate | Marcy, NY | 5 GWh | Oct 2021 | Dec 2023 | Solar |
DOCCS Eastern | DOCCS Eastern | Wawarsing, NY | 8 GWh | Sep 2021 | Dec 2023 | Solar |
DOCCS Wende | DOCCS Wende | Alden, NY | 8 GWh | Nov 2021 | Dec 2023 | Solar |
DOCCS Greenhaven | DOCCS Greenhaven | Stormville, NY | 6 GWh | Oct 2021 | Dec 2023 | Solar |
Millersport GM 1 | Greenbacker Renewable Energy Corporation | Amherst, NY | 6 GWh | Feb 2023 | Dec 2023 | Solar |
OYA Robinson Road | OYA Robinson Road, LLC | Orleans, NY | 9 GWh | May 2022 | Dec 2023 | Solar |
OYA State Route 122 | OYA State Route 122, LLC | Constable, NY | 8 GWh | Nov 2021 | Dec 2023 | Solar |
Airport Road Solar (CSG) | NJR Clean Energy Ventures Corporation | Wawayanda, NY | 6 GWh | Aug 2022 | Dec 2023 | Solar |
OYA Wayside Drive | OYA Wayside Drive LLC | Watertown, NY | 10 GWh | Sep 2022 | Dec 2023 | Solar |
OYA Pulaski | OYA Pulaski LLC | Pulaski, NY | 6 GWh | Oct 2022 | Dec 2023 | Solar |
OYA Main Street | OYA Main Street LLC | York, NY | 8 GWh | Nov 2022 | Dec 2023 | Solar |
NY - PANYNJ - LaGuardia - Rooftop | Forefront Power, LLC | Queens, NY | 2 GWh | Jun 2022 | Dec 2023 | Solar |
OYA Church Road | OYA Church Road A LLC | Baldwinsville, NY | 4 GWh | Nov 2022 | Dec 2023 | Solar |
Washington Avenue Solar, LLC | Green Street Power Partners | Glenville, NY | 7 GWh | Nov 2020 | Dec 2023 | Solar |
RT32 Westerlo Solar 1 | RT32 Westerlo Solar 1, LLC | Westerlo, NY | 8 GWh | Feb 2020 | Dec 2023 | Solar |
JB-Tobin 2 | AES Clean Energy | La Grange, NY | 2 GWh | Nov 2021 | Dec 2023 | Solar |
100 Lower | Conductive Power | Minisink, NY | 3 GWh | Apr 2020 | Dec 2023 | Solar |
456 Lower | Conductive Power | Minisink, NY | 2 GWh | Sep 2020 | Dec 2023 | Solar |
Union Springs 40 | EF NY CDG 011, LLC | Union Spring, NY | 8 GWh | Jan 2022 | Dec 2023 | Solar |
Union Springs 963 | EF NY CDG 003, LLC | Union Spring, NY | 8 GWh | Dec 2021 | Dec 2023 | Solar |
North Eagle Village Solar | EF NY CDG 001, LLC | Manilus, NY | 7 GWh | Dec 2021 | Dec 2023 | Solar |
Green Lakes Solar | EF NY CDG 002, LLC | Manilus, NY | 8 GWh | Feb 2022 | Dec 2023 | Solar |
Judd Road Solar | EF NY CDG 007, LLC | Oriskany, NY | 6 GWh | Feb 2022 | Dec 2023 | Solar |
Castleton | Conductive Power | Castleton on Hudson, NY | 8 GWh | May 2021 | Dec 2023 | Solar |
Croton Solar | Croton Solar LLC | Cortlandt, NY | 5 GWh | Nov 2021 | Dec 2023 | Solar |
Calverton Solar Energy Center | LI Solar Generation, LLC | Calverton, NY | 43 GWh | Jul 2022 | Dec 2023 | Solar |
East Fishkill CSG | Conductive Power | East Fishkill, NY | 3 GWh | Nov 2019 | Dec 2023 | Solar |
ELP Greenport CSG | Conductive Power | Hudson, NY | 8 GWh | May 2020 | Dec 2023 | Solar |
ELP Kinderhook CSG | Conductive Power | Valatie, NY | 8 GWh | Oct 2020 | Dec 2023 | Solar |
ELP Myer CSG | Conductive Power | Ulster, NY | 4 GWh | May 2021 | Dec 2023 | Solar |
ELP Saugerties CSG | Conductive Power | Saugerties, NY | 3 GWh | Jan 2020 | Dec 2023 | Solar |
NY - Mines Press | NY - Mines Press | Cortlandt, NY | 1 GWh | Nov 2021 | Dec 2023 | Solar |
NY8 - Darby Solar | MN8 Energy LLC | Schaghticoke, NY | 15 GWh | May 2023 | Dec 2023 | Solar |
NY8 - ELP Stillwater Solar | MN8 Energy LLC | Mechanicville, NY | 745 MWh | Oct 2023 | Dec 2023 | Solar |
Angelica Solar Site 1 | NSF Angelica Site 1, LLC | Angelica, NY | 8 GWh | Apr 2022 | Dec 2023 | Solar |
Angelica Solar Site 2 | NSF Angelica Site 2, LLC | Belfast, NY | 8 GWh | Apr 2022 | Dec 2023 | Solar |
Angelica Solar Site 3 | NSF Angelica Site 3, LLC | Belfast, NY | 8 GWh | Apr 2022 | Dec 2023 | Solar |
Angelica Solar Site 4 | NSF Angelica Site 4, LLC | Angelica, NY | 8 GWh | Apr 2022 | Dec 2023 | Solar |
West Valley Solar | West Valley Solar, LLC | West Valley, NY | 15 GWh | May 2022 | Dec 2023 | Solar |
Bizer Creek | Greenbacker Renewable Energy Corporation | Getzville, NY | 2 GWh | Mar 2023 | Dec 2023 | Solar |
Equinix - Elmsford | Bloom Energy | Elmsford, NY | 12 GWh | Aug 2020 | Dec 2023 | Natural Gas |
Landau Solar | Generate Capital | Kingston, NY | 3 GWh | Nov 2021 | Dec 2023 | Solar |
Drinkwater Solar | Generate Capital | Saint Johnsville, NY | 3 GWh | Nov 2021 | Dec 2023 | Solar |
McCarthy Solar | Generate Capital | Blooming Grove, NY | 3 GWh | Nov 2021 | Dec 2023 | Solar |
Mohawk View Solar | Mohawk View Solar, LLC | Fultonville, NY | 9 GWh | Sep 2021 | Dec 2023 | Solar |
Van Epps Solar | Van Epps Solar, LLC | Fultonville, NY | 9 GWh | Sep 2021 | Dec 2023 | Solar |
Bantam Solar | Generate Capital | Saint Johnsville, NY | 9 GWh | Feb 2022 | Dec 2023 | Solar |
Bogart Solar | Generate Capital | Palenville, NY | 3 GWh | Nov 2019 | Dec 2023 | Solar |
Brickchurch Solar | Generate Capital | North Rose, NY | 3 GWh | Feb 2020 | Dec 2023 | Solar |
Canoga Solar | Generate Capital | Seneca Falls, NY | 8 GWh | Jun 2021 | Dec 2023 | Solar |
Costanza Solar | Generate Capital | Westerlo, NY | 3 GWh | Nov 2020 | Dec 2023 | Solar |
County Route 84 Solar | Generate Capital | Troupsburg, NY | 9 GWh | Nov 2021 | Dec 2023 | Solar |
Cafferty Hill Solar | Generate Capital | Owego, NY | 8 GWh | Feb 2022 | Dec 2023 | Solar |
Donati Solar | Generate Capital | Seneca Falls, NY | 3 GWh | Sep 2021 | Dec 2023 | Solar |
Dubois Solar (Hybrid) | Generate Capital | Pine Bush, NY | 2 GWh | Nov 2020 | Dec 2023 | Solar |
Dunkleman Solar | Generate Capital | Cattaraugus, NY | 8 GWh | Dec 2022 | Dec 2023 | Solar |
Finney Solar | Generate Capital | Fort Johnson, NY | 7 GWh | Nov 2021 | Dec 2023 | Solar |
Henrietta Solar | Generate Capital | West Henrietta, NY | 8 GWh | Nov 2021 | Dec 2023 | Solar |
Landau II Solar (Hybrid) | Generate Capital | Kingston, NY | 5 GWh | Nov 2021 | Dec 2023 | Solar |
Lockenhurst Pond Solar | Generate Capital | Westtown, NY | 4 GWh | Oct 2022 | Dec 2023 | Solar |
New Beginnings Solar | Generate Capital | Kingston, NY | 4 GWh | Nov 2019 | Dec 2023 | Solar |
NY70 Solar | Generate Capital | Hunt, NY | 9 GWh | Oct 2021 | Dec 2023 | Solar |
Reid Solar | Generate Capital | Rome, NY | 7 GWh | Mar 2021 | Dec 2023 | Solar |
Reisender Solar | Generate Capital | Ellenville, NY | 3 GWh | Nov 2019 | Dec 2023 | Solar |
Salt Point Solar (Hybrid) | Generate Capital | Poughkeepsie, NY | 2 GWh | Dec 2020 | Dec 2023 | Solar |
Sangolqui Solar | Generate Capital | Seneca Falls, NY | 4 GWh | Aug 2021 | Dec 2023 | Solar |
State Route 14A Solar | Generate Capital | Benton, NY | 8 GWh | Nov 2021 | Dec 2023 | Solar |
Surrounding Balancing Authorities
Rank | Balancing Authority | Annual Net Generation | # Power Plants |
---|---|---|---|
#61 | Alcoa Power Generating, Inc. - Yadkin Division | 909.4 GWh | 4 |
#25 | Dominion Energy South Carolina, Inc. | 25.9 TWh | 85 |
#13 | Duke Energy Carolinas | 111.1 TWh | 556 |
#17 | Duke Energy Progress East | 63.3 TWh | 554 |
#51 | Duke Energy Progress West | 4.1 TWh | 10 |
#15 | ISO New England | 103.8 TWh | 1,487 |
#24 | Louisville Gas and Electric Company and Kentucky Utilities Company | 33.2 TWh | 20 |
#1 | PJM Interconnection, LLC | 844.5 TWh | 2,305 |
#31 | South Carolina Public Service Authority | 18.1 TWh | 33 |
#60 | Southeastern Power Administration | 1.6 TWh | 11 |
Balancing Authorities with Similar Net Generation
Rank | Balancing Authority | Annual Net Generation | # Power Plants |
---|---|---|---|
#6 | Southern Company Services, Inc. - Trans | 248.4 TWh | 393 |
#7 | California Independent System Operator | 190.9 TWh | 1,943 |
#9 | Tennessee Valley Authority | 157.9 TWh | 170 |
#10 | Florida Power & Light Co. | 147.3 TWh | 159 |
#12 | New York Independent System Operator | 130.3 TWh | 1,100 |
#13 | Duke Energy Carolinas | 111.1 TWh | 556 |
#15 | ISO New England | 103.8 TWh | 1,487 |
#16 | Bonneville Power Administration | 80.4 TWh | 158 |
#17 | Duke Energy Progress East | 63.3 TWh | 554 |
#18 | Salt River Project Agricultural Improvement and Power District | 58.7 TWh | 45 |