Summary of Electricity Activity in Paragould, AR
Summary of Paragould, AR Generation
Paragould, AR is ranked #4,484 out of 5,516 U.S. cities nationwide and #49 out of 58 Arkansas cities in terms of total annual net electricity generation.
Annual Generation | 222.5 MWh |
---|---|
Annual Consumption | 20.5 k MMBtu |
Last Update | Dec 2023 |
Power Plants | 4 |
Companies on File | 1 |
Power Plants in 50 Mile Radius | 23 |
Power Plants in 100 Mile Radius | 83 |
Map of Top Producing Plants in Paragould, AR
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Paragould, AR.
Annual Net Generation From solar power
3.3 GWh
National Rank in Terms of solar Net Electricity Generation
#2,115 /2,698 U.S. Cities
State Rank in Terms of solar Net Electricity Generation
#15 /25 Arkansas Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #49 / 58 | #4484 / 5516 | 4.07 GWh | 20.50 k MMBtu |
Solar | #15 / 25 | #2115 / 2698 | 3.26 GWh | 11.12 k MMBtu |
Natural Gas | #18 / 18 | #1286 / 1477 | 810.00 MWh | 9.39 k MMBtu |
Monthly Net Generation for Paragould, AR
Power Plants in Paragould, AR
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Paragould Solar Farm | Paragould Light & Water Comm | 3.3 GWh | 11.1 k MMBtu | Solar |
Paragould Reciprocating | Paragould Light & Water Comm | 649.0 MWh | 6.9 k MMBtu | Natural Gas |
Paragould Turbine | Paragould Light & Water Comm | 161.0 MWh | 2.4 k MMBtu | Natural Gas |
Paragould | Paragould Light & Water Comm | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#1795 | Blytheville | 189.6 GWh | 2 |
#4869 | Brookland | 2.3 GWh | 1 |
#523 | Campbell | 2.0 TWh | 2 |
#4878 | Corning | 2.3 GWh | 1 |
#298 | Dell | 4.1 TWh | 1 |
#2334 | Jonesboro | 84.7 GWh | 2 |
#4835 | Kennett | 2.5 GWh | 1 |
#5371 | Malden | 75.0 MWh | 1 |
#405 | Osceola | 3.0 TWh | 3 |
# | Piggott | 0.0 Wh | 1 |
* Net Generation data is based on the last 12 months since Sep 2024