Summary of Electricity Activity in Arlington, AZ
Summary of Arlington, AZ Generation
Arlington, AZ is ranked #31 out of 5,550 U.S. cities nationwide and #2 out of 62 Arizona cities in terms of total annual net electricity generation.
Annual Generation | 1.8 TWh |
---|---|
Annual Consumption | 122.6 M MMBtu |
Last Update | Aug 2024 |
Power Plants | 10 |
Companies on File | 10 |
Power Plants in 50 Mile Radius | 71 |
Power Plants in 100 Mile Radius | 120 |
Map of Top Producing Plants in Arlington, AZ
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for Arlington, AZ.
Annual Net Generation From natural gas power
14.5 TWh
National Rank in Terms of natural gas Net Electricity Generation
#4 /1,488 U.S. Cities
State Rank in Terms of natural gas Net Electricity Generation
#1 /19 Arizona Cities
Net Generation by Fuel Source
Net Generation by Fuel Source Breakdown
State Rank | National Rank | Generation | Fuel Consumption | |
---|---|---|---|---|
All | #2 / 62 | #31 / 5550 | 15.78 TWh | 122.57 M MMBtu |
Natural Gas | #1 / 19 | #4 / 1488 | 14.46 TWh | 117.96 M MMBtu |
Solar | #2 / 45 | #18 / 2708 | 1.26 TWh | 4.60 M MMBtu |
Electricity Used For Energy Storage | #1 / 1 | #1 / 14 | 61.35 GWh | 0 MMBtu |
Monthly Net Generation for Arlington, AZ
Power Plants in Arlington, AZ
Plant | Utility Name | Generation | Consumption | Fuel Types |
---|---|---|---|---|
Red Hawk | Arizona Public Service Co | 3.8 TWh | 30.2 M MMBtu | Natural Gas |
Arlington Valley Energy Facility | Arlington Valley LLC | 3.6 TWh | 29.4 M MMBtu | Natural Gas |
Mesquite Generating Station Block 1 | Salt River Project | 3.6 TWh | 29.6 M MMBtu | Natural Gas |
Mesquite Generating Station Block 2 | Mesquite Power LLC | 3.5 TWh | 28.7 M MMBtu | Natural Gas |
Sun Streams, LLC | EDP Renewables North America LLC | 413.4 GWh | 1.5 M MMBtu | Solar |
Arlington Valley Solar Energy II | Arevon Energy, Inc. | 348.5 GWh | 1.2 M MMBtu | Solar |
Sun Streams 2 | Sun Streams 2, LLC | 309.0 GWh | 1.2 M MMBtu | Solar |
Sun Streams 3 | Sun Streams PVS, LLC | 251.1 GWh | 647.3 k MMBtu | Solar : 75.6% Electricity used for energy storage : 24.4% |
Arlington Valley Solar Energy I | Consolidated Edison Development Inc. | 0.0 Wh | 0 MMBtu | No Information Available |
Redhawk | Pinnacle West Energy | 0.0 Wh | 0 MMBtu | No Information Available |
Electricity Generation for Neighboring Cities
National Rank | City | Net Generation | # Power Plants |
---|---|---|---|
#4483 | Avondale | 4.2 GWh | 1 |
#825 | Buckeye | 917.6 GWh | 5 |
#54 | Gila Bend | 12.1 TWh | 10 |
#1655 | Glendale | 229.9 GWh | 3 |
#4637 | Goodyear | 3.5 GWh | 2 |
# | Peoria | -4.6 GWh | 4 |
#3391 | Surprise | 17.6 GWh | 1 |
# | Tolleson | -12.0 GWh | 1 |
#294 | Tonopah | 4.1 TWh | 12 |
#3 | Wintersburg | 32.4 TWh | 1 |
* Net Generation data is based on the last 12 months since Aug 2024