American Falls Solar II, LLC
C/O Sunedison, 179 Lincoln St, Boston, MA 2111Company Summary Information
American Falls Solar II, LLC is ranked #2,053 out of 4,872 utilities nationwide in terms of total annual net electricity generation, and they are ranked #520 out of 2,213 utilities in terms of total annual net electricity generation from solar.
American Falls Solar II, LLC generated 17.2 GWh during the 3-month period between July 2024 to October 2024.
According to FERC EQR data, American Falls Solar II, LLC had a total of $844.8k in seller transasctions in 2024 Q2.
Company Name | American Falls Solar II, LLC |
---|---|
Location | C/O Sunedison, 179 Lincoln St, Boston, MA 2111 |
EIA Utility Type | Independent Power Producer |
EIA Utility Dates | Mar 2017 to Oct 2024 |
EIA Annual Generation | 46.5 GWh |
EIA Power Plants | 1 |
Fuel Types | Solar |
Ranked #2,053 out of 4,872 Utilities Nationwide by Annual Generation | |
Ranked #520 out of 2,213 Utilities Nationwide in terms of Solar Generation |
FERC Seller Summary
Seller Dates Available | Apr 2017 to Oct 2024 |
---|---|
Seller Total Transaction Charges | $14.19M |
Seller Total Transactions | 224 |
Seller 2024 Q2 Transaction Charges | $844.75k |
Seller 2024 Q2 Transactions | 11 |
Map of American Falls Solar II, LLC Locations
Register Now for Comprehensive Access
Subscribe now to access all power plant data, utility information, FERC EQR data, and more for American Falls Solar II, LLC.
Monthly Electricity Generation by Type
Monthly electricity generation by source as reported by the EIA
Monthly FERC Transaction Charges by Type
Monthly aggregates and sums are derived from FERC Electronic Quarterly Reports (EQR)
Power Plants Operated by American Falls Solar II, LLC
Plant | Location | Annual Generation | Initial Operation Date | Last Update | Fuel Types |
---|---|---|---|---|---|
American Falls Solar II | American Falls, Idaho | 43 GWh | Feb 2017 | Oct 2024 | Solar |
Other Companies Listed Alphabetically
A list of companies close to American Falls Solar II, LLC when arranged alphabetically. They do not neccessarily have any association with American Falls Solar II, LLC.
Company Name | Company Location | EIA Annual Generation | FERC 2024 Q2 Transactions |
---|---|---|---|
Ameresco Keller Canyon LLC | 30.7 GWh | - | |
Ameresco Ox Mountain Energy LLC | Framingham, MA | 88.8 GWh | - |
Ameresco San Joaquin LLC | 41.5 GWh | - | |
Ameresco Santa CRUZ Energy LLC | 20.2 GWh | - | |
Ameresco Select Inc | Windsor Locks, CT | 13.8 GWh | - |
Ameresco Stafford LLC | Framingham, MA | 1.5 GWh | - |
Ameresco Vasco Road LLC | 34.2 GWh | - | |
American Bituminous Power LP | Grant Town, WV | 652.4 GWh | - |
American Crystal Sugar Co | Moorhead, MN | 273.8 GWh | - |
American Electric Power Service Corporation | Columbus, OH | - | $635.48M |
American Falls Solar LLC | Boston, MA | 47.2 GWh | $844.75k |
American Kings Solar, LLC | Boca Raton, FL | - | $3.76M |
American Mun Power-Ohio, Inc | Columbus, OH | 5.3 TWh | - |
American Municipal Power, Inc. | Columbus, OH | - | $200.21M |
American Powernet Management, LP | Wyomissing, PA | - | $17.87M |
American Sugar Refining Inc. | West Palm Beach, FL | 59.6 GWh | - |
Amethyst Solar LLC | Menlo Park, CA | 6.2 GWh | - |
Amherst College | Amherst, MA | 5.3 GWh | - |
Amherst Community Solar LLC | Houston, TX | 6.0 GWh | - |
AMOR IX LLC | 121.2 GWh | - |
All Companies Associated with American Falls Solar II, LLC
A list of all companies associated with American Falls Solar II, LLC in terms of FERC EQR transactions. Total Transaction Charges are based on FERC EQR data obtained since Q3 2013.
Company Name | 2024 Q2 Transactions w/ American Falls Solar II, LLC |
---|---|
Idaho Power Company | $844.75k |
Company Contacts
A list of all company contacts obtained from FERC EQR data since 2013
Contact | Title | Phone | Address | FERC Filing Periods | |
---|---|---|---|---|---|
Consultant | 2024Q1 - 2024Q3 | ||||
Asset Manager Americas | 2024Q1 - 2024Q3 | ||||
Energy Analyst | 2022Q1 - 2023Q4 | ||||
Energy Analyst | 2017Q2 - 2023Q4 | ||||
Energy Analyst | 2021Q1 - 2021Q4 | ||||
Energy Analyst | 2017Q2 - 2020Q4 | ||||
Contract Manager | 2017Q1 - 2017Q1 |
The 20 Most Recent FERC EQR Transactions
Displaying Results 1 to 20 of 224 ( 0.037s )Seller Name | Buyer Name | Product | Transaction Group Ref # | Begin Date | End Date | Trade Date | Quantity | Price | Units | Transmission Charge | Transaction Charge | FERC Tariff Ref | Contract Service Agreement | Contract Filing Type | Contract Execution Date | Contract Commencement Date | Contract Termination Date | Timezone | Balancing Authority | Point of Delivery Hub | Class | Term | Increment | Increment Peaking | Filing Type | Broker Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Falls Solar II, LLC | Idaho Power Company | ENERGY | PPA Sales AF2 | 2024-09-01 00:00 | 2024-10-01 00:00 | 2017-02-23 | 3,317.461 | $65.25 | $/MWH | $-1,998.74 | $214,465.59 | FERC Electric, MBR Tariff, 1.0.0 | 25586937 - Project number | New | 2014-10-13 | 2017-03-01 | 2037-02-28 | MountainPrevailing2 | IPCO | Brady-Don-Fremont | UnitPowerSale | LongTerm | Yearly | OnPeak | New | NodalExchange |
American Falls Solar II, LLC | Idaho Power Company | ENERGY | PPA Sales AF2 | 2024-09-01 00:00 | 2024-10-01 00:00 | 2017-02-23 | 819.042 | $66.31 | $/MWH | $0.00 | $54,310.68 | FERC Electric, MBR Tariff, 1.0.0 | 25586937 - Project number | New | 2014-10-13 | 2017-03-01 | 2037-02-28 | MountainPrevailing2 | IPCO | Brady-Don-Fremont | UnitPowerSale | LongTerm | Yearly | OffPeak | New | NodalExchange |
American Falls Solar II, LLC | Idaho Power Company | OTHER | PPA Sales AF2 | 2024-09-01 00:00 | 2024-10-01 00:00 | 2017-02-23 | 1 | $-32.23 | FLAT RATE | $0.00 | $-32.23 | FERC Electric, MBR Tariff, 1.0.0 | 25586937 - Project number | New | 2014-10-13 | 2017-03-01 | 2037-02-28 | MountainPrevailing2 | IPCO | Brady-Don-Fremont | UnitPowerSale | LongTerm | Yearly | FullPeriod | New | NodalExchange |
American Falls Solar II, LLC | Idaho Power Company | ENERGY | PPA Sales AF2 | 2024-08-01 00:00 | 2024-09-01 00:00 | 2017-02-23 | 3,398.598 | $85.51 | $/MWH | $-1,998.74 | $288,615.37 | FERC Electric, MBR Tariff, 1.0.0 | 25586937 - Project number | New | 2014-10-13 | 2017-03-01 | 2037-02-28 | MountainPrevailing2 | IPCO | Brady-Don-Fremont | UnitPowerSale | LongTerm | Yearly | OnPeak | New | NodalExchange |
American Falls Solar II, LLC Name and Address Permutations
Due to the nature of the data we have to make some assumptions when determining if two companies are the same. So to be transparent about how we're calculating some of the summary values, here are all the company names and addresses that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records.
Company Name | Company Address |
---|---|
American Falls Solar II, LLC | 1847 Iron Point RD Folsom, CA 95630 |
American Falls Solar II, LLC | 2201 N Central Ave. Unit 12-C Phoenix, AZ 85004 |
American Falls Solar II, LLC | 2 Biscayne BLVD, 32ND Floor Miami, FL 33131 |
American Falls Solar II, LLC | 4400 N Scottsdale Road Scottsdale, AZ 85251 |
American Falls Solar II, LLC | 8800 North Gainey Center Drive, Suite #250 Scottsdale, AZ 85258 |
American Falls Solar II, LLC | C/O Sunedison, 179 Lincoln St, Boston, MA 2111 |